Science With IRSA: Bibliography
Publications Using ISO Data (956 publications since January 2001) | |||
---|---|---|---|
Authors | Title | Date | ADS Link |
Sato, Yasunori; Cowie, Lennox L.; Kawara, Kimiaki; Matsuhara, Hideo; Okuda, Haruyuki; Sanders, David B.; Sofue, Yoshiaki; Taniguchi, Yoshiaki; Wakamatsu, Ken-ichi | Faint 6.7 Micron Galaxies and Their Contributions to the Stellar Mass Density in the Universe | 03/2004 | 2004AJ....127.1285S |
Raunier, S.; Chiavassa, T.; Duvernay, F.; Borget, F.; Aycard, J. P.; Dartois, E.; d'Hendecourt, L. | Tentative identification of urea and formamide in ISO-SWS infrared spectra of interstellar ices | 03/2004 | 2004A&A...416..165R |
Xilouris, E. M.; Madden, S. C.; Galliano, F.; Vigroux, L.; Sauvage, M. | Dust emission in early-type galaxies: The mid-infrared view | 03/2004 | 2004A&A...416...41X |
Flores, H.; Hammer, F.; Elbaz, D.; Cesarsky, C. J.; Liang, Y. C.; Fadda, D.; Gruel, N. | Star formation rates of distant luminous infrared galaxies derived from Hα and IR luminosities | 03/2004 | 2004A&A...415..885F |
Sakamoto, T.; Lamb, D. Q.; Graziani, C.; Donaghy, T. Q.; Suzuki, M.; Ricker, G.; Atteia, J.-L.; Kawai, N.; Yoshida, A.; Shirasaki, Y.; and 29 coauthors | High Energy Transient Explorer 2 Observations of the Extremely Soft X-Ray Flash XRF 020903 | 02/2004 | 2004ApJ...602..875S |
Zhang, Bing; Dai, Xinyu; Lloyd-Ronning, Nicole M.; Mészáros, Peter | Quasi-universal Gaussian Jets: A Unified Picture for Gamma-Ray Bursts and X-Ray Flashes | 02/2004 | 2004ApJ...601L.119Z |
Elia, D.; Strafella, F.; Campeggio, L.; Giannini, T.; Lorenzetti, D.; Nisini, B.; Pezzuto, S. | Modeling the Continuum Emission from the Circumstellar Environment of Herbig Ae/Be Stars | 02/2004 | 2004ApJ...601.1000E |
Morisset, C.; Schaerer, D.; Bouret, J.-C.; Martins, F. | Mid-IR observations of Galactic H II regions: Constraining ionizing spectra of massive stars and the nature of the observed excitation sequences | 02/2004 | 2004A&A...415..577M |
Vanzi, L.; Sauvage, M. | Dust and super star clusters in NGC 5253 | 02/2004 | 2004A&A...415..509V |
Stickel, M.; van der Hulst, J. M.; van Gorkom, J. H.; Schiminovich, D.; Carilli, C. L. | First detection of cold dust in the northern shell of NGC 5128 (Centaurus A) | 02/2004 | 2004A&A...415...95S |
Yang, Xiaohong; Chen, Peisheng; He, Jinhua | Molecular and dust features of 29 SiC carbon AGB stars | 02/2004 | 2004A&A...414.1049Y |
Spoon, H. W. W.; Moorwood, A. F. M.; Lutz, D.; Tielens, A. G. G. M.; Siebenmorgen, R.; Keane, J. V. | Mid-infrared spectral evidence for a luminous dust enshrouded source in Arp 220 | 02/2004 | 2004A&A...414..873S |
Gallais, P.; Charmandaris, V.; Le Floc'h, E.; Mirabel, I. F.; Sauvage, M.; Vigroux, L.; Laurent, O. | Dust enshrouded star-forming activity in Arp 299 | 02/2004 | 2004A&A...414..845G |
Satyapal, S.; Sambruna, R. M.; Dudik, R. P. | A joint mid-infrared spectroscopic and X-ray imaging investigation of LINER galaxies | 02/2004 | 2004A&A...414..825S |
Van Malderen, R.; Decin, L.; Kester, D.; Vandenbussche, B.; Waelkens, C.; Cami, J.; Shipman, R. F. | On the analysis of band 3 of the ISO-SWS calibration sources | 02/2004 | 2004A&A...414..677V |
Habart, E.; Boulanger, F.; Verstraete, L.; Walmsley, C. M.; Pineau des Forêts, G. | Some empirical estimates of the H2 formation rate in photon-dominated regions | 02/2004 | 2004A&A...414..531H |
Satyapal, S.; Sambruna, R. M.; Dudik, R. P. | Mid-infrared spectroscopy of LINERs (Satyapal+, 2004) | 01/2004 | 2004yCat..34140825S |
Engelke, C. W.; Kraemer, Kathleen E.; Price, Stephan D. | A Uniform Database of 2.2-16.5 μm Spectra from the ISOCAM CVF Spectrometer | 01/2004 | 2004ApJS..150..343E |
Goicoechea, Javier R.; Rodríguez-Fernández, Nemesio J.; Cernicharo, José | The Far-Infrared Spectrum of the Sagittarius B2 Region: Extended Molecular Absorption, Photodissociation, and Photoionization | 01/2004 | 2004ApJ...600..214G |
Siebenmorgen, R.; Krügel, E.; Spoon, H. W. W. | Mid-infrared emission of galactic nuclei. TIMMI2 versus ISO observations and models | 01/2004 | 2004A&A...414..123S |
Wilke, K.; Klaas, U.; Lemke, D.; Mattila, K.; Stickel, M.; Haas, M. | The Small Magellanic Cloud in the far infrared. II. Global properties | 01/2004 | 2004A&A...414...69W |
Popescu, C. C.; Tuffs, R. J.; Kylafis, N. D.; Madore, B. F. | Far Infrared mapping of NGC 891 | 01/2004 | 2004A&A...414...45P |
Hony, S.; Bouwman, J. | MgS in detached shells around carbon stars. Mining the mass-loss history | 01/2004 | 2004A&A...413..981H |
Kawara, K.; Matsuhara, H.; Okuda, H.; Taniguchi, Y.; Sato, Y.; Sofue, Y.; Wakamatsu, K.; Oyabu, S.; Sanders, D. B.; Cowie, L. L. | ISO deep far-infrared survey in the ``Lockman Hole''. III. Catalogs and source counts at 90 & 170 μm | 01/2004 | 2004A&A...413..843K |
Bregman, J. N.; Athey, A. E. | Elliptical Galaxy Cooling Flows | 00/2004 | 2004rcfg.procE..45B |
Wilson, E. H.; Atreya, S. K. | Chemical sources of haze formation in Titan's atmosphere | 12/2003 | 2003P&SS...51.1017W |
Freudling, Wolfram; Siebenmorgen, Ralf; Haas, Martin | Hot Dust in Radio-loud Active Galactic Nuclei | 12/2003 | 2003ApJ...599L..13F |
Schreiber, N. M. Förster; Genzel, R.; Lutz, D.; Sternberg, A. | The Nature of Starburst Activity in M82 | 12/2003 | 2003ApJ...599..193S |
O'Hara, Timothy B.; Meixner, Margaret; Speck, Angela K.; Ueta, Toshiya; Bobrowsky, Matthew | The Dust Ring of Luminous Blue Variable Candidate HD 168625: Infrared Observations and Model Calculations | 12/2003 | 2003ApJ...598.1255O |
Yanamandra-Fisher, P. A.; Fisher, B. M.; Orton, G. S.; Ressler, M. E.; Beach-Kimball, B. | Ground-based Mid-infrared Observations of Saturn's Rings: Pre-Cassini | 12/2003 | 2003AGUFM.P51B0454Y |
Domingue, D. L.; Sulentic, J. W.; Durbala, A. | Radio Emission in Early-Type Galaxies of Mixed Pairs: AGN and Starbursts? | 12/2003 | 2003AAS...20311618D |
Thilker, D. A.; Bianchi, L.; GALEX Science Team | Star-formation in M101 and M51 from GALEX Deep Imaging | 12/2003 | 2003AAS...20310301T |
Kessler-Silacci, J. E. | Observations of Gas and Dust Chemistry in Planet-Forming Disks | 12/2003 | 2003AAS...203.9803K |
Backman, D. E. | Nearby Stars with Circumstellar Planetary Material | 12/2003 | 2003AAS...203.6703B |
Kraemer, K. E.; Price, S. D.; Hodge, T. M.; Engelke, C. W. | Classification of Spectra from the Infrared Space Observatory (ISO) Photo-Spectrometer and the Camera Circular Variable Filters | 12/2003 | 2003AAS...203.5707K |
Miller, B. A.; Speck, A. K.; Meixner, M. | Episodic Mass Loss on the Timescale of Thermal Pulses: Radiative Transfer Modeling | 12/2003 | 2003AAS...203.4908M |
Weinberger, A. J.; Becklin, E. E.; Zuckerman, B.; Song, I. | A Search for Warm Circumstellar Disks in the 12 Myr Old Beta Pictoris Association | 12/2003 | 2003AAS...203.1303W |
Mighell, K. J. | QLWFPC2: Parallel-Processing Quick-Look WFPC2 Stellar Photometry based on the Message Passing Interface | 12/2003 | 2003AAS...203.0401M |
Brooks, K. J.; Cox, P.; Schneider, N.; Storey, J. W. V.; Poglitsch, A.; Geis, N.; Bronfman, L. | The Trumpler 14 photodissociation region in the Carina Nebula | 12/2003 | 2003A&A...412..751B |
Okada, Y.; Onaka, T.; Shibai, H.; Doi, Y. | Mid- to far-infrared spectroscopy of Sharpless 171 | 12/2003 | 2003A&A...412..199O |
Lallement, R.; Welsh, B. Y.; Vergely, J. L.; Crifo, F.; Sfeir, D. | 3D mapping of the dense interstellar gas around the Local Bubble | 12/2003 | 2003A&A...411..447L |
Knudsen, K. K.; van der Werf, P. P.; Jaffe, W. | A submillimetre selected quasar in the field of Abell 478 | 12/2003 | 2003A&A...411..343K |
Haas, Martin; Meisenheimer, Klaus | Sind Radiogalaxien und Quasare dasselbe? Die Antwort des Infrarotsatelliten ISO | 11/2003 | 2003S&W....42k..25H |
Froebrich, D.; Smith, M. D.; Hodapp, K.-W.; Eislöffel, J. | Far-infrared photometry of deeply embedded outflow sources | 11/2003 | 2003MNRAS.346..163F |
Cody, Regina J.; Romani, Paul N.; Nesbitt, Fred L.; Iannone, Mark A.; Tardy, Dwight C.; Stief, Louis J. | Rate constant for the reaction CH3 + CH3 -> C2H6 at T = 155 K and model calculation of the CH3 abundance in the atmospheres of Saturn and Neptune | 11/2003 | 2003JGRE.108k....5C |
Tuffs, R. J.; Gabriel, C. | Photometric mapping with ISOPHOT using the ``P32'' Astronomical Observation Template | 11/2003 | 2003A&A...410.1075T |
Mulas, G.; Malloci, G.; Benvenuti, P. | Testing the ``strong'' PAHs hypothesis. II. A quantitative link between DIBs and far-IR emission features | 11/2003 | 2003A&A...410..639M |
Krause, Oliver | The nature of cold sources from the 170 micron ISOPHOT Serendipity Survey | 10/2003 | 2003PhDT.........3K |
Harris, G. J.; Pavlenko, Ya. V.; Jones, H. R. A.; Tennyson, J. | The identification of HCN and HNC in carbon stars: model atmospheres, synthetic spectra and fits to observations in the 2.7-4.0 μm region | 10/2003 | 2003MNRAS.344.1107H |
Sajith, V.; Santosh, K. R.; Ram Mohan, H. S. | Intraseasonal oscillation of total precipitable water over North Indian Ocean and its application in the diagnostic study of coastal rainfall | 10/2003 | 2003GeoRL..30tCLM5S |
Ignace, R.; Quigley, M. F.; Cassinelli, J. P. | Constraints from Infrared Space Observatory Data on the Velocity Law and Clumpiness of WR 136 | 10/2003 | 2003ApJ...596..538I |
Parmley, R. T.; Bell, G. A.; Frank, D. J.; Murray, D. O.; Whelan, R. A. | Performance of the relativity mission superfluid helium flight dewar | 10/2003 | 2003AdSpR..32.1407P |
Evans, A.; Gehrz, R. D.; Geballe, T. R.; Woodward, C. E.; Salama, A.; Sanchez, R. Antolin; Starrfield, S. G.; Krautter, J.; Barlow, M.; Lyke, J. E.; and 6 coauthors | Infrared Space Observatory and Ground-Based Infrared Observations of the Classical Nova V723 Cassiopeiae | 10/2003 | 2003AJ....126.1981E |
Popescu, C. C.; Tuffs, R. J. | The first detection of Far-Infrared emission associated with an extended HI disk. The case of NGC 891 | 10/2003 | 2003A&A...410L..21P |
Pierini, D.; Popescu, C. C.; Tuffs, R. J.; Völk, H. J. | The far-infrared/radio correlation in the ISO era. The warm and cold far-infrared/radio correlations | 10/2003 | 2003A&A...409..907P |
Lutz, D.; Sturm, E.; Genzel, R.; Spoon, H. W. W.; Moorwood, A. F. M.; Netzer, H.; Sternberg, A. | ISO spectroscopy of star formation and active nuclei in the luminous infrared galaxy NGC 6240 | 10/2003 | 2003A&A...409..867L |
Marigo, P.; Bernard-Salas, J.; Pottasch, S. R.; Tielens, A. G. G. M.; Wesselius, P. R. | Probing AGB nucleosynthesis via accurate Planetary Nebula abundances | 10/2003 | 2003A&A...409..619M |
Pottasch, S. R.; Bernard-Salas, J.; Beintema, D. A.; Feibelman, W. A. | Abundances of planetary nebulae NGC 40 and NGC 6153 | 10/2003 | 2003A&A...409..599P |
Hatchell, J.; van der Tak, F. F. S. | The physical structure of high-mass star-forming cores | 10/2003 | 2003A&A...409..589H |
Urquhart, J. S.; White, Glenn J.; Pilbratt, G. L.; Fridlund, C. V. M. | ISOCAM-CVF imaging of M 16 | 10/2003 | 2003A&A...409..193U |
Eparvier, F. G.; Schmidtke, G.; Tobiska, W. K.; Woods, T. N.; Winningham, D.; Solomon, S. C. | Report of the ISCS Working Group 1, Panel 2 | 09/2003 | 2003iscs.symp..231E |
Luridiana, V.; Pérez, E.; Cerviño, M. | Physical conditions in NGC 6543 from ISO and HST data and the pitfalls of temperature maps | 09/2003 | 2003RMxAC..18...60L |
Väliviita, Jussi; Muhonen, Vesa | Correlated Adiabatic and Isocurvature Cosmic Microwave Background Fluctuations in the Wake of the Results from the Wilkinson Microwave Anisotropy Probe | 09/2003 | 2003PhRvL..91m1302V |
Goicoechea, J. R. | Astrofisica Molecular en el Infrarrojo Lejano: Nubes Interestelares y Circunestelares | 09/2003 | 2003PhDT.........3G |
Dupac, X.; del Burgo, C.; Bernard, J.-P.; Giard, M.; Lamarre, J.-M.; Laureijs, R. J.; Pajot, F.; Ristorcelli, I.; Serra, G.; Tauber, J.; Torre, J.-P. | The complete submillimetre spectrum of NGC 891 | 09/2003 | 2003MNRAS.344..105D |
Sanders, D. B. | The Cosmic Evolution of Luminous Infrared Galaxies: Strong Interactions/Mergers of Gas-Rich Disks | 09/2003 | 2003JKAS...36..149S |
Zhu, Congwen; Nakazawa, Tetsuo; Li, Jianping; Chen, Longxun | The 30-60 day intraseasonal oscillation over the western North Pacific Ocean and its impacts on summer flooding in China during 1998 | 09/2003 | 2003GeoRL..30rCLM5Z |
Goswami, B. N.; Xavier, Prince K. | Potential predictability and extended range prediction of Indian summer monsoon breaks | 09/2003 | 2003GeoRL..30rASC9G |
Moreno, F.; Muñoz, O.; Vilaplana, R.; Molina, A. | Irregular Particles in Comet C/1995 O1 Hale-Bopp Inferred from its Mid-Infrared Spectrum | 09/2003 | 2003ApJ...595..522M |
Eislöffel, Jochen; Froebrich, Dirk; Stanke, Thomas; McCaughrean, Mark J. | Molecular Outflows in the Young Open Cluster IC 348 | 09/2003 | 2003ApJ...595..259E |
Luhman, M. L.; Satyapal, S.; Fischer, J.; Wolfire, M. G.; Sturm, E.; Dudley, C. C.; Lutz, D.; Genzel, R. | The [C II] 158 Micron Line Deficit in Ultraluminous Infrared Galaxies Revisited | 09/2003 | 2003ApJ...594..758L |
Clément, D.; Mutschke, H.; Klein, R.; Henning, Th. | New Laboratory Spectra of Isolated β-SiC Nanoparticles: Comparison with Spectra Taken by the Infrared Space Observatory | 09/2003 | 2003ApJ...594..642C |
Sloan, G. C.; Kraemer, Kathleen E.; Goebel, J. H.; Price, Stephan D. | Guilt by Association: The 13 Micron Dust Emission Feature and Its Correlation to Other Gas and Dust Features | 09/2003 | 2003ApJ...594..483S |
Evans, A.; Stickel, M.; van Loon, J. Th.; Eyres, S. P. S.; Hopwood, M. E. L.; Penny, A. J. | Far infra-red emission from NGC 7078: First detection of intra-cluster dust in a globular cluster | 09/2003 | 2003A&A...408L...9E |
Pontoppidan, K. M.; Fraser, H. J.; Dartois, E.; Thi, W.-F.; van Dishoeck, E. F.; Boogert, A. C. A.; d'Hendecourt, L.; Tielens, A. G. G. M.; Bisschop, S. E. | A 3-5 μ m VLT spectroscopic survey of embedded young low mass stars I. Structure of the CO ice | 09/2003 | 2003A&A...408..981P |
Jäger, C.; Dorschner, J.; Mutschke, H.; Posch, Th.; Henning, Th. | Steps toward interstellar silicate mineralogy. VII. Spectral properties and crystallization behaviour of magnesium silicates produced by the sol-gel method | 09/2003 | 2003A&A...408..193J |
Martín-Hernández, N. L.; van der Hulst, J. M.; Tielens, A. G. G. M. | A radio continuum and infrared study of Galactic H II regions | 09/2003 | 2003A&A...407..957M |
Metcalfe, L.; Kneib, J.-P.; McBreen, B.; Altieri, B.; Biviano, A.; Delaney, M.; Elbaz, D.; Kessler, M. F.; Leech, K.; Okumura, K.; and 4 coauthors | An ISOCAM survey through gravitationally lensing galaxy clusters. I. Source lists and source counts for A370, A2218 and A2390 | 09/2003 | 2003A&A...407..791M |
Lallement, R.; Walsh, B. Y.; Vergely, J. L.; Crifo, F.; Sfeir, D. | Interstellar NaI D-line (Lallement+, 2003) | 08/2003 | 2003yCat..34110447L |
Sheret, I.; Ramsay Howat, S. K.; Dent, W. R. F. | A search for H2 around pre-main-sequence stars | 08/2003 | 2003MNRAS.343L..65S |
Sajina, A.; Borys, C.; Chapman, S.; Dole, H.; Halpern, M.; Lagache, G.; Puget, J.-L.; Scott, D. | Submillimetre and near-infrared observations of galaxies selected at 170 μm | 08/2003 | 2003MNRAS.343.1365S |
Pozzi, F.; Ciliegi, P.; Gruppioni, C.; Lari, C.; Héraudeau, P.; Mignoli, M.; Zamorani, G.; Calabrese, E.; Oliver, S.; Rowan-Robinson, M. | On the nature of the ISO-selected sources in the ELAIS S2 region | 08/2003 | 2003MNRAS.343.1348P |
Rodighiero, G.; Lari, C.; Franceschini, A.; Gregnanin, A.; Fadda, D. | A far-infrared view of the Lockman Hole from ISO 95-μm observations - I. A new data reduction method | 08/2003 | 2003MNRAS.343.1155R |
Reach, William T.; Morris, Patrick; Boulanger, François; Okumura, Koryo | The mid-infrared spectrum of the zodiacal and exozodiacal light | 08/2003 | 2003Icar..164..384R |
He, Bin; Xu, Yi-Gang; Chung, Sun-Ling; Xiao, Long; Wang, Yamei | Sedimentary evidence for a rapid, kilometer-scale crustal doming prior to the eruption of the Emeishan flood basalts | 08/2003 | 2003E&PSL.213..391H |
Sloan, G. C.; Kraemer, Kathleen E.; Price, Stephan D.; Shipman, Russell F. | A Uniform Database of 2.4-45.4 Micron Spectra from the Infrared Space Observatory Short Wavelength Spectrometer | 08/2003 | 2003ApJS..147..379S |
Harvey, Christopher C.; Huc, Claude | Future trends in data archiving and analysis tools | 08/2003 | 2003AdSpR..32..347H |
Lyke, James E.; Koenig, X. P.; Barlow, M. J.; Gehrz, R. D.; Woodward, Charles E.; Starrfield, Sumner; Péquignot, D.; Evans, A.; Salama, A.; González-Riestra, R.; and 8 coauthors | Abundance Anomalies in CP Crucis (Nova Crux 1996) | 08/2003 | 2003AJ....126..993L |
Hippelein, H.; Haas, M.; Tuffs, R. J.; Lemke, D.; Stickel, M.; Klaas, U.; Völk, H. J. | The spiral galaxy M 33 mapped in the FIR by ISOPHOT. A spatially resolved study of the warm and cold dust | 08/2003 | 2003A&A...407..137H |
Boonman, A. M. S.; Doty, S. D.; van Dishoeck, E. F.; Bergin, E. A.; Melnick, G. J.; Wright, C. M.; Stark, R. | Modeling gas-phase H2O between 5 μ m and 540 μ m toward massive protostars | 08/2003 | 2003A&A...406..937B |
Schneider, N.; Simon, R.; Kramer, C.; Kraemer, K.; Stutzki, J.; Mookerjea, B. | A multiwavelength study of the S 106 region. II. Characteristics of the photon dominated region | 08/2003 | 2003A&A...406..915S |
Dennefeld, M.; Boller, T.; Rigopoulou, D.; Spoon, H. W. W. | ISO observations of four active galaxies | 08/2003 | 2003A&A...406..527D |
Cioni, M.-R. L.; Blommaert, J. A. D. L.; Groenewegen, M. A. T.; Habing, H. J.; Hron, J.; Kerschbaum, F.; Loup, C.; Omont, A.; van Loon, J. T.; Whitelock, P. A.; Zijlstra, A. A. | ISO long period variables in SMC (Cioni+, 2003) | 07/2003 | 2003yCat..34060051C |
Kahanpaeae, J.; Mattila, K.; Lehtinen, K.; Leinert, C.; Lemke, D. | Unidentified infrared bands (UIR) (Kahanpaeae+, 2003) | 07/2003 | 2003yCat..34050999K |
Hensler, G.; Stasinska, G.; Harfst, S.; Kroupa, P.; Theis, Chr. | The Evolution of Galaxies. III - From Simple Approaches to Self-Consistent Models. | 07/2003 | 2003egsa.book.....H |
Early, Edward A.; Nadal, Maria E. | Uncertainty analysis of reflectance colorimetry | 07/2003 | 2003SPIE.4826....1E |
Manners, J. C.; Johnson, O.; Almaini, O.; Willott, C. J.; Gonzalez-Solares, E.; Lawrence, A.; Mann, R. G.; Perez-Fournon, I.; Dunlop, J. S.; McMahon, R. G.; and 3 coauthors | The ELAIS deep X-ray survey - I. Chandra source catalogue and first results | 07/2003 | 2003MNRAS.343..293M |
Wyatt, M. C.; Dent, W. R. F.; Greaves, J. S. | SCUBA observations of dust around Lindroos stars: evidence for a substantial submillimetre disc population | 07/2003 | 2003MNRAS.342..876W |
Burgdorf, Martin; Orton, Glenn S.; Davis, Gary R.; Sidher, Sunil D.; Feuchtgruber, Helmut; Griffin, Matthew J.; Swinyard, Bruce M. | Neptune's far-infrared spectrum from the ISO long-wavelength and short-wavelength spectrometers | 07/2003 | 2003Icar..164..244B |
Kessler, M. F.; Mueller, T. G.; Leech, K.; Arviset, C.; Garcia-Lario, P.; Metcalfe, L.; Pollock, A.; Prusti, T.; Salama, A. | The ISO Handbook, Volume I - Mission & Satellite Overview | 07/2003 | 2003ESASP1262.....K |
Smith, Michael D.; Froebrich, Dirk; Eislöffel, Jochen | Multiwavelength Spectroscopy of the Bipolar Outflow from Cepheus E | 07/2003 | 2003ApJ...592..245S |
Higdon, S. J. U.; Higdon, J. L.; van der Hulst, J. M.; Stacey, G. J. | Infrared Space Observatory Long-Wavelength Spectrometer Spectroscopy of Star-forming Regions in M33 | 07/2003 | 2003ApJ...592..161H |
Pagani, L.; Lagache, G.; Bacmann, A.; Motte, F.; Cambrésy, L.; Fich, M.; Teyssier, D.; Miville-Deschênes, M.-A.; Pardo, J.-R.; Apponi, A. J.; Stepnik, B. | L183 (L134N) Revisited. I. The very cold core and the ridge | 07/2003 | 2003A&A...406L..59P |
Polehampton, E. T.; Brown, J. M.; Swinyard, B. M.; Baluteau, J.-P. | Far-infrared detection of 17OH towards Sagittarius B2 | 07/2003 | 2003A&A...406L..47P |
Bernard-Salas, J.; Pottasch, S. R.; Beintema, D. A.; Wesselius, P. R. | Erratum: The ISO-SWS spectrum of planetary nebula NGC 7027 | 07/2003 | 2003A&A...406..175B |
Bernard-Salas, J.; Pottasch, S. R.; Wesselius, P. R.; Feibelman, W. A. | Abundances of Planetary Nebulae BD+30 3639 and NGC 6543 | 07/2003 | 2003A&A...406..165B |
Aannestad, P. A.; Emery, R. J. | Modeling far-infrared line emission from the HII region S125 | 07/2003 | 2003A&A...406..155A |
Persi, P.; Tapia, M. | Mid-infrared images of the star forming region GGD 14 (IRAS 06084-0611) | 07/2003 | 2003A&A...406..149P |
Cioni, M.-R. L.; Blommaert, J. A. D. L.; Groenewegen, M. A. T.; Habing, H. J.; Hron, J.; Kerschbaum, F.; Loup, C.; Omont, A.; van Loon, J. Th.; Whitelock, P. A.; Zijlstra, A. A. | Long period variables detected by ISO in the Small Magellanic Cloud | 07/2003 | 2003A&A...406...51C |
Derriere, S.; Ott, S.; Gastaud, R. | Increasing the reliability of ISOCAM cross-identifications by use of a probability pattern | 07/2003 | 2003A&A...405.1169D |
Sato, Y.; Kawara, K.; Cowie, L. L.; Taniguchi, Y.; Sanders, D. B.; Matsuhara, H.; Okuda, H.; Wakamatsu, K.; Sofue, Y.; Joseph, R. D.; Matsumoto, T. | A deep 6.7 mu m survey in the SSA13 field with ISO | 07/2003 | 2003A&A...405..833S |
Omont, A.; Gilmore, G. F.; Alard, C.; Aracil, B.; August, T.; Baliyan, K.; Beaulieu, S.; Begon, S.; Bertou, X.; Blommaert, J. A. D. L.; and 44 coauthors | The ISOGAL Point Source Catalogue - IGPSC (Omont+ 2003) | 06/2003 | 2003yCat.2243....0O |
Habart, E.; Natta, A.; Testi, L.; Boulanger, F. | Evolution of carbonaceous dust grains in proto-planetary disks | 06/2003 | 2003sf2a.confE..81H |
Heraudeau, P.; del Burgo, C.; Kiss, C.; Toth, V.; Stickel, M. | Source counts at 90 micron in the European Large Area ISO Survey | 06/2003 | 2003sf2a.confE..12H |
Foing, B. | ESA Cosmic Vision programme | 06/2003 | 2003sf2a.confE...5F |
Yun, M. S.; Oyabu, S.; Kawara, K.; Okuda, H.; Sanders, D.; Veilleux, S.; Murayama, T.; Taniguchi, Y. | Radio and FIR Sources in the Lockman Hole ISOPHOT Survey Field | 06/2003 | 2003RMxAC..17..271Y |
Dole, H. | From ISO to SIRTF Cosmological Surveys: Exploring the Cosmic Infrared Background | 06/2003 | 2003RMxAC..17..248D |
Whitelock, Patricia A.; Feast, Michael W.; van Loon, Jacco Th.; Zijlstra, Albert A. | Obscured asymptotic giant branch variables in the Large Magellanic Cloud and the period-luminosity relation | 06/2003 | 2003MNRAS.342...86W |
Leech, K.; Kester, D.; Shipman, R.; Beintema, D.; Feuchtgruber, H.; Heras, A.; Huygen, R.; Lahuis, F.; Lutz, D.; Morris, P.; and 7 coauthors | The ISO Handbook, Volume V - SWS - The Short Wavelength Spectrometer | 06/2003 | 2003ESASP1262R....L |
Laureijs, R. J.; Klaas, U.; Richards, P. J.; Schulz, B.; Abraham, P. | The ISO Handbook, Volume IV - PHT - The Imaging Photo-Polarimeter | 06/2003 | 2003ESASP1262Q....L |
Gry, C.; Swinyard, B.; Harwood, A.; Trams, N.; Leeks, S.; Lim, T.; Sidher, S.; Lloyd, C.; Pezzuto, S.; Molinari, S.; and 8 coauthors | The ISO Handbook, Volume III - LWS - The Long Wavelength Spectrometer | 06/2003 | 2003ESASP1262.....G |
Blommaert, J. A. D. L.; Siebenmorgen, R.; Coulais, A.; Metcalfe, L.; Miville-Deschenes, M.-A.; Okumura, K.; Ott, S.; Pollock, A.; Sauvage, M.; Starck, J.-L. | The ISO Handbook, Volume II - CAM - The ISO Camera | 06/2003 | 2003ESASP1262.....B |
Berger, E.; Kulkarni, S. R.; Frail, D. A. | A Standard Kinetic Energy Reservoir in Gamma-Ray Burst Afterglows | 06/2003 | 2003ApJ...590..379B |
Kuraszkiewicz, Joanna K.; Wilkes, Belinda J.; Hooper, Eric J.; McLeod, Kim K.; Wood, Kenneth; Bjorkman, Jon; Delain, Kisha M.; Hughes, David H.; Elvis, Martin S.; Impey, Chris D.; and 4 coauthors | The Far-Infrared Spectral Energy Distributions of X-Ray-selected Active Galaxies | 06/2003 | 2003ApJ...590..128K |
Luridiana, V.; Pérez, E.; Cerviño, M. | Physical Conditions in the O++ Zone from ISO and HST Data: NGC 6543 Revisited | 06/2003 | 2003AJ....125.3196L |
Fuchs, Y.; Mirabel, I. F.; Claret, A. | Mid-infrared observations of GRS 1915+105 during plateau and flaring states | 06/2003 | 2003A&A...404.1011F |
Paunzen, E.; Kamp, I.; Weiss, W. W.; Wiesemeyer, H. | A study of lambda Bootis type stars in the wavelength region beyond 7000 Å | 06/2003 | 2003A&A...404..579P |
Boonman, A. M. S.; van Dishoeck, E. F. | Abundant gas-phase H2O in absorption toward massive protostars | 06/2003 | 2003A&A...403.1003B |
Omont, A.; Gilmore, G. F.; Alard, C.; Aracil, B.; August, T.; Baliyan, K.; Beaulieu, S.; Bégon, S.; Bertou, X.; Blommaert, J. A. D. L.; and 44 coauthors | ISOGAL: A deep survey of the obscured inner Milky Way with ISO at 7 mu m and 15 mu m and with DENIS in the near-infrared | 06/2003 | 2003A&A...403..975O |
Schuller, F.; Ganesh, S.; Messineo, M.; Moneti, A.; Blommaert, J. A. D. L.; Alard, C.; Aracil, B.; Miville-Deschênes, M.-A.; Omont, A.; Schultheis, M.; and 3 coauthors | Explanatory supplement of the ISOGAL-DENIS Point Source Catalogue | 06/2003 | 2003A&A...403..955S |
Verma, A.; Lutz, D.; Sturm, E.; Sternberg, A.; Genzel, R.; Vacca, W. | A mid-infrared spectroscopic survey of starburst galaxies: Excitation and abundances | 06/2003 | 2003A&A...403..829V |
Gruppioni, C.; Pozzi, F.; Zamorani, G.; Ciliegi, P.; Lari, C.; Calabrese, E.; La Franca, F.; Matute, I. | The radio-mid-infrared correlation and the contribution of 15-μm galaxies to the 1.4-GHz source counts | 05/2003 | 2003MNRAS.341L...1G |
Bézard, B.; Greathouse, T.; Lacy, J.; Richter, M.; Griffith, C. A. | The D/H ratio in Jupiter and Saturn from High-resolution Spectral Observations near 8.6 μ m | 05/2003 | 2003DPS....35.5001B |
Sandford, S. A.; Allamandola, L. J.; Bregman, J. D.; Cohen, M.; Cruikshank, D. P.; Dumas, C.; Ennico, K.; Greene, T.; Hudgins, D.; Kwok, S.; and 8 coauthors | Organics in the solar system and the Astrobiology Explorer (ABE) mission | 05/2003 | 2003DPS....35.4109S |
