Appendix 7. Combined Calibration Scan Images and Source Lists
4. Combined Calibration Scan Data Access
The Combined 2MASS Calibration Scan Images and Source Lists were produced by averaging together the best images of each calibration field and performing conservative source detection on the resulting images. The total exposure times accumulated for the calibration fields range from one to eight hours, so the combined calibration scan images reach 3.5 to 4.5 magnitudes deeper than single scans in the absence of confusion. These images and source lists represent the deepest measurements made possible by 2MASS. An overview of the Combined Calibration Scan Image and Source Data, the image generation and source extraction process is given in Appendix 7 of the on-line 2MASS Explanatory Supplement. Users are strongly recommended to review the Cautionary Notes concerning the limitations and features of the Combined Calibration Scan Images and Source Lists before using them.
You may retrieve the images and source lists for each 2MASS calibration
field interactively using the table below.
The "General" columns provide the calibration tile number
(click on the tile number to view a 3-color JPEG preview image
of the combined image of the field), the central position of
the field, and the number of times it was scanned under photometric
conditions during the survey. Clicking on the blue or green
buttons under the "Combined Image Data" sections enables ftp transfer
of the full-field images, or the images that are masked to
show only pixels covered by >30% of the available scans, respectively.
The "Source List" button is linked to the ascii format extracted
source lists for the field. The red "Browse" button will display a
listing of the file directory for each field, allowing you to
retrieve individual images. The format of
the source lists is described in A7.3.d.
The "Properties" column links to summaries of the image
and source list characteristics for each field, including
areal coverage, source counts, noise distributions, color-magnitude
and color-color plots, and astrometric and photometric
comparisons with the 2MASS All-Sky Point Source Catalog
(see also A7.5).
General | Combined Image Data | Source Extractions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tile | ra(J2000) | dec(J2000) | glon | glat | Nscn | NJ(N/S) | NH(N/S) | NK(N/S) | full images | masked images | Browse | Source List | Properties |
900211 | 6.10619 | -1.97294 | 107.36651 | -64.02523 | 2025 | 875/873 | 873/872 | 907/906 | (45MB) | (38MB) | X | X | |
90294 | 8.31622 | -39.40154 | 318.91629 | -77.15726 | 2621 | 1208/1208 | 1208/1207 | 1207/1207 | (45MB) | (38MB) | X | X | |
902992 | 11.25260 | -70.58353 | 303.70812 | -46.53497 | 468 | 217/217 | 217/217 | 217/217 | (32MB) | (28MB) | X (N/A) | X | |
90004 | 28.66074 | +0.71693 | 154.11677 | -58.27527 | 2977 | 1393/1391 | 1404/1405 | 1411/1412 | (44MB) | (36MB) | X | X | |
90301 | 51.72678 | -39.84268 | 244.63466 | -55.50638 | 3430 | 1627/1628 | 1627/1628 | 1627/1628 | (43MB) | (36MB) | X | X | |
90247 | 53.01617 | +37.34386 | 155.04346 | -15.31752 | 1962 | 885/900 | 885/899 | 888/904 | (46MB) | (41MB) | X | X | |
90533 | 55.26392 | +6.93647 | 179.51313 | -36.67609 | 1839 | 851/847 | 851/847 | 860/855 | (45MB) | (38MB) | X | X | |
901913 | 66.58918 | +3.62342 | 190.90892 | -29.77810 | 2086 | 979/973 | 979/973 | 979/974 | (45MB) | (38MB) | X | X | |
904004 | 74.90247 | -65.73341 | 276.28631 | -35.95631 | 378 | 166/166 | 166/166 | 166/166 | (39MB) | (30MB) | X (N/A) | X | |
904014 | 78.62001 | -71.00065 | 282.10956 | -33.37346 | 432 | 75/75 | 75/75 | 75/75 | (37MB) | (30MB) | X (N/A) | X | |
90013 | 89.28447 | +0.01890 | 206.63167 | -12.04885 | 3515 | 1631/1626 | 1632/1624 | 1631/1624 | (47MB) | (38MB) | X | X | |
904024 | 93.56589 | -69.66665 | 279.95935 | -28.52288 | 156 | 196/197 | 196/197 | 196/197 | (37MB) | (28MB) | X (N/A) | X | |
90121 | 97.37444 | -59.65713 | 268.95105 | -25.88052 | 562 | 267/266 | 266/267 | 266/267 | (38MB) | (40MB) | X | X | |
90161 | 105.22232 | +48.48935 | 168.28907 | +21.45529 | 2593 | 1170/1171 | 1169/1171 | 1205/1209 | (48MB) | (42MB) | X | X | |
90312 | 126.40319 | -39.09847 | 257.57412 | -0.66895 | 3501 | 1655/1651 | 1654/1650 | 1654/1649 | (50MB) | (46MB) | X | X | |
920265 | 128.12790 | -1.57084 | 226.54812 | +21.54656 | 2158 | 1019/1019 | 1018/1018 | 1017/1017 | (45MB) | (39MB) | X | X | |
900676 | 132.81203 | +11.84773 | 215.63879 | +31.90474 | 3692 | 1698/1706 | 1695/1705 | 1695/1705 | (50MB) | (43MB) | X | X | |
90091 | 145.75214 | +59.06160 | 154.88828 | +44.63064 | 789 | 369/369 | 369/369 | 369/369 | (42MB) | (39MB) | X | X | |
923977 | 170.45775 | -13.22047 | 271.78770 | +44.16553 | 2585 | 1195/1199 | 1193/1197 | 1193/1197 | (46MB) | (39MB) | X | X | |
90217 | 180.44070 | -50.05148 | 294.81518 | +12.03580 | 1687 | 796/795 | 796/794 | 796/795 | (46MB) | (43MB) | X | X | |
90266 | 183.61047 | +35.59855 | 163.59937 | +78.43114 | 2776 | 1299/1299 | 1299/1299 | 1305/1305 | (46MB) | (39MB) | X | X | |
90860 | 185.41757 | -0.12034 | 287.00945 | +61.82763 | 2452 | 1087/1078 | 1075/1068 | 1075/1066 | (44MB) | (37MB) | X | X | |
90867 | 220.24529 | -0.45767 | 351.08190 | +51.86698 | 949 | 453/447 | 453/446 | 453/446 | (44MB) | (39MB) | X | X | |
90273 | 224.21932 | -44.81900 | 325.15505 | +12.57220 | 1780 | 832/841 | 832/840 | 832/841 | (48MB) | (45MB) | X | X | |
90272 | 224.64303 | +37.14173 | 61.47581 | +61.44777 | 1973 | 898/901 | 898/901 | 923/926 | (44MB) | (38MB) | X | X | |
908688 | 225.11368 | -0.65787 | 356.36663 | +48.36291 | 2186 | 1029/1027 | 1029/1027 | 1029/1027 | (46MB) | (39MB) | X | X | |
90565 | 246.68168 | +5.87185 | 20.52082 | +34.69775 | 3396 | 1545/1551 | 1545/1550 | 1588/1593 | (47MB) | (39MB) | X | X | |
900099 | 246.80780 | -24.68901 | 352.96954 | +16.58465 | 1582 | 749/752 | 749/752 | 748/752 | (47MB) | (44MB) | X | X | |
90330 | 247.89420 | +30.14552 | 50.25044 | +42.07085 | 1192 | 564/564 | 564/564 | 564/564 | (42MB) | (38MB) | X | X | |
90279 | 267.09736 | -45.42783 | 346.06515 | -8.92593 | 977 | 461/464 | 462/464 | 461/464 | (47MB) | (46MB) | X | X | |
90182 | 279.89627 | +49.09363 | 78.07393 | +22.00907 | 1703 | 728/728 | 727/729 | 755/755 | (47MB) | (42MB) | X | X | |
9054710 | 282.82780 | -4.27488 | 29.11141 | -1.91959 | 671 | 270/278 | 270/277 | 279/286 | (47MB) | (50MB) | X | X | |
90808 | 285.48438 | -4.48794 | 30.12525 | -4.37662 | 1876 | 848/850 | 847/850 | 850/853 | (52MB) | (49MB) | X | X | |
90234 | 307.83812 | -49.64775 | 349.60727 | -36.21631 | 2076 | 981/981 | 981/981 | 981/981 | (44MB) | (38MB) | X | X | |
90813 | 310.27504 | -5.06339 | 41.33281 | -26.64299 | 1570 | 699/708 | 699/707 | 719/721 | (46MB) | (41MB) | X | X | |
9240911 | 330.11998 | +20.84962 | 77.72803 | -26.65088 | 1439 | 654/650 | 654/650 | 666/662 | (44MB) | (27MB) | X | X | |
9220212 | 331.40247 | -11.07477 | 47.13268 | -47.91669 | 2802 | 1318/1318 | 1318/1318 | 1318/1318 | (45MB) | (37MB) | X | X | |
90893 | 349.54575 | +0.54857 | 80.12434 | -54.38199 | 2619 | 1200/1199 | 1200/1199 | 1225/1223 | (47MB) | (40MB) | X | X | |
90290 | 352.64369 | +38.31591 | 105.94466 | -21.87369 | 1141 | 564/565 | 564/565 | 567/568 | (45MB) | (41MB) | X | X | |
902982 | 356.63061 | -74.50079 | 308.68978 | -41.89381 | 108 | 52/52 | 52/52 | 52/52 | (32MB) | (28MB) | X (N/A) | X |
Column descriptions for Table 1
- Tile - Calibration Tile number. Clicking on the Tile number will
link to a 3-color JPEG image formed from the masked, north-going combined
images.
Superscripts denote fields covering targets or regions of particular interest:
- BRI0021-0214 - Nearby M-dwarf star with high proper motion
- Small Magellanic Cloud
- LHS 191 - Nearby M-dwarf with high proper motion
- Large Magellanic Cloud
- LHS 2026 - Nearby M-dwarf with high proper motion
- M67 - Open cluster
- LHS 2397a - Nearby M-dwarf with high proper motion
- TVLM 868-53850 - Nearby M-dwarf with high proper motion
- rho Ophiuchus - star forming region
- Lynds 547 - Galactic dark nebula
- Abell 2409 - Galaxy cluster
- BRI2202-1119 - High proper motion M-dwarf star
- ra(J2000) - Average center right ascension of all scans of this Tile (decimal degrees)
- dec(J2000) - Average center declination of all scans of this Tile (decimal degrees)
- glon - Average center galactic longitude of all scans of this Tile (decimal degrees)
- glat - Average center galactic latitude of all scans of this Tile (decimal degrees)
- Nscan - The total number of photometric scans available for stacking
- NJ,NH,NK(N/S) - Number of north-going (N) and south-going(S) scans used in the final, filtered scan stacks for this Tile, for each band. The number of scans can differ between bands because of noise filtering differences.
- full images - Click on this button to download a tar file containing the gzip'd full-area J, H and Ks FITS format images and depth-of-coverage maps combined from all north- and south-going scans separately.
- masked images - Click on this button to download a tar file containing the gzip'd J, H and Ks FITS format images of all north-going, south-going and north+south combined images in which pixels covered by <30% of all available scans have been masked off.
- Browse - Clicking on this button will link to the directory containing the individual gzip'd full coverage and masked images, depth-of-coverage maps and source lists. This allows downloading single files.
- Source List - Click on this link to go to the table of extracted sources from the combined masked images.
- Properties - Link to a web page containing summary of areal coverage and source extraction properties for this Tile
[Last Updated: 2008 February 18; by R. Cutri]
Previous page. Next page.
Return to Explanatory Supplement TOC Page.