VI. Analysis of the 2MASS Second Incremental Release Catalogs
3. Color Transformations for the 2MASS Second Incremental Data Release
Name | Coordinates (J2000) | ESO Photometry | 2MASS Photometry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | EJ | H | EH | K | EK | J | EJ | H | EH | Ks | EKs | N | |
Y392 | 01:52:49.08 | -22:26:05.4 | 6.061 | 0.007 | 5.391 | 0.007 | 5.223 | 0.005 | 6.044 | 0.017 | 5.396 | 0.024 | 5.169 | 0.016 | 1 |
Y2267 | 09:31:19.38 | -13:29:19.2 | 6.401 | 0.007 | 5.797 | 0.007 | 5.554 | 0.005 | 6.379 | 0.017 | 5.769 | 0.028 | 5.534 | 0.019 | 1 |
V569 | 10:12:17.69 | -03:44:44.0 | 5.903 | 0.007 | 5.256 | 0.007 | 5.034 | 0.005 | 5.886 | 0.020 | 5.253 | 0.012 | 5.009 | 0.016 | 1 |
Y3296 | 14:34:16.84 | -12:31:10.7 | 6.880 | 0.007 | 6.280 | 0.007 | 5.986 | 0.005 | 6.855 | 0.015 | 6.296 | 0.043 | 5.940 | 0.034 | 1 |
Y3992 | 17:37:03.68 | -44:19:08.9 | 6.583 | 0.007 | 5.940 | 0.007 | 5.658 | 0.005 | 6.527 | 0.018 | 5.921 | 0.040 | 5.603 | 0.016 | 1 |
Y4338 | 18:49:49.30 | -23:50:10.1 | 6.230 | 0.007 | 5.673 | 0.009 | 5.380 | 0.005 | 6.203 | 0.020 | 5.642 | 0.033 | 5.359 | 0.014 | 1 |
Y4924 | 20:42:18.79 | -52:41:57.2 | 6.307 | 0.007 | 5.651 | 0.007 | 5.504 | 0.005 | 6.300 | 0.020 | 5.653 | 0.031 | 5.483 | 0.022 | 1 |
Y5243 | 21:46:35.77 | -57:42:12.1 | 6.267 | 0.007 | 5.617 | 0.011 | 5.464 | 0.005 | 6.267 | 0.022 | 5.590 | 0.033 | 5.419 | 0.022 | 1 |
Y5358 | 22:09:40.30 | -04:38:26.6 | 6.526 | 0.007 | 5.875 | 0.007 | 5.626 | 0.005 | 6.498 | 0.021 | 5.833 | 0.039 | 5.556 | 0.016 | 1 |
Y5475 | 22:38:33.36 | -15:18:02.8 | 6.569 | 0.007 | 5.955 | 0.007 | 5.591 | 0.005 | 6.577 | 0.017 | 5.965 | 0.054 | 5.567 | 0.018 | 1 |
Y2730 | 11:47:44.40 | +00:48:16.1 | 6.560 | 0.014 | 5.970 | 0.014 | 5.690 | 0.010 | 6.503 | 0.011 | 5.932 | 0.019 | 5.611 | 0.013 | 2 |
HD 75223 | 08:47:21.99 | -39:47:59.2 | 7.310 | 0.014 | 7.270 | 0.014 | 7.280 | 0.010 | 7.291 | 0.025 | 7.332 | 0.038 | 7.287 | 0.042 | 1 |
HD 101452 | 11:40:13.65 | -39:08:47.6 | 7.010 | 0.014 | 6.900 | 0.014 | 6.850 | 0.010 | 7.002 | 0.026 | 6.911 | 0.049 | 6.829 | 0.022 | 1 |
cskd-12 | 12:31:29.87 | -63:42:35.3 | 11.650 | 0.014 | 9.550 | 0.014 | 8.650 | 0.010 | 11.591 | 0.016 | 9.524 | 0.017 | 8.609 | 0.017 | 3 |
cske-23 | 12:31:56.09 | -63:37:37.6 | 10.710 | 0.014 | 8.820 | 0.014 | 7.950 | 0.010 | 10.649 | 0.017 | 8.803 | 0.024 | 7.848 | 0.010 | 3 |
cskd-18 | 12:31:58.52 | -63:41:37.6 | 9.430 | 0.014 | 9.070 | 0.014 | 9.020 | 0.010 | 9.427 | 0.019 | 9.073 | 0.021 | 9.006 | 0.021 | 2 |
cskd-21 | 12:32:10.88 | -63:43:12.7 | 10.420 | 0.014 | 9.900 | 0.014 | 9.650 | 0.010 | 10.389 | 0.020 | 9.914 | 0.020 | 9.634 | 0.020 | 2 |
cskf-12 | 12:31:30.00 | -63:50:57.4 | 9.720 | 0.014 | 8.870 | 0.014 | 8.580 | 0.010 | 9.727 | 0.017 | 8.872 | 0.017 | 8.593 | 0.030 | 3 |
cskf-14a | 12:31:45.93 | -63:49:32.6 | 10.130 | 0.014 | 8.860 | 0.014 | 8.390 | 0.010 | 10.118 | 0.016 | 8.871 | 0.018 | 8.322 | 0.017 | 3 |
HD 97300 | 11:09:50.02 | -76:36:47.7 | 7.690 | 0.014 | 7.390 | 0.014 | 7.220 | 0.010 | 7.643 | 0.006 | 7.373 | 0.008 | 7.189 | 0.006 | 9 |
Return to Section VI.3.