VI. Analysis of the 2MASS Second Incremental Release Catalogs
3. Color Transformations for the 2MASS Second Incremental Data Release
Name | Coordinates (J2000) | SAAO Photometry | 2MASS Photometry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | H | K | J | EJ | H | EH | Ks | EKs | N | |
HD 2811 | 00:31:18.50 | -43:36:23.0 | 7.186 | 7.090 | 7.081 | 7.149 | 0.012 | 7.132 | 0.020 | 7.060 | 0.014 | 2 |
E101 | 01:27:35.27 | -46:09:06.0 | 7.540 | 7.485 | 7.461 | 7.470 | 0.016 | 7.477 | 0.035 | 7.425 | 0.021 | 1 |
BS0443 | 01:31:39.03 | -45:34:32.6 | 6.054 | 6.025 | 6.026 | 6.061 | 0.024 | 6.084 | 0.028 | 6.022 | 0.021 | 1 |
E142 | 01:38:30.75 | -42:55:40.5 | 6.038 | 5.855 | 5.830 | 5.962 | 0.013 | 5.853 | 0.023 | 5.773 | 0.014 | 2 |
E164 | 01:41:41.21 | -50:02:19.2 | 6.368 | 6.281 | 6.275 | 6.319 | 0.023 | 6.271 | 0.053 | 6.270 | 0.019 | 1 |
Y392 | 01:52:49.08 | -22:26:05.4 | 6.120 | 5.387 | 5.240 | 6.044 | 0.017 | 5.396 | 0.024 | 5.169 | 0.016 | 1 |
HD 19904 | 03:10:42.81 | -39:03:05.5 | 6.738 | 6.656 | 6.637 | 6.683 | 0.013 | 6.677 | 0.015 | 6.596 | 0.011 | 2 |
E241 | 03:54:37.48 | -46:25:00.8 | 6.627 | 6.552 | 6.543 | 6.584 | 0.013 | 6.568 | 0.019 | 6.523 | 0.016 | 2 |
BS1291 | 04:08:33.86 | -45:51:53.1 | 5.871 | 5.638 | 5.609 | 5.877 | 0.017 | 5.673 | 0.023 | 5.592 | 0.020 | 1 |
HD 38921 | 05:47:22.20 | -38:13:51.3 | 7.579 | 7.544 | 7.551 | 7.523 | 0.021 | 7.603 | 0.035 | 7.502 | 0.015 | 1 |
BS2348 | 06:25:43.66 | -48:10:37.0 | 5.840 | 5.852 | 5.874 | 5.795 | 0.017 | 5.865 | 0.030 | 5.836 | 0.014 | 1 |
BS2579 | 06:52:47.15 | -43:58:31.9 | 6.634 | 6.618 | 6.637 | 6.656 | 0.033 | 6.679 | 0.026 | 6.692 | 0.017 | 1 |
BS2626 | 06:58:41.73 | -45:46:03.1 | 6.236 | 6.231 | 6.237 | 6.165 | 0.023 | 6.279 | 0.023 | 6.195 | 0.019 | 1 |
HD 75223 | 08:47:21.99 | -39:47:59.2 | 7.312 | 7.286 | 7.271 | 7.291 | 0.025 | 7.332 | 0.038 | 7.287 | 0.042 | 1 |
E439 | 09:12:13.86 | -45:50:54.3 | 5.814 | 5.562 | 5.521 | 5.832 | 0.023 | 5.635 | 0.038 | 5.482 | 0.016 | 1 |
BS3670 | 09:13:34.46 | -47:20:18.2 | 5.930 | 5.936 | 5.937 | 5.923 | 0.023 | 5.974 | 0.039 | 5.901 | 0.019 | 1 |
BS3762 | 09:14:08.22 | -44:08:44.9 | 6.086 | 6.129 | 6.173 | 6.096 | 0.021 | 6.172 | 0.034 | 6.150 | 0.026 | 1 |
HD 101452 | 11:40:13.65 | -39:08:47.6 | 7.024 | 6.862 | 6.849 | 7.002 | 0.026 | 6.911 | 0.049 | 6.829 | 0.022 | 1 |
E570 | 11:59:10.68 | -45:49:55.9 | 6.492 | 6.522 | 6.548 | 6.453 | 0.012 | 6.525 | 0.020 | 6.518 | 0.012 | 2 |
E550 | 12:11:28.59 | -44:16:58.3 | 5.748 | 5.502 | 5.467 | 5.711 | 0.018 | 5.499 | 0.026 | 5.414 | 0.025 | 1 |
HD 130163 | 14:47:46.95 | -39:55:35.1 | 6.852 | 6.841 | 6.824 | 6.833 | 0.015 | 6.910 | 0.045 | 6.808 | 0.019 | 1 |
S-R 3 | 16:26:09.32 | -24:34:12.0 | 7.848 | 6.961 | 6.458 | 7.758 | 0.013 | 6.975 | 0.036 | 6.497 | 0.012 | 2 |
Oph S1 | 16:26:34.18 | -24:23:28.1 | 9.026 | 7.250 | 6.282 | 8.856 | 0.012 | 7.284 | 0.025 | 6.318 | 0.013 | 2 |
E703 | 17:36:40.12 | -44:33:52.8 | 8.102 | 8.113 | 8.140 | 8.013 | 0.012 | 8.114 | 0.038 | 8.080 | 0.013 | 2 |
BS6736 | 18:03:52.44 | -24:21:38.7 | 5.796 | 5.766 | 5.771 | 5.808 | 0.028 | 5.759 | 0.042 | 5.740 | 0.029 | 1 |
Y4338 | 18:49:49.30 | -23:50:10.1 | 6.278 | 5.647 | 5.375 | 6.203 | 0.020 | 5.642 | 0.033 | 5.359 | 0.014 | 1 |
HD 205772 | 21:38:41.47 | -41:02:52.1 | 7.779 | 7.685 | 7.663 | 7.760 | 0.027 | 7.694 | 0.038 | 7.597 | 0.012 | 1 |
E941 | 22:31:47.81 | -46:34:46.9 | 6.402 | 6.158 | 6.119 | 6.361 | 0.012 | 6.174 | 0.016 | 6.094 | 0.010 | 2 |
E901 | 22:49:51.16 | -44:25:24.8 | 7.988 | 7.949 | 7.947 | 7.948 | 0.019 | 7.948 | 0.042 | 7.901 | 0.022 | 1 |
Return to Section VI.3.