VI. Analysis of the 2MASS Second Incremental Release Catalogs
3. Color Transformations for the 2MASS Second Incremental Data Release
Name | Coordinates (J2000) | SAAO Photometry | 2MASS Photometry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | H | K | J | EJ | H | EH | K | EK | N | |
HD 590 | 00:10:16.89 | -18:51:46.3 | 9.195 | 8.969 | 8.947 | 9.203 | 0.032 | 9.032 | 0.031 | 8.935 | 0.031 | 1 |
HD 1274 | 00:16:36.86 | -63:51:37.4 | 8.781 | 8.412 | 8.352 | 8.722 | 0.009 | 8.438 | 0.023 | 8.354 | 0.020 | 2 |
HD 7644 | 01:15:37.38 | -45:26:36.2 | 9.487 | 9.239 | 9.199 | 9.504 | 0.033 | 9.226 | 0.027 | 9.223 | 0.029 | 1 |
HD 15189 | 02:26:26.35 | -13:52:47.4 | 8.460 | 8.159 | 8.126 | 8.406 | 0.019 | 8.168 | 0.038 | 8.127 | 0.030 | 1 |
HD 15911 | 02:31:45.42 | -51:39:41.2 | 9.452 | 9.462 | 9.472 | 9.429 | 0.024 | 9.525 | 0.035 | 9.435 | 0.028 | 1 |
HD 17040 | 02:43:40.87 | -17:28:53.4 | 9.401 | 9.141 | 9.107 | 9.403 | 0.037 | 9.155 | 0.022 | 9.058 | 0.031 | 1 |
HD 18847 | 03:01:24.86 | -19:59:13.9 | 8.992 | 8.686 | 8.653 | 8.995 | 0.017 | 8.701 | 0.035 | 8.653 | 0.032 | 1 |
HD 20223 | 03:13:25.71 | -43:21:55.6 | 8.824 | 8.673 | 8.663 | 8.777 | 0.029 | 8.709 | 0.050 | 8.658 | 0.032 | 1 |
HD 24849 | 03:55:41.42 | -35:14:53.6 | 8.802 | 8.530 | 8.489 | 8.767 | 0.024 | 8.537 | 0.031 | 8.490 | 0.027 | 1 |
HD 29250 | 04:35:12.89 | -29:38:10.8 | 9.465 | 9.361 | 9.354 | 9.408 | 0.033 | 9.402 | 0.038 | 9.306 | 0.035 | 1 |
HD 37567 | 05:38:53.87 | -12:46:33.6 | 8.997 | 8.990 | 8.993 | 8.956 | 0.019 | 9.026 | 0.020 | 8.969 | 0.021 | 2 |
HD 38150 | 05:38:25.74 | -67:11:06.0 | 8.210 | 7.913 | 7.880 | 8.146 | 0.010 | 7.891 | 0.009 | 7.869 | 0.009 | 3 |
HD 38872 | 05:45:55.04 | -52:44:18.3 | 8.136 | 7.985 | 7.960 | 8.110 | 0.036 | 7.989 | 0.023 | 7.942 | 0.032 | 1 |
HD 39944 | 05:54:43.20 | -25:34:40.2 | 8.465 | 8.144 | 8.104 | 8.475 | 0.019 | 8.132 | 0.041 | 8.107 | 0.023 | 1 |
HD 40348 | 05:58:07.09 | -02:33:27.4 | 8.926 | 8.895 | 8.892 | 8.899 | 0.012 | 8.929 | 0.051 | 8.871 | 0.032 | 1 |
HD 52467 | 06:59:19.72 | -42:14:15.3 | 8.637 | 8.659 | 8.699 | 8.580 | 0.028 | 8.754 | 0.043 | 8.661 | 0.032 | 1 |
HD 56189 | 07:14:22.29 | -38:10:00.0 | 9.141 | 8.910 | 8.873 | 9.119 | 0.024 | 8.917 | 0.029 | 8.864 | 0.029 | 1 |
HD 62388 | 07:43:15.00 | -12:24:02.0 | 8.727 | 8.691 | 8.670 | 8.735 | 0.024 | 8.688 | 0.042 | --- | --- | 1 |
HD 62998 | 07:46:07.59 | -16:34:36.6 | 8.593 | 8.323 | 8.294 | 8.576 | 0.030 | 8.344 | 0.033 | 8.293 | 0.030 | 1 |
HD 71264 | 08:26:18.15 | -05:51:49.9 | 8.612 | 8.565 | 8.538 | 8.549 | 0.010 | 8.595 | 0.018 | 8.558 | 0.018 | 3 |
HD 84090 | 09:41:26.34 | -42:06:34.2 | 8.568 | 8.506 | 8.493 | 8.554 | 0.025 | 8.506 | 0.047 | 8.490 | 0.028 | 1 |
HD 84503 | 09:45:08.64 | -26:16:30.7 | 8.849 | 8.638 | 8.579 | 8.834 | 0.030 | 8.617 | 0.044 | 8.579 | 0.028 | 1 |
HD 88449 | 10:11:40.45 | -15:25:25.6 | 8.522 | 8.257 | 8.223 | 8.417 | 0.013 | 8.268 | 0.025 | 8.168 | 0.013 | 2 |
HD 94949 | 10:57:49.27 | +09:01:06.8 | 8.267 | 7.968 | 7.938 | 8.258 | 0.026 | 8.021 | 0.026 | 7.984 | 0.031 | 1 |
HD 96654 | 11:07:06.95 | -60:40:05.9 | 8.220 | 8.152 | 8.119 | 8.198 | 0.015 | 8.204 | 0.053 | 8.187 | 0.029 | 1 |
HD 100501 | 11:33:48.14 | -29:21:38.4 | 9.305 | 9.119 | 9.087 | 9.266 | 0.021 | 9.133 | 0.020 | 9.088 | 0.021 | 2 |
HD 105116 | 12:06:05.23 | -45:53:25.2 | 8.153 | 8.050 | 8.032 | 8.117 | 0.023 | 8.040 | 0.026 | 7.992 | 0.018 | 1 |
HD 106807 | 12:17:05.84 | -49:30:02.6 | 8.707 | 8.645 | 8.637 | 8.677 | 0.017 | 8.694 | 0.026 | 8.659 | 0.025 | 2 |
HD 106973 | 12:18:09.36 | -01:10:02.1 | 9.148 | 8.875 | 8.836 | 9.095 | 0.029 | 8.901 | 0.072 | 8.844 | 0.026 | 1 |
HD 107112 | 12:19:19.66 | -65:49:34.8 | 8.419 | 8.212 | 8.166 | 8.331 | 0.008 | 8.229 | 0.012 | 8.128 | 0.011 | 4 |
HD 114895 | 13:13:58.27 | -35:09:07.6 | 8.252 | 8.135 | 8.101 | 8.192 | 0.017 | 8.162 | 0.030 | 8.059 | 0.016 | 2 |
HD 115394 | 13:17:27.02 | -38:44:28.7 | 7.254 | 6.534 | 6.415 | 7.180 | 0.021 | 6.515 | 0.041 | 6.413 | 0.023 | 1 |
HD 122414 | 14:02:58.34 | -49:32:30.5 | 8.536 | 8.281 | 8.224 | 8.542 | 0.025 | 8.313 | 0.034 | 8.217 | 0.019 | 1 |
HD 129349 | 14:43:10.35 | -37:54:24.2 | 9.077 | 8.861 | 8.802 | 9.027 | 0.019 | 8.924 | 0.048 | 8.808 | 0.028 | 1 |
HD 129540 | 14:43:13.79 | -02:57:32.0 | 8.466 | 8.283 | 8.247 | 8.398 | 0.016 | 8.260 | 0.034 | 8.251 | 0.020 | 2 |
HD 130035 | 14:47:21.13 | -44:27:11.3 | 8.648 | 8.461 | 8.427 | 8.590 | 0.014 | 8.455 | 0.023 | 8.408 | 0.021 | 2 |
HD 136879 | 15:26:50.20 | -65:57:36.3 | 8.659 | 8.560 | 8.528 | 8.612 | 0.011 | 8.567 | 0.032 | 8.511 | 0.020 | 2 |
HD 147778 | 16:24:25.99 | -17:44:42.8 | 8.453 | 8.151 | 8.088 | 8.438 | 0.019 | 8.166 | 0.051 | 8.053 | 0.034 | 1 |
HD 148332 | 16:27:23.38 | -01:22:27.0 | 8.480 | 8.218 | 8.174 | 8.379 | 0.020 | 8.227 | 0.030 | 8.138 | 0.014 | 2 |
HD 149226 | 16:33:28.45 | -03:32:04.7 | 8.006 | 7.667 | 7.588 | 7.929 | 0.028 | 7.694 | 0.045 | 7.551 | 0.037 | 1 |
SA108-475 | 16:37:00.60 | -00:34:39.1 | 8.901 | 8.137 | 8.012 | 8.813 | 0.027 | 8.163 | 0.036 | 7.994 | 0.024 | 1 |
HD 154066 | 17:03:46.48 | -12:51:45.1 | 7.962 | 7.845 | 7.812 | 7.925 | 0.022 | 7.906 | 0.038 | 7.818 | 0.022 | 1 |
HD 159402 | 17:36:40.12 | -44:33:52.8 | 8.102 | 8.113 | 8.140 | 8.013 | 0.012 | 8.114 | 0.038 | 8.080 | 0.013 | 2 |
HD 161961 | 17:48:36.86 | -02:11:46.3 | 7.369 | 7.330 | 7.323 | 7.302 | 0.021 | 7.328 | 0.035 | 7.330 | 0.022 | 1 |
HD 166733 | 18:12:08.37 | -02:15:28.4 | 8.495 | 8.190 | 8.130 | 8.440 | 0.027 | 8.202 | 0.050 | 8.118 | 0.024 | 1 |
HD 169101 | 18:24:29.25 | -33:16:53.3 | 8.134 | 8.046 | 8.015 | 8.033 | 0.021 | 8.040 | 0.048 | 7.973 | 0.019 | 1 |
HD 169588 | 18:26:49.77 | -35:22:10.3 | 8.734 | 8.720 | 8.713 | 8.665 | 0.019 | 8.679 | 0.042 | 8.711 | 0.027 | 1 |
DM-597287 | 18:32:07.95 | -59:27:46.2 | 8.872 | 8.594 | 8.548 | 8.820 | 0.016 | 8.558 | 0.027 | 8.552 | 0.020 | 2 |
HD 177619 | 19:08:34.36 | -55:41:20.2 | 8.584 | 8.312 | 8.278 | 8.545 | 0.013 | 8.301 | 0.034 | 8.269 | 0.030 | 1 |
HD 194107 | 20:25:36.65 | -45:46:36.9 | 8.772 | 8.395 | 8.352 | 8.789 | 0.021 | 8.480 | 0.022 | 8.365 | 0.029 | 1 |
HD 197806 | 20:47:30.77 | -43:10:33.8 | 7.661 | 6.966 | 6.868 | 7.570 | 0.034 | 6.952 | 0.026 | 6.839 | 0.026 | 1 |
HD 202964 | 21:20:21.86 | -38:24:22.7 | 8.624 | 8.286 | 8.243 | 8.588 | 0.027 | 8.365 | 0.050 | 8.279 | 0.014 | 1 |
HD 207288 | 21:48:16.03 | -17:37:09.9 | 8.825 | 8.369 | 8.315 | 8.758 | 0.023 | 8.352 | 0.041 | 8.229 | 0.020 | 1 |
HD 210863 | 22:13:26.40 | -08:13:47.1 | 8.590 | 8.272 | 8.234 | 8.528 | 0.016 | 8.276 | 0.029 | 8.208 | 0.015 | 2 |
HD 211131 | 22:15:36.95 | -29:07:10.5 | 8.522 | 8.030 | 7.972 | 8.461 | 0.025 | 8.093 | 0.033 | 7.927 | 0.018 | 1 |
HD 211290 | 22:16:24.44 | -14:33:16.5 | 7.920 | 7.297 | 7.200 | 7.828 | 0.025 | 7.311 | 0.041 | 7.147 | 0.019 | 1 |
HD 212874 | 22:27:19.47 | +04:02:50.9 | 9.077 | 8.921 | 8.890 | 9.046 | 0.023 | 8.958 | 0.029 | 8.932 | 0.026 | 1 |
HD 214497 | 22:38:44.99 | -14:48:46.4 | 9.237 | 8.951 | 8.906 | 9.225 | 0.012 | 9.002 | 0.026 | 8.912 | 0.028 | 2 |
HD 216009 | 22:49:51.16 | -44:25:24.8 | 7.988 | 7.949 | 7.947 | 7.948 | 0.019 | 7.948 | 0.042 | 7.901 | 0.022 | 1 |
HD 218814 | 23:11:42.50 | -56:47:22.9 | 9.334 | 9.242 | 9.227 | 9.317 | 0.037 | 9.277 | 0.030 | 9.201 | 0.026 | 1 |
HD 221462 | 23:32:27.40 | -24:55:57.9 | 8.630 | 8.282 | 8.219 | 8.555 | 0.023 | 8.286 | 0.039 | 8.225 | 0.028 | 1 |
HD 40335 | 05:58:13.54 | +01:51:23.0 | 6.556 | 6.465 | 6.443 | 6.548 | 0.026 | 6.463 | 0.036 | 6.438 | 0.011 | 1 |
HD 106965 | 12:17:57.55 | +01:34:31.0 | 7.385 | 7.330 | 7.317 | 7.313 | 0.021 | 7.360 | 0.016 | 7.303 | 0.010 | 2 |
HD 201941 | 21:12:45.32 | +02:38:34.0 | 6.720 | 6.633 | 6.620 | 6.679 | 0.021 | 6.672 | 0.045 | 6.593 | 0.016 | 1 |
Gl 866 | 22:38:33.36 | -15:18:02.8 | 6.627 | 5.934 | 5.584 | 6.577 | 0.017 | 5.965 | 0.054 | 5.567 | 0.018 | 1 |
Return to Section VI.3.