VI. Analysis of the 2MASS Second Incremental Release Catalogs
3. Color Transformations for the 2MASS Second Incremental Data Release
Name | Coordinates (J2000) | MK Photometry | 2MASS Photometry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | EJ | H | EH | K | EK | J | EJ | H | EH | Ks | EKs | N | |
FS1 | 00:33:54.46 | -12:07:59.0 | 13.408 | 0.006 | 13.021 | 0.006 | 12.964 | 0.004 | 13.495 | 0.033 | 13.114 | 0.029 | 13.028 | 0.035 | 1 |
FS5 | 01:54:34.63 | -06:45:59.5 | 12.338 | 0.006 | 12.334 | 0.005 | 12.339 | 0.005 | 12.360 | 0.025 | 12.358 | 0.033 | 12.351 | 0.033 | 1 |
FS10 | 03:48:50.18 | -00:58:32.0 | 14.761 | 0.016 | 14.865 | 0.015 | 14.983 | 0.011 | 14.736 | 0.032 | 14.835 | 0.054 | 15.055 | 0.140 | 1 |
FS11 | 04:52:58.85 | -00:14:41.3 | 11.341 | 0.002 | 11.276 | 0.002 | 11.254 | 0.002 | 11.325 | 0.020 | 11.281 | 0.022 | 11.213 | 0.020 | 2 |
FS12 | 05:52:27.60 | +15:53:13.6 | 13.707 | 0.008 | 13.822 | 0.008 | 13.916 | 0.006 | 13.722 | 0.039 | 13.898 | 0.043 | 14.010 | 0.075 | 1 |
FS13 | 05:57:07.56 | +00:01:11.4 | 10.501 | 0.003 | 10.188 | 0.002 | 10.140 | 0.002 | 10.522 | 0.016 | 10.212 | 0.017 | 10.146 | 0.017 | 2 |
FS14 | 07:24:14.37 | -00:33:04.1 | 14.102 | 0.015 | 14.167 | 0.013 | 14.198 | 0.008 | 14.082 | 0.026 | 14.123 | 0.031 | 14.192 | 0.055 | 2 |
FS15 | 08:51:05.75 | +11:43:46.8 | 12.739 | 0.005 | 12.402 | 0.004 | 12.348 | 0.003 | 12.740 | 0.037 | 12.417 | 0.040 | 12.355 | 0.036 | 1 |
FS16 | 08:51:15.05 | +11:49:21.2 | 12.959 | 0.005 | 12.669 | 0.004 | 12.628 | 0.004 | 13.010 | 0.017 | 12.719 | 0.019 | 12.665 | 0.021 | 1 |
FS17 | 08:51:19.69 | +11:52:10.8 | 12.657 | 0.004 | 12.330 | 0.003 | 12.274 | 0.002 | 12.692 | 0.024 | 12.342 | 0.027 | 12.263 | 0.025 | 2 |
FS18 | 08:53:35.49 | -00:36:41.1 | 10.820 | 0.004 | 10.568 | 0.003 | 10.527 | 0.002 | 10.842 | 0.024 | 10.651 | 0.020 | 10.548 | 0.020 | 2 |
FS19 | 10:33:42.78 | -11:41:38.3 | 13.582 | 0.010 | 13.667 | 0.009 | 13.782 | 0.006 | 13.549 | 0.027 | 13.692 | 0.029 | 13.825 | 0.052 | 1 |
FS20 | 11:07:59.95 | -05:09:25.8 | 13.398 | 0.014 | 13.436 | 0.013 | 13.501 | 0.010 | 13.409 | 0.035 | 13.454 | 0.031 | 13.518 | 0.051 | 1 |
FS21 | 11:37:05.13 | +29:47:58.8 | 12.988 | 0.006 | 13.057 | 0.004 | 13.147 | 0.002 | 13.010 | 0.027 | 13.103 | 0.030 | 13.179 | 0.038 | 1 |
FS33 | 12:57:02.32 | +22:01:52.6 | 14.039 | 0.010 | 14.151 | 0.009 | 14.254 | 0.005 | 14.030 | 0.022 | 14.222 | 0.035 | 14.267 | 0.046 | 2 |
FS23 | 13:41:43.59 | +28:29:51.3 | 12.968 | 0.005 | 12.441 | 0.004 | 12.375 | 0.003 | 13.017 | 0.018 | 12.482 | 0.023 | 12.416 | 0.020 | 2 |
FS27 | 16:40:41.62 | +36:21:12.8 | 13.482 | 0.008 | 13.176 | 0.006 | 13.128 | 0.005 | 13.496 | 0.035 | 13.183 | 0.038 | 13.175 | 0.053 | 1 |
FS35 | 18:27:13.50 | +04:03:10.0 | 12.201 | 0.006 | 11.832 | 0.005 | 11.748 | 0.005 | 12.229 | 0.034 | 11.839 | 0.024 | 11.761 | 0.032 | 1 |
FS34 | 20:42:34.71 | -20:04:35.6 | 12.849 | 0.007 | 12.926 | 0.006 | 13.000 | 0.004 | 12.828 | 0.019 | 12.905 | 0.022 | 12.983 | 0.025 | 2 |
FS29 | 21:52:25.38 | +02:23:19.5 | 13.173 | 0.005 | 13.241 | 0.004 | 13.311 | 0.003 | 13.146 | 0.029 | 13.232 | 0.036 | 13.336 | 0.046 | 1 |
FS32 | 23:16:12.43 | -01:50:35.1 | 13.483 | 0.009 | 13.590 | 0.009 | 13.676 | 0.007 | 13.561 | 0.026 | 13.719 | 0.034 | 13.786 | 0.055 | 1 |
FS101 | 00:13:43.58 | +30:37:59.8 | 10.555 | 0.008 | 10.416 | 0.007 | 10.384 | 0.006 | 10.546 | 0.032 | 10.443 | 0.033 | 10.376 | 0.033 | 1 |
FS102 | 00:24:28.47 | +07:49:00.6 | 11.588 | 0.007 | 11.270 | 0.005 | 11.218 | 0.005 | 11.620 | 0.029 | 11.286 | 0.028 | 11.198 | 0.027 | 1 |
FS103 | 00:36:29.64 | +37:42:55.5 | 12.330 | 0.009 | 11.815 | 0.008 | 11.731 | 0.006 | 12.405 | 0.024 | 11.871 | 0.025 | 11.741 | 0.026 | 1 |
FS104 | 01:04:59.62 | +41:06:31.4 | 10.536 | 0.007 | 10.435 | 0.005 | 10.409 | 0.005 | 10.488 | 0.018 | 10.437 | 0.020 | 10.399 | 0.019 | 2 |
FS106 | 01:49:46.95 | +48:37:53.3 | 12.478 | 0.009 | 11.862 | 0.008 | 11.759 | 0.005 | 12.532 | 0.019 | 11.848 | 0.020 | 11.728 | 0.020 | 2 |
FS107 | 01:54:10.13 | +45:50:37.8 | 10.494 | 0.018 | 10.281 | 0.016 | 10.231 | 0.015 | 10.480 | 0.022 | 10.274 | 0.021 | 10.214 | 0.023 | 2 |
FS108 | 03:01:09.83 | +46:58:47.8 | 10.080 | 0.006 | 9.790 | 0.005 | 9.731 | 0.004 | 10.098 | 0.031 | 9.791 | 0.027 | 9.722 | 0.028 | 1 |
FS109 | 03:13:24.11 | +18:49:39.1 | 11.432 | 0.009 | 10.968 | 0.007 | 10.807 | 0.006 | 11.477 | 0.026 | 11.029 | 0.032 | 10.809 | 0.034 | 1 |
FS110 | 03:41:02.22 | +06:56:16.5 | 11.710 | 0.005 | 11.402 | 0.005 | 11.324 | 0.003 | 11.738 | 0.014 | 11.432 | 0.016 | 11.348 | 0.019 | 2 |
FS111 | 03:41:08.53 | +33:09:35.5 | 10.640 | 0.009 | 10.378 | 0.006 | 10.289 | 0.006 | 10.643 | 0.026 | 10.385 | 0.028 | 10.278 | 0.025 | 1 |
FS112 | 03:47:40.72 | -15:13:14.6 | 11.210 | 0.008 | 10.946 | 0.007 | 10.899 | 0.005 | 11.226 | 0.030 | 10.984 | 0.024 | 10.897 | 0.028 | 1 |
FS113 | 04:00:14.06 | +53:10:38.7 | 12.913 | 0.008 | 12.541 | 0.007 | 12.432 | 0.005 | 12.960 | 0.034 | 12.568 | 0.035 | 12.413 | 0.034 | 1 |
FS114 | 04:19:41.68 | +16:45:22.3 | 14.386 | 0.009 | 13.782 | 0.008 | 13.445 | 0.006 | 14.406 | 0.037 | 13.866 | 0.046 | 13.482 | 0.046 | 1 |
FS115 | 04:23:18.23 | +26:41:15.3 | 12.528 | 0.011 | 10.943 | 0.006 | 10.171 | 0.004 | 12.637 | 0.036 | 10.997 | 0.033 | 10.191 | 0.031 | 1 |
FS116 | 04:23:50.11 | +26:40:07.1 | 12.721 | 0.008 | 11.460 | 0.004 | 10.949 | 0.002 | 12.862 | 0.033 | 11.525 | 0.035 | 10.982 | 0.033 | 1 |
FS117 | 04:23:56.57 | +26:36:37.9 | 11.465 | 0.009 | 10.515 | 0.004 | 10.078 | 0.004 | 11.513 | 0.032 | 10.516 | 0.035 | 10.073 | 0.032 | 1 |
FS118 | 04:24:33.50 | +26:33:37.9 | 11.435 | 0.007 | 10.712 | 0.005 | 10.446 | 0.005 | 11.521 | 0.023 | 10.767 | 0.035 | 10.465 | 0.023 | 2 |
FS119 | 05:02:57.51 | -01:46:42.5 | 9.915 | 0.007 | 9.870 | 0.004 | 9.851 | 0.004 | 9.919 | 0.027 | 9.883 | 0.033 | 9.855 | 0.031 | 1 |
FS120 | 06:14:01.48 | +15:09:57.1 | 11.328 | 0.009 | 10.825 | 0.008 | 10.626 | 0.006 | 11.361 | 0.024 | 10.854 | 0.028 | 10.660 | 0.027 | 2 |
FS121 | 06:59:46.77 | -04:54:33.6 | 11.984 | 0.005 | 11.423 | 0.004 | 11.315 | 0.003 | 12.032 | 0.016 | 11.477 | 0.021 | 11.309 | 0.020 | 2 |
FS122 | 07:00:51.80 | +48:29:23.1 | 11.652 | 0.005 | 11.384 | 0.004 | 11.338 | 0.003 | 11.682 | 0.022 | 11.412 | 0.025 | 11.359 | 0.025 | 1 |
FS123 | 08:51:11.78 | +11:45:22.1 | 10.177 | 0.006 | 10.189 | 0.006 | 10.211 | 0.004 | 10.128 | 0.026 | 10.194 | 0.028 | 10.234 | 0.026 | 2 |
FS124 | 08:54:12.28 | -08:04:59.4 | 11.523 | 0.009 | 11.042 | 0.006 | 10.776 | 0.004 | 11.538 | 0.027 | 11.079 | 0.032 | 10.805 | 0.030 | 1 |
FS125 | 09:03:20.52 | +34:21:02.6 | 10.802 | 0.006 | 10.426 | 0.006 | 10.374 | 0.005 | 10.821 | 0.029 | 10.452 | 0.051 | 10.407 | 0.038 | 1 |
FS126 | 09:19:18.75 | +10:55:51.2 | 12.349 | 0.007 | 11.785 | 0.006 | 11.680 | 0.005 | 12.423 | 0.028 | 11.783 | 0.028 | 11.697 | 0.033 | 1 |
FS127 | 10:06:28.87 | +41:01:24.7 | 11.955 | 0.006 | 11.694 | 0.005 | 11.654 | 0.004 | 12.009 | 0.032 | 11.739 | 0.035 | 11.672 | 0.033 | 1 |
FS128 | 11:05:10.38 | +07:06:49.8 | 13.003 | 0.007 | 12.387 | 0.006 | 12.078 | 0.004 | 13.047 | 0.026 | 12.408 | 0.026 | 12.022 | 0.029 | 1 |
FS129 | 11:21:49.25 | -13:13:08.5 | 11.858 | 0.009 | 11.134 | 0.006 | 10.709 | 0.006 | 11.911 | 0.020 | 11.187 | 0.020 | 10.706 | 0.020 | 1 |
FS130 | 11:24:55.66 | +34:44:38.4 | 12.947 | 0.008 | 12.351 | 0.005 | 12.252 | 0.003 | 13.040 | 0.030 | 12.438 | 0.028 | 12.315 | 0.027 | 1 |
FS131 | 12:14:25.37 | +35:35:54.7 | 11.605 | 0.007 | 11.346 | 0.006 | 11.314 | 0.005 | 11.623 | 0.025 | 11.371 | 0.027 | 11.331 | 0.031 | 1 |
FS132 | 12:21:39.27 | -00:07:12.0 | 12.160 | 0.007 | 11.870 | 0.006 | 11.836 | 0.004 | 12.200 | 0.018 | 11.910 | 0.021 | 11.868 | 0.022 | 2 |
FS133 | 13:15:52.54 | +46:06:38.0 | 12.304 | 0.007 | 11.937 | 0.005 | 11.877 | 0.004 | 12.344 | 0.025 | 12.006 | 0.031 | 11.943 | 0.028 | 1 |
FS134 | 14:28:43.24 | +33:10:39.2 | 11.917 | 0.006 | 11.171 | 0.004 | 10.747 | 0.004 | 11.993 | 0.029 | 11.223 | 0.031 | 10.705 | 0.034 | 1 |
FS135 | 14:40:57.95 | -00:27:46.1 | 11.984 | 0.005 | 11.640 | 0.004 | 11.594 | 0.003 | 12.032 | 0.016 | 11.689 | 0.020 | 11.627 | 0.020 | 1 |
FS136 | 14:59:32.03 | -00:06:16.7 | 12.526 | 0.008 | 11.973 | 0.006 | 11.883 | 0.005 | 12.518 | 0.028 | 12.007 | 0.034 | 11.906 | 0.033 | 1 |
FS137 | 16:26:42.85 | +05:52:23.7 | 12.147 | 0.009 | 11.874 | 0.007 | 11.829 | 0.006 | 12.178 | 0.017 | 11.904 | 0.019 | 11.849 | 0.022 | 1 |
FS138 | 16:28:06.71 | +34:58:47.6 | 10.444 | 0.009 | 10.414 | 0.006 | 10.412 | 0.006 | 10.419 | 0.033 | 10.458 | 0.032 | 10.415 | 0.032 | 1 |
FS139 | 16:33:52.95 | +54:28:23.2 | 12.706 | 0.009 | 12.194 | 0.007 | 12.103 | 0.006 | 12.733 | 0.028 | 12.231 | 0.031 | 12.122 | 0.035 | 1 |
FS140 | 17:13:22.68 | -18:53:34.0 | 10.798 | 0.009 | 10.429 | 0.008 | 10.369 | 0.006 | 10.833 | 0.030 | 10.486 | 0.038 | 10.391 | 0.030 | 1 |
FS141 | 17:48:59.00 | +23:17:43.5 | 11.176 | 0.008 | 10.873 | 0.007 | 10.812 | 0.006 | 11.101 | 0.023 | 10.869 | 0.027 | 10.747 | 0.033 | 1 |
FS144 | 18:29:56.95 | +01:12:47.6 | 14.861 | 0.020 | 12.348 | 0.010 | 11.046 | 0.001 | 15.165 | 0.078 | 12.447 | 0.061 | 11.058 | 0.041 | 1 |
FS145 | 18:30:05.87 | +01:13:48.3 | 16.956 | 0.050 | 13.722 | 0.011 | 12.160 | 0.006 | --- | --- | 13.846 | 0.064 | 12.185 | 0.050 | 1 |
FS146 | 18:54:03.98 | +37:07:18.8 | 10.722 | 0.008 | 10.211 | 0.006 | 10.141 | 0.005 | 10.709 | 0.028 | 10.229 | 0.025 | 10.082 | 0.033 | 1 |
FS147 | 19:01:55.26 | +42:29:19.3 | 9.909 | 0.006 | 9.881 | 0.005 | 9.866 | 0.004 | 9.875 | 0.026 | 9.888 | 0.030 | 9.856 | 0.033 | 1 |
FS148 | 19:41:23.42 | -03:50:56.9 | 9.509 | 0.010 | 9.489 | 0.006 | 9.478 | 0.004 | 9.504 | 0.031 | 9.487 | 0.028 | 9.426 | 0.029 | 1 |
FS149 | 20:00:39.16 | +29:58:38.0 | 10.106 | 0.012 | 10.083 | 0.009 | 10.086 | 0.009 | 10.055 | 0.019 | 10.038 | 0.022 | 10.043 | 0.020 | 2 |
FS150 | 20:36:08.37 | +49:38:23.7 | 10.158 | 0.009 | 10.004 | 0.006 | 9.960 | 0.005 | 10.144 | 0.019 | 10.009 | 0.021 | 9.956 | 0.023 | 2 |
FS151 | 21:04:14.84 | +30:30:22.0 | 12.211 | 0.010 | 11.937 | 0.009 | 11.876 | 0.007 | 12.205 | 0.027 | 11.915 | 0.037 | 11.861 | 0.026 | 1 |
FS152 | 22:27:16.15 | +19:16:55.5 | 11.640 | 0.008 | 11.119 | 0.006 | 11.057 | 0.005 | 11.677 | 0.032 | 11.107 | 0.035 | 11.014 | 0.037 | 1 |
FS153 | 23:02:32.08 | -03:58:53.1 | 11.581 | 0.007 | 11.001 | 0.004 | 10.896 | 0.004 | 11.609 | 0.031 | 11.012 | 0.026 | 10.856 | 0.027 | 1 |
FS155 | 23:49:47.94 | +34:13:06.6 | 10.009 | 0.007 | 9.498 | 0.007 | 9.413 | 0.006 | 10.026 | 0.034 | 9.478 | 0.034 | 9.361 | 0.026 | 1 |
Return to Section VI.3.