VI. Analysis of the 2MASS Second Incremental Release Catalogs
3. Color Transformations for the 2MASS Second Incremental Data Release
Name | Coordinates (J2000) | ARNICA Photometry | 2MASS Photometry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | EJ | H | EH | K | EK | J | EJ | H | EH | Ks | EKs | N | |
AS02-0 | 00:55:58.63 | +39:10:08.9 | 8.775 | 0.006 | 8.771 | 0.012 | 8.770 | 0.009 | 8.789 | 0.024 | 8.742 | 0.046 | 8.798 | 0.032 | 1 |
AS06-0 | 02:41:03.78 | +47:41:23.8 | 8.713 | 0.010 | 8.694 | 0.014 | 8.674 | 0.010 | 8.705 | 0.017 | 8.713 | 0.010 | 8.687 | 0.028 | 1 |
AS08-0 | 03:38:08.24 | +35:10:52.2 | 8.744 | 0.011 | 8.723 | 0.014 | 8.697 | 0.012 | 8.746 | 0.016 | 8.714 | 0.021 | 8.718 | 0.025 | 1 |
AS08-1 | 03:38:12.04 | +35:10:10.9 | 8.772 | 0.011 | 7.836 | 0.018 | 7.570 | 0.017 | 8.811 | 0.038 | 7.834 | 0.036 | 7.589 | 0.021 | 1 |
AS08-2 | 03:38:08.44 | +35:09:38.4 | 9.728 | 0.011 | 9.121 | 0.015 | 8.995 | 0.016 | 9.730 | 0.028 | 9.164 | 0.028 | 9.008 | 0.025 | 1 |
AS09-0 | 04:11:05.40 | +60:10:24.8 | 8.432 | 0.012 | 8.380 | 0.014 | 8.340 | 0.011 | 8.404 | 0.015 | 8.380 | 0.012 | 8.324 | 0.017 | 2 |
AS09-1 | 04:11:06.16 | +60:09:38.5 | 11.546 | 0.015 | 10.923 | 0.016 | 10.730 | 0.015 | 11.576 | 0.021 | 10.974 | 0.023 | 10.751 | 0.017 | 2 |
AS10-0 | 04:52:58.85 | -00:14:41.3 | 11.349 | 0.011 | 11.281 | 0.009 | 11.259 | 0.006 | 11.325 | 0.020 | 11.281 | 0.022 | 11.213 | 0.020 | 2 |
AS11-0 | 05:29:55.56 | +39:38:58.5 | 9.151 | 0.009 | 9.181 | 0.010 | 9.183 | 0.011 | 9.154 | 0.034 | 9.211 | 0.032 | 9.194 | 0.032 | 1 |
AS11-1 | 05:30:01.92 | +39:37:48.3 | 11.299 | 0.009 | 10.342 | 0.015 | 10.051 | 0.008 | 11.328 | 0.034 | 10.335 | 0.033 | 10.028 | 0.034 | 1 |
AS12-0 | 05:52:27.60 | +15:53:13.6 | 13.700 | 0.018 | 13.812 | 0.015 | 13.884 | 0.011 | 13.722 | 0.039 | 13.898 | 0.043 | 14.010 | 0.075 | 1 |
AS12-1 | 05:52:21.52 | +15:52:41.6 | 11.241 | 0.007 | 10.931 | 0.018 | 10.866 | 0.020 | 11.319 | 0.037 | 10.958 | 0.032 | 10.893 | 0.039 | 1 |
AS13-0 | 05:57:07.56 | +00:01:11.4 | 10.517 | 0.005 | 10.189 | 0.005 | 10.137 | 0.005 | 10.522 | 0.016 | 10.212 | 0.017 | 10.146 | 0.017 | 2 |
AS13-1 | 05:57:10.41 | +00:01:38.8 | 12.201 | 0.019 | 11.781 | 0.007 | 11.648 | 0.009 | 12.219 | 0.018 | 11.817 | 0.019 | 11.669 | 0.019 | 2 |
AS13-2 | 05:57:09.42 | +00:01:51.0 | 12.521 | 0.008 | 12.101 | 0.005 | 11.970 | 0.006 | 12.559 | 0.017 | 12.132 | 0.019 | 11.982 | 0.019 | 2 |
AS13-3 | 05:57:08.04 | +00:00:07.2 | 13.345 | 0.015 | 12.964 | 0.017 | 12.812 | 0.012 | 13.375 | 0.018 | 12.969 | 0.024 | 12.877 | 0.025 | 2 |
AS14-0 | 06:11:24.87 | +61:32:11.8 | 8.688 | 0.013 | 8.623 | 0.014 | 8.590 | 0.007 | 8.653 | 0.013 | 8.688 | 0.029 | 8.640 | 0.021 | 2 |
AS14-1 | 06:11:30.09 | +61:32:04.4 | 9.871 | 0.015 | 9.801 | 0.015 | 9.755 | 0.011 | 9.871 | 0.019 | 9.786 | 0.023 | 9.773 | 0.021 | 2 |
AS15-0 | 06:40:34.30 | +09:19:11.2 | 10.874 | 0.007 | 10.669 | 0.010 | 10.628 | 0.008 | 10.939 | 0.027 | 10.710 | 0.030 | 10.643 | 0.029 | 1 |
AS15-1 | 06:40:36.32 | +09:18:57.7 | 12.656 | 0.011 | 11.980 | 0.010 | 11.792 | 0.011 | 12.710 | 0.026 | 12.046 | 0.030 | 11.804 | 0.030 | 1 |
AS15-2 | 06:40:38.00 | +09:18:39.2 | 13.711 | 0.014 | 12.927 | 0.017 | 12.719 | 0.012 | 13.751 | 0.027 | 12.968 | 0.034 | 12.711 | 0.035 | 1 |
AS15-3 | 06:40:37.91 | +09:18:16.8 | 14.320 | 0.015 | 13.667 | 0.017 | 13.415 | 0.015 | 14.334 | 0.032 | 13.651 | 0.037 | 13.344 | 0.039 | 1 |
AS17-0 | 07:38:15.50 | +38:56:14.8 | 14.353 | 0.012 | 14.039 | 0.015 | 13.983 | 0.016 | 14.353 | 0.038 | 14.086 | 0.060 | 14.078 | 0.070 | 1 |
AS17-1 | 07:38:19.19 | +38:55:15.7 | 12.434 | 0.009 | 12.077 | 0.012 | 12.027 | 0.017 | 12.438 | 0.033 | 12.139 | 0.053 | 11.989 | 0.036 | 1 |
AS17-2 | 07:38:16.51 | +38:57:12.5 | 14.745 | 0.012 | 14.124 | 0.012 | 13.871 | 0.016 | 14.744 | 0.044 | 14.152 | 0.062 | 13.930 | 0.067 | 1 |
AS17-3 | 07:38:10.69 | +38:57:10.7 | 13.077 | 0.007 | 12.782 | 0.010 | 12.706 | 0.006 | 13.099 | 0.024 | 12.784 | 0.039 | 12.715 | 0.031 | 2 |
AS18-0 | 08:51:05.75 | +11:43:46.8 | 12.741 | 0.008 | 12.402 | 0.004 | 12.338 | 0.013 | 12.740 | 0.037 | 12.417 | 0.040 | 12.355 | 0.036 | 1 |
AS18-1 | 08:51:03.51 | +11:45:02.7 | 10.769 | 0.024 | 10.614 | 0.014 | 10.575 | 0.014 | 10.727 | 0.021 | 10.611 | 0.023 | 10.580 | 0.024 | 1 |
AS19-0 | 08:51:19.69 | +11:52:10.8 | 12.670 | 0.014 | 12.334 | 0.013 | 12.263 | 0.004 | 12.692 | 0.024 | 12.342 | 0.027 | 12.263 | 0.025 | 2 |
AS19-1 | 08:51:21.75 | +11:52:37.9 | 10.095 | 0.017 | 9.794 | 0.013 | 9.746 | 0.010 | 10.107 | 0.015 | 9.833 | 0.017 | 9.758 | 0.016 | 2 |
AS19-2 | 08:51:20.16 | +11:52:48.0 | 12.745 | 0.019 | 12.488 | 0.024 | 12.437 | 0.012 | 12.757 | 0.024 | 12.519 | 0.027 | 12.426 | 0.025 | 2 |
AS20-0 | 09:19:27.57 | +43:31:45.7 | 9.551 | 0.012 | 9.519 | 0.007 | 9.497 | 0.015 | 9.593 | 0.030 | --- | --- | 9.554 | 0.034 | 1 |
AS21-0 | 10:28:42.08 | +36:46:17.0 | 9.061 | 0.007 | 9.043 | 0.015 | 9.031 | 0.007 | 9.050 | 0.027 | 9.050 | 0.034 | 8.992 | 0.033 | 1 |
AS22-0 | 11:37:05.13 | +29:47:58.8 | 12.966 | 0.005 | 13.038 | 0.010 | 13.158 | 0.007 | 13.010 | 0.027 | 13.103 | 0.030 | 13.179 | 0.038 | 1 |
AS23-0 | 12:02:53.36 | +04:08:45.9 | 8.889 | 0.010 | 8.847 | 0.009 | 8.828 | 0.010 | 8.918 | 0.021 | 8.875 | 0.065 | 8.882 | 0.027 | 1 |
AS24-0 | 12:35:15.34 | +62:56:57.0 | 9.398 | 0.009 | 9.345 | 0.009 | 9.338 | 0.010 | 9.439 | 0.029 | 9.411 | 0.034 | 9.357 | 0.035 | 1 |
AS25-0 | 12:57:02.32 | +22:01:52.6 | 14.029 | 0.008 | 14.134 | 0.010 | 14.195 | 0.009 | 14.030 | 0.022 | 14.222 | 0.035 | 14.267 | 0.046 | 2 |
AS26-0 | 13:41:43.59 | +28:29:51.3 | 13.000 | 0.015 | 12.455 | 0.012 | 12.379 | 0.010 | 13.017 | 0.018 | 12.482 | 0.023 | 12.416 | 0.020 | 2 |
AS26-1 | 13:41:47.22 | +28:29:48.8 | 12.120 | 0.016 | 11.527 | 0.016 | 11.428 | 0.016 | 12.153 | 0.028 | 11.549 | 0.023 | 11.438 | 0.019 | 2 |
AS27-1 | 14:40:07.36 | +00:02:23.3 | 12.991 | 0.015 | 12.677 | 0.024 | 12.608 | 0.019 | 12.964 | 0.022 | 12.689 | 0.022 | 12.596 | 0.023 | 2 |
AS28-0 | 15:09:20.24 | +39:25:48.6 | 8.455 | 0.010 | 8.378 | 0.014 | 8.372 | 0.008 | 8.418 | 0.024 | 8.372 | 0.020 | 8.365 | 0.038 | 1 |
AS29-1 | 15:38:30.63 | +00:14:22.0 | 13.904 | 0.017 | 13.566 | 0.019 | 13.503 | 0.020 | 13.892 | 0.030 | 13.534 | 0.035 | 13.425 | 0.036 | 1 |
AS30-0 | 16:40:41.62 | +36:21:12.8 | 13.505 | 0.004 | 13.197 | 0.011 | 13.141 | 0.014 | 13.496 | 0.035 | 13.183 | 0.038 | 13.175 | 0.053 | 1 |
AS30-1 | 16:40:36.65 | +36:22:40.2 | 12.497 | 0.017 | 12.157 | 0.011 | 12.175 | 0.021 | 12.530 | 0.034 | 12.166 | 0.033 | 12.172 | 0.040 | 1 |
AS31-1 | 17:44:06.16 | -00:24:22.4 | 12.504 | 0.010 | 12.131 | 0.011 | 12.048 | 0.007 | 12.533 | 0.031 | 12.202 | 0.036 | 12.028 | 0.029 | 1 |
AS31-2 | 17:44:04.84 | -00:24:11.1 | 13.290 | 0.009 | 12.633 | 0.011 | 12.476 | 0.010 | 13.298 | 0.031 | 12.661 | 0.038 | 12.448 | 0.031 | 1 |
AS32-0 | 18:36:10.66 | +65:04:29.7 | 8.017 | 0.018 | 7.917 | 0.012 | 7.925 | 0.014 | 8.019 | 0.022 | 7.910 | 0.020 | 7.924 | 0.015 | 1 |
AS33-0 | 18:27:13.50 | +04:03:10.0 | 12.220 | 0.004 | 11.834 | 0.005 | 11.739 | 0.009 | 12.229 | 0.034 | 11.839 | 0.024 | 11.761 | 0.032 | 1 |
AS33-1 | 18:27:12.38 | +04:02:14.7 | 13.180 | 0.009 | 12.477 | 0.004 | 12.343 | 0.008 | 13.194 | 0.037 | 12.516 | 0.025 | 12.321 | 0.037 | 1 |
AS33-2 | 18:27:15.50 | +04:03:33.9 | 13.724 | 0.024 | 13.271 | 0.023 | 13.168 | 0.014 | 13.713 | 0.037 | 13.265 | 0.033 | 13.183 | 0.043 | 1 |
AS34-0 | 19:17:34.55 | +48:06:02.8 | 8.443 | 0.019 | 8.434 | 0.003 | 8.436 | 0.019 | 8.459 | 0.022 | 8.453 | 0.034 | 8.430 | 0.037 | 1 |
AS35-0 | 20:35:11.23 | +36:08:48.6 | 8.625 | 0.009 | 8.544 | 0.011 | 8.524 | 0.006 | 8.612 | 0.023 | 8.570 | 0.020 | 8.514 | 0.026 | 1 |
AS36-0 | 21:52:25.38 | +02:23:19.5 | 13.168 | 0.013 | 13.242 | 0.007 | 13.301 | 0.007 | 13.146 | 0.029 | 13.232 | 0.036 | 13.336 | 0.046 | 1 |
AS36-1 | 21:52:26.26 | +02:24:41.2 | 13.538 | 0.028 | 13.049 | 0.012 | 12.960 | 0.014 | 13.486 | 0.028 | 13.000 | 0.031 | 12.924 | 0.037 | 1 |
AS36-2 | 21:52:22.47 | +02:24:31.9 | 14.246 | 0.014 | 13.847 | 0.014 | 13.737 | 0.008 | 14.277 | 0.032 | 13.854 | 0.041 | 13.773 | 0.053 | 1 |
AS36-3 | 21:52:21.99 | +02:22:51.0 | 14.165 | 0.004 | 13.607 | 0.009 | 13.333 | 0.022 | 14.143 | 0.032 | 13.653 | 0.038 | 13.292 | 0.039 | 1 |
AS36-4 | 21:52:25.42 | +02:23:39.9 | 15.312 | 0.008 | 14.769 | 0.006 | 14.514 | 0.022 | 15.243 | 0.050 | 14.800 | 0.080 | 14.499 | 0.088 | 1 |
AS37-0 | 22:25:20.70 | +40:09:36.8 | 8.669 | 0.017 | 8.678 | 0.009 | 8.635 | 0.009 | 8.635 | 0.019 | 8.650 | 0.017 | 8.607 | 0.023 | 1 |
AS37-1 | 22:25:19.77 | +40:08:04.0 | 11.020 | 0.026 | 10.516 | 0.014 | 10.399 | 0.011 | 11.014 | 0.023 | 10.457 | 0.024 | 10.368 | 0.023 | 1 |
AS40-0 | 23:58:50.25 | +61:10:01.6 | 11.051 | 0.013 | 10.408 | 0.013 | 10.240 | 0.013 | 11.033 | 0.018 | 10.369 | 0.034 | 10.197 | 0.020 | 2 |
AS40-1 | 23:58:43.24 | +61:10:25.4 | 11.900 | 0.012 | 11.097 | 0.011 | 10.861 | 0.008 | 11.990 | 0.031 | 11.119 | 0.033 | 10.857 | 0.033 | 1 |
AS40-2 | 23:58:59.76 | +61:10:26.1 | 11.477 | 0.018 | 10.569 | 0.014 | 10.314 | 0.018 | --- | --- | --- | --- | 10.290 | 0.026 | 1 |
AS40-3 | 23:58:57.59 | +61:09:45.4 | 10.578 | 0.015 | 9.966 | 0.011 | 9.785 | 0.008 | 10.599 | 0.018 | 9.918 | 0.019 | 9.757 | 0.021 | 2 |
AS40-4 | 23:58:53.65 | +61:11:01.9 | 10.356 | 0.015 | 9.695 | 0.008 | 9.516 | 0.007 | 10.333 | 0.018 | 9.659 | 0.019 | 9.457 | 0.021 | 2 |
AS40-5 | 23:58:43.16 | +61:09:39.6 | 9.488 | 0.013 | 9.418 | 0.007 | 9.405 | 0.008 | --- | --- | 9.473 | 0.034 | 9.448 | 0.033 | 2 |
Return to Section VI.3.