VI. Analysis of the 2MASS Second Incremental Release Catalogs
3. Color Transformations for the 2MASS Second Incremental Data Release
Name | Coordinates (J2000) | CIT Photometry | 2MASS Photometry | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RA | Dec | J | H | K | J | EJ | H | EH | Ks | EKs | N | |
Gl 79 | 01:52:49.08 | -22:26:05.4 | 6.015 | 5.397 | 5.206 | 6.044 | 0.017 | 5.396 | 0.024 | 5.169 | 0.016 | 1 |
cskd-12 | 12:31:29.87 | -63:42:35.3 | 11.493 | 9.518 | 8.625 | 11.591 | 0.016 | 9.524 | 0.017 | 8.609 | 0.017 | 3 |
cske-23 | 12:31:56.09 | -63:37:37.6 | 10.590 | 8.821 | 7.968 | 10.649 | 0.017 | 8.803 | 0.024 | 7.848 | 0.010 | 3 |
cskd-18 | 12:31:58.52 | -63:41:37.6 | 9.391 | 9.083 | 9.021 | 9.427 | 0.019 | 9.073 | 0.021 | 9.006 | 0.021 | 2 |
cskd-21 | 12:32:10.88 | -63:43:12.7 | 10.397 | 9.937 | 9.683 | 10.389 | 0.020 | 9.914 | 0.020 | 9.634 | 0.020 | 2 |
cskf-12 | 12:31:30.00 | -63:50:57.4 | 9.639 | 8.845 | 8.561 | 9.727 | 0.017 | 8.872 | 0.017 | 8.593 | 0.030 | 3 |
cskf-14a | 12:31:45.93 | -63:49:32.6 | 9.998 | 8.808 | 8.354 | 10.118 | 0.016 | 8.871 | 0.018 | 8.322 | 0.017 | 3 |
HD 97300 | 11:09:50.02 | -76:36:47.7 | 7.651 | 7.360 | 7.197 | 7.643 | 0.006 | 7.373 | 0.008 | 7.189 | 0.006 | 9 |
Return to Section VI.3.