VI. Analysis of the 2MASS Second Incremental Release Catalogs
3. Color Transformations for the 2MASS Second Incremental Data Release
Name | Koornneef Photometry | SAAO Photometry | ||||
---|---|---|---|---|---|---|
J | H | K | J | H | K | |
HR3 | 2.88 | 2.33 | 2.20 | 2.879 | 2.280 | 2.202 |
HR33 | 3.95 | 3.70 | 3.65 | 3.966 | 3.672 | 3.647 |
HR77 | 3.20 | 2.89 | 2.84 | 3.192 | 2.862 | 2.826 |
HR98 | 1.73 | 1.42 | 1.36 | 1.733 | 1.376 | 1.334 |
HR180 | 2.96 | 2.46 | 2.34 | 3.001 | 2.444 | 2.365 |
HR188 | 0.39 | -0.10 | -0.23 | 0.401 | -0.138 | -0.224 |
HR322 | 1.82 | 1.37 | 1.26 | 1.842 | 1.348 | 1.279 |
HR334 | 1.60 | 1.05 | 0.88 | 1.622 | 0.985 | 0.886 |
HR434 | 2.45 | 1.71 | 1.55 | 2.490 | 1.689 | 1.562 |
HR489 | 2.13 | 1.44 | 1.26 | 2.173 | 1.382 | 1.266 |
HR519 | 2.10 | 1.28 | 1.05 | 2.158 | 1.242 | 1.059 |
HR539 | 1.92 | 1.36 | 1.22 | 1.933 | 1.314 | 1.224 |
HR585 | 1.11 | 0.30 | 0.09 | 1.125 | 0.263 | 0.105 |
HR591 | 2.29 | 2.16 | 2.09 | 2.312 | 2.154 | 2.128 |
HR721 | 4.53 | 4.60 | 4.62 | 4.496 | 4.542 | 4.585 |
HR740 | 3.88 | 3.65 | 3.60 | 3.884 | 3.616 | 3.584 |
HR818 | 3.60 | 3.38 | 3.32 | 3.628 | 3.384 | 3.348 |
HR841 | 2.73 | 2.26 | 2.13 | 2.786 | 2.230 | 2.152 |
HR850 | 3.23 | 2.77 | 2.68 | 3.264 | 2.756 | 2.682 |
HR874 | 2.08 | 1.50 | 1.38 | 2.100 | 1.470 | 1.384 |
HR1006 | 4.42 | 4.11 | 4.01 | 4.382 | 4.036 | 3.980 |
HR1008 | 2.99 | 2.61 | 2.53 | 2.997 | 2.572 | 2.527 |
HR1084 | 2.23 | 1.77 | 1.68 | 2.226 | 1.720 | 1.657 |
HR1136 | 1.98 | 1.53 | 1.44 | 2.006 | 1.490 | 1.420 |
HR1195 | 2.66 | 2.23 | 2.11 | 2.668 | 2.156 | 2.084 |
HR1264 | 0.70 | -0.16 | -0.44 | 0.730 | -0.228 | -0.447 |
HR1318 | 2.97 | 2.39 | 2.27 | 2.998 | 2.354 | 2.266 |
HR1326 | 2.04 | 1.46 | 1.36 | 2.058 | 1.434 | 1.349 |
HR1336 | 1.88 | 1.42 | 1.32 | 1.887 | 1.399 | 1.328 |
HR1453 | 2.86 | 2.30 | 2.21 | 2.842 | 2.279 | 2.202 |
HR1464 | 2.25 | 1.77 | 1.68 | 2.263 | 1.743 | 1.672 |
HR1654 | 0.70 | -0.02 | -0.22 | 0.736 | -0.067 | -0.204 |
HR1865 | 2.05 | 1.92 | 1.86 | 2.040 | 1.894 | 1.858 |
HR2015 | 3.87 | 3.75 | 3.71 | 3.890 | 3.740 | 3.721 |
HR2020 | 3.56 | 3.51 | 3.47 | 3.578 | 3.494 | 3.482 |
HR2085 | 3.10 | 2.94 | 2.90 | 3.104 | 2.926 | 2.907 |
HR2227 | 1.84 | 1.19 | 1.02 | 1.866 | 1.162 | 1.050 |
HR2290 | 5.53 | 5.22 | 5.15 | 5.507 | 5.172 | 5.117 |
HR2354 | 5.44 | 5.15 | 5.03 | 5.374 | 5.040 | 4.998 |
HR2421 | 1.91 | 1.89 | 1.90 | 1.884 | 1.840 | 1.847 |
HR2429 | 2.26 | 1.74 | 1.61 | 2.256 | 1.714 | 1.618 |
HR2451 | 3.33 | 3.37 | 3.39 | 3.339 | 3.369 | 3.399 |
HR2574 | 1.59 | 0.82 | 0.65 | 1.620 | 0.796 | 0.672 |
HR2693 | 0.77 | 0.51 | 0.41 | 0.784 | 0.482 | 0.399 |
HR2701 | 3.18 | 2.64 | 2.53 | 3.212 | 2.605 | 2.530 |
HR2803 | 2.76 | 2.42 | 2.34 | 2.716 | 2.349 | 2.278 |
HR2854 | 1.83 | 1.07 | 0.90 | 1.863 | 1.024 | 0.892 |
HR2882 | 5.54 | 5.22 | 5.16 | 5.548 | 5.206 | 5.157 |
HR2970 | 2.28 | 1.77 | 1.62 | 2.268 | 1.704 | 1.626 |
HR2993 | 1.74 | 0.96 | 0.75 | 1.774 | 0.910 | 0.749 |
HR3045 | 1.52 | 1.03 | 0.89 | 1.550 | 1.008 | 0.902 |
HR3138 | 4.56 | 4.29 | 4.23 | 4.568 | 4.243 | 4.213 |
HR3314 | 3.94 | 3.92 | 3.93 | 3.917 | 3.920 | 3.924 |
HR3484 | 2.80 | 2.33 | 2.23 | 2.818 | 2.319 | 2.242 |
HR3614 | 1.90 | 1.33 | 1.19 | 1.896 | 1.284 | 1.181 |
HR3699 | 1.73 | 1.63 | 1.56 | 1.708 | 1.582 | 1.548 |
HR3718 | 1.62 | 0.78 | 0.55 | 1.635 | 0.730 | 0.536 |
HR3842 | 3.98 | 3.49 | 3.39 | 3.972 | 3.482 | 3.405 |
HR3871 | 3.72 | 3.34 | 3.25 | 3.709 | 3.311 | 3.234 |
HR3903 | 2.59 | 2.13 | 2.02 | 2.608 | 2.108 | 2.028 |
HR3982 | 1.57 | 1.61 | 1.62 | 1.521 | 1.557 | 1.586 |
HR3994 | 1.99 | 1.51 | 1.40 | 2.008 | 1.494 | 1.404 |
HR4023 | 3.79 | 3.78 | 3.75 | 3.757 | 3.742 | 3.729 |
HR4094 | 1.31 | 0.56 | 0.38 | 1.312 | 0.508 | 0.362 |
HR4102 | 3.32 | 3.16 | 3.12 | 3.331 | 3.138 | 3.104 |
HR4167 | 3.38 | 3.23 | 3.18 | 3.276 | 3.135 | 3.107 |
HR4174 | 1.35 | 0.52 | 0.32 | 1.335 | 0.462 | 0.292 |
HR4216 | 1.14 | 0.74 | 0.61 | 1.184 | 0.692 | 0.602 |
HR4232 | 1.07 | 0.42 | 0.27 | 1.067 | 0.366 | 0.266 |
HR4257 | 2.20 | 1.70 | 1.60 | 2.203 | 1.665 | 1.586 |
HR4357 | 2.32 | 2.27 | 2.27 | 2.333 | 2.255 | 2.246 |
HR4382 | 1.68 | 1.07 | 0.94 | 1.686 | 1.015 | 0.936 |
HR4450 | 2.01 | 1.58 | 1.44 | 2.017 | 1.514 | 1.437 |
HR4520 | 3.38 | 3.31 | 3.28 | 3.340 | 3.251 | 3.229 |
HR4523 | 3.76 | 3.40 | 3.32 | 3.722 | 3.342 | 3.295 |
HR4630 | 0.94 | 0.31 | 0.14 | 0.926 | 0.234 | 0.124 |
HR4638 | 4.34 | 4.42 | 4.46 | 4.311 | 4.381 | 4.434 |
HR4695 | 2.95 | 2.32 | 2.19 | 2.990 | 2.282 | 2.194 |
HR4757 | 3.06 | 3.08 | 3.06 | 3.032 | 3.040 | 3.060 |
HR4786 | 1.24 | 0.81 | 0.70 | 1.220 | 0.759 | 0.692 |
HR4802 | 3.77 | 3.75 | 3.71 | 3.730 | 3.700 | 3.693 |
HR4989 | 4.02 | 3.75 | 3.66 | 3.994 | 3.690 | 3.646 |
HR5020 | 1.54 | 1.09 | 0.98 | 1.513 | 1.026 | 0.952 |
HR5028 | 2.73 | 2.74 | 2.73 | 2.704 | 2.697 | 2.690 |
HR5132 | 2.88 | 2.95 | 3.02 | 2.801 | 2.907 | 2.980 |
HR5249 | 4.37 | 4.48 | 4.51 | 4.322 | 4.426 | 4.482 |
HR5287 | 1.42 | 0.84 | 0.72 | 1.410 | 0.772 | 0.684 |
HR5288 | 0.42 | -0.09 | -0.21 | 0.388 | -0.178 | -0.260 |
HR5315 | 1.89 | 1.18 | 1.03 | 1.913 | 1.118 | 1.004 |
HR5487 | 3.12 | 2.94 | 2.89 | 3.130 | 2.916 | 2.890 |
HR5531 | 2.52 | 2.45 | 2.42 | 2.484 | 2.412 | 2.397 |
HR5649 | 1.92 | 1.45 | 1.34 | 1.902 | 1.386 | 1.307 |
HR5685 | 2.80 | 2.83 | 2.86 | 2.772 | 2.802 | 2.830 |
HR5787 | 2.19 | 1.65 | 1.54 | 2.194 | 1.598 | 1.520 |
HR5897 | 2.32 | 2.17 | 2.12 | 2.269 | 2.097 | 2.064 |
HR6147 | 2.83 | 2.37 | 2.27 | 2.794 | 2.321 | 2.244 |
HR6241 | 0.50 | -0.08 | -0.23 | 0.440 | -0.183 | -0.273 |
HR6378 | 2.33 | 2.30 | 2.29 | 2.284 | 2.251 | 2.248 |
HR6461 | 0.58 | -0.04 | -0.23 | 0.582 | -0.112 | -0.258 |
HR6630 | 1.26 | 0.67 | 0.54 | 1.282 | 0.625 | 0.518 |
HR6698 | 1.75 | 1.27 | 1.15 | 1.732 | 1.211 | 1.126 |
HR6736 | 5.83 | 5.85 | 5.84 | 5.796 | 5.766 | 5.771 |
HR6746 | 1.30 | 0.79 | 0.67 | 1.310 | 0.732 | 0.660 |
HR6879 | 1.79 | 1.79 | 1.76 | 1.752 | 1.738 | 1.731 |
HR6913 | 1.08 | 0.55 | 0.42 | 1.079 | 0.480 | 0.395 |
HR6973 | 1.67 | 1.01 | 0.84 | 1.690 | 0.970 | 0.848 |
HR7120 | 2.83 | 2.18 | 2.04 | 2.848 | 2.134 | 2.010 |
HR7150 | 1.65 | 1.08 | 0.95 | 1.640 | 1.014 | 0.915 |
HR7193 | 2.22 | 1.65 | 1.52 | 2.212 | 1.592 | 1.500 |
HR7234 | 1.39 | 0.77 | 0.62 | 1.358 | 0.686 | 0.588 |
HR7264 | 2.13 | 1.91 | 1.85 | 2.096 | 1.875 | 1.830 |
HR7340 | 3.52 | 3.42 | 3.37 | 3.486 | 3.367 | 3.344 |
HR7665 | 2.36 | 2.03 | 1.93 | 2.326 | 1.953 | 1.897 |
HR7754 | 2.06 | 1.59 | 1.47 | 2.030 | 1.520 | 1.447 |
HR7773 | 4.85 | 4.88 | 4.86 | 4.816 | 4.829 | 4.834 |
HR7869 | 1.48 | 0.97 | 0.87 | 1.464 | 0.904 | 0.823 |
HR7950 | 3.74 | 3.72 | 3.70 | 3.711 | 3.680 | 3.687 |
HR7951 | 0.91 | 0.03 | -0.18 | 0.934 | -0.024 | -0.216 |
HR7980 | 1.24 | 0.44 | 0.22 | 1.249 | 0.365 | 0.202 |
HR7986 | 1.76 | 1.20 | 1.06 | 1.760 | 1.136 | 1.030 |
HR8167 | 2.84 | 2.38 | 2.24 | 2.812 | 2.330 | 2.250 |
HR8181 | 3.28 | 3.00 | 2.90 | 3.271 | 2.970 | 2.933 |
HR8278 | 3.20 | 3.10 | 3.05 | 3.203 | 3.059 | 3.043 |
HR8414 | 1.48 | 1.09 | 0.97 | 1.464 | 1.014 | 0.928 |
HR8425 | 2.04 | 2.07 | 2.10 | 2.010 | 2.066 | 2.103 |
HR8477 | 5.11 | 4.80 | 4.72 | 5.086 | 4.746 | 4.688 |
HR8499 | 2.61 | 2.12 | 2.03 | 2.622 | 2.110 | 2.030 |
HR8551 | 3.01 | 2.43 | 2.33 | 3.008 | 2.380 | 2.299 |
HR8709 | 3.13 | 3.09 | 3.08 | 3.114 | 3.067 | 3.053 |
HR8728 | 1.04 | 1.03 | 1.00 | 1.054 | 1.010 | 0.999 |
HR8812 | 1.70 | 1.09 | 0.95 | 1.719 | 1.054 | 0.956 |
HR8848 | 3.22 | 3.02 | 2.98 | 3.220 | 2.991 | 2.955 |
HR8892 | 2.07 | 1.48 | 1.35 | 2.108 | 1.452 | 1.370 |
Return to Section VI.3.