sbd_20201124_140156 summary

Program Information

#
# Program information file
#
PROGRAM_ID           2020B057
PROGRAM_TITLE        Constraining ultra-cool dwarf formation throughout the history of the Galaxy using the 30pc sample.
PROGRAM_INV1         Richard Smart
PROGRAM_INV2         William Cooper
PROGRAM_INV3         Federico Marocco
PROGRAM_INV4         Adam Burgasser
PROGRAM_INV5         J. Davy Kirkpatrick
PROGRAM_SCICAT       stellar
PROGRAM_ABSTRACT_BEG
We will constrain the formation processes of ultra-cool dwarfs [UCDs] using a complete sample within 30,pc of the sun. We will derive space densities to compare to simulations of different mass functions to probe the low mass star/brown dwarf formation history of the solar neighbourhood.  The spectra will be used to calibrate correlations of physical characteristics with spectral diagnostics, confirm moving group members, identify common-proper-motion companions to more massive stars, and to search for spectroscopic binaries. This large, statistically significant sample, spectroscopically classified and with reliable G astrometry, will be a fundamental calibration point for other programs focusing on cooler objects, for example at the L/T boundary to investigate brown dwarf birth rates. The 30,pc UCD population is being censored using multi-band photometry and G astrometry, this proposal will spectroscopically characterise them.  The current census has 585 UCD candidates of which 382 are published in the literature, 51 have been spectroscopically confirmed by this team, and 152 are pending confirmation. This proposal is to observe the northern hemisphere candidates while the southern targets are being observed with TSpec/SOAR as part of a large, ongoing, international collaboration. The spectra are also being used to improve the training set of the UCD work-package of the Gaia Data Processing and Analysis Consortium pipeline to improve the procedures for generating a complete UCD sample to the Gaia detection limit. This dataset, simply because it will be complete, homogenous and local, will remain the authoritative sample of ultra-cool dwarfs, bridging the stellar to sub-stellar boundary, for the foreseeable future.
PROGRAM_ABSTRACT_END

Target Information

Target Information for Obsgroup    sbd_20201124_140156
Object name:                       J0808+3157
NAIF ID:                           N/A
Object Magnitude:                  11.7
Number of FTIS files in group:     4

Telescope Last Slew Coordinates:
RA:                                08:08:01.86
Dec:                               +31:57:02.9
Coordinate System:                 fk5
Equinox:                           2000.0
Proper motion RA  (sec/yr):        0.0000
Proper motion Dec (arcsec/yr):     0.0000
Proper motion Epoch:               2000.0
Non-sidereal rate RA (as/sec):     0.0000
Non-sidereal rate Dec (as/sec):    0.0000

Date of Obs. UT (Start):           2020-11-24
Time of Obs. UT (Start):           14:01:56
Time of Obs. UT (End):             14:23:12
Hour Angle (Start):                -00:13:22.44
Hour Angle (End):                   00:02:41.02
Airmass (Start):                   1.024
Airmass (End):                     1.023
Unique Integration times (sec):    299.8 
Int. time [total A beam] (sec):    599.6
Int. time [total B beam] (sec):    599.6

SBD (Bigdog) SpeX Spectrograph Setup:
Dichroic (DIT)                      open
Order Sorter Filter (OSF)           Open
Sky position angle, deg (POSANGLE)  199.49
Slit Wheel (SLIT)                   0.3x15
Grating (GRAT)                      Prism

Moon Proximity:
Elevation range (deg)               -28.2 to -33.0
Angular separation range (deg)      119.3 to 119.1
Fraction illumination               71.9 to 72.0
Moon RA,Dec (Start)                 00:02:16.71 -05:21:07.6

Weather:
Seeing range (arcsec)               0.5 to 0.5
Humidity range (0-100%)             45.7 to 64.7
Optical depth range (TAU 225GHz)    No Data
Wind speed range, mph               6.3 to 9.8

Data taken by 2020B057 on this date:

INST_YYYYMMDD_HHMMSS Datatype NumFITS [___O=OSF S=SLIT G=GRAT Gf=GFLT ______]  ___RA______ ___DEC_____  __OBJECT_NAME|SOURCE|NAIF-ID__
 sbd_20201124_045744 target         2  O=Open S=0.3x15 G=Prism                23:28:34.75  +13:57:03.4  J2328+1357|userlist|NULL
 sbd_20201124_064131 target         4  O=Open S=0.3x15 G=Prism                23:28:34.75  +13:57:03.4  J2328+1357|userlist|NULL
 sbd_20201124_070349 calibration    6  O=Open S=0.3x15 G=Prism                23:28:35.24  +13:57:05.9  calibration|NULL|NULL
 sbd_20201124_070935 target         4  O=Open S=0.3x15 G=Prism                23:57:46.21  +11:28:27.8  HD_224429|userlist|NULL
 sbd_20201124_071341 calibration    6  O=Open S=0.3x15 G=Prism                23:57:47.07  +11:28:33.3  calibration|NULL|NULL
 sbd_20201124_072254 target         4  O=Open S=0.3x15 G=Prism                00:58:50.13  +48:35:26.4  J0058+4835|userlist|NULL
 sbd_20201124_074528 calibration    6  O=Open S=0.3x15 G=Prism                00:58:51.63  +48:35:37.5  calibration|NULL|NULL
 sbd_20201124_075029 target         4  O=Open S=0.3x15 G=Prism                01:38:01.66  +45:59:54.0  HD___9935|userlist|NULL
 sbd_20201124_075323 calibration    6  O=Open S=0.3x15 G=Prism                01:38:02.98  +46:00:04.6  calibration|NULL|NULL
 sbd_20201124_080251 target         2  O=Open S=0.3x15 G=ShortXD              01:03:21.25  +26:26:03.6  J0103+2626|userlist|NULL
 sbd_20201124_082155 target         6  O=Open S=0.3x15 G=Prism                01:03:21.25  +26:26:03.6  J0103+2626|userlist|NULL
 sbd_20201124_085537 calibration    6  O=Open S=0.3x15 G=Prism                01:03:22.19  +26:26:15.2  calibration|NULL|NULL
 sbd_20201124_085954 standard       4  O=Open S=0.3x15 G=Prism                01:12:52.99  +32:04:31.6  HD___7215|userlist|NULL
 sbd_20201124_090244 calibration    6  O=Open S=0.3x15 G=Prism                01:12:53.90  +32:04:41.5  calibration|NULL|NULL
 sbd_20201124_091428 target         6  O=Open S=0.3x15 G=Prism                02:40:18.73  +07:27:46.1  J0240+0727|userlist|NULL
 sbd_20201124_095038 calibration    6  O=Open S=0.3x15 G=Prism                02:40:19.60  +07:27:50.1  calibration|NULL|NULL
 sbd_20201124_095445 standard       4  O=Open S=0.3x15 G=Prism                03:28:43.03  +04:21:25.6  HD__21555|userlist|NULL
 sbd_20201124_095707 calibration    6  O=Open S=0.3x15 G=Prism                03:28:43.99  +04:21:29.8  calibration|NULL|NULL
 sbd_20201124_100633 target         1  O=Open S=0.3x15 G=Prism                03:25:43.70  -05:51:10.0  J0325-0551|userlist|NULL
 sbd_20201124_105222 target         6  O=Open S=0.3x15 G=Prism                03:25:43.70  -05:51:10.0  J0325-0551|userlist|NULL
 sbd_20201124_112548 calibration    6  O=Open S=0.3x15 G=Prism                03:25:44.58  -05:51:07.0  calibration|NULL|NULL
 sbd_20201124_113001 target         4  O=Open S=0.3x15 G=Prism                04:04:29.82  -06:10:22.2  HD__25709|userlist|NULL
 sbd_20201124_113241 calibration    6  O=Open S=0.3x15 G=Prism                04:04:30.64  -06:10:19.6  calibration|NULL|NULL
 sbd_20201124_114029 target         6  O=Open S=0.3x15 G=Prism                05:34:24.43  +16:52:54.6  J0534+1652|userlist|NULL
 sbd_20201124_121357 calibration    6  O=Open S=0.3x15 G=Prism                05:34:25.37  +16:53:03.4  calibration|NULL|NULL
 sbd_20201124_121833 target         4  O=Open S=0.3x15 G=Prism                06:18:06.23  +17:07:29.4  HD__43662|userlist|NULL
 sbd_20201124_122054 calibration    6  O=Open S=0.3x15 G=Prism                06:18:07.49  +17:07:31.0  calibration|NULL|NULL
 sbd_20201124_122833 target         4  O=Open S=0.3x15 G=Prism                05:55:25.07  +16:08:39.4  J0555+1608|userlist|NULL
 sbd_20201124_125039 calibration    6  O=Open S=0.3x15 G=Prism                05:55:25.78  +16:08:46.5  calibration|NULL|NULL
 sbd_20201124_125501 target         4  O=Open S=0.3x15 G=Prism                06:41:21.94  +16:23:51.6  HD__47863|userlist|NULL
 sbd_20201124_125721 calibration    6  O=Open S=0.3x15 G=Prism                06:41:22.97  +16:23:56.7  calibration|NULL|NULL
 sbd_20201124_130440 target         4  O=Open S=0.3x15 G=Prism                06:45:08.71  -06:44:16.4  J0645-0644|userlist|NULL
 sbd_20201124_132656 calibration    6  O=Open S=0.3x15 G=Prism                06:45:09.92  -06:44:11.1  calibration|NULL|NULL
 sbd_20201124_133537 target         4  O=Open S=0.3x15 G=Prism                07:05:08.99  +47:46:30.2  HD__52860|userlist|NULL
 sbd_20201124_133814 calibration    6  O=Open S=0.3x15 G=Prism                07:31:00.75  +20:38:05.4  calibration|NULL|NULL
 sbd_20201124_140156 target         4  O=Open S=0.3x15 G=Prism                08:08:01.86  +31:57:02.9  J0808+3157|userlist|NULL
 sbd_20201124_142403 calibration    6  O=Open S=0.3x15 G=Prism                08:08:03.06  +31:57:09.3  calibration|NULL|NULL
 sbd_20201124_142855 standard       4  O=Open S=0.3x15 G=Prism                08:31:19.97  +37:15:53.8  HD__71906|userlist|NULL
 sbd_20201124_143115 calibration    6  O=Open S=0.3x15 G=Prism                08:31:21.14  +37:16:05.0  calibration|NULL|NULL
 sbd_20201124_144458 target         4  O=Open S=0.3x15 G=Prism                09:43:43.48  -02:29:56.0  J0943-0229|userlist|NULL
 sbd_20201124_150715 calibration    6  O=Open S=0.3x15 G=Prism                09:43:44.48  -02:29:51.2  calibration|NULL|NULL
 sbd_20201124_151105 target         4  O=Open S=0.3x15 G=Prism                09:53:42.66  -03:51:43.2  HD__85734|userlist|NULL
 sbd_20201124_151336 calibration    6  O=Open S=0.3x15 G=Prism                09:53:43.86  -03:51:39.5  calibration|NULL|NULL
 sbd_20201124_152150 target         4  O=Open S=0.3x15 G=Prism                10:02:36.00  +25:56:42.9  J1002+2556|t3remote|NULL
 sbd_20201124_154359 calibration    6  O=Open S=0.3x15 G=Prism                10:02:37.28  +25:56:49.9  calibration|NULL|NULL
 sbd_20201124_154944 standard       4  O=Open S=0.3x15 G=Prism                10:18:10.51  +27:24:55.7  HD__89239|userlist|NULL
 sbd_20201124_155344 calibration    6  O=Open S=0.3x15 G=Prism                10:18:11.85  +27:25:06.9  calibration|NULL|NULL

TOTAL ObsGroup Files: 233

END

QA Information

Archive group:                               sbd_20201124_140156
Instrument:                                  IRTF/SpeX
Instrument mode:                             Prism
Slit width:                                  0.3 arcsec (=3 pixels) 
Target type:                                 science target
Flat field and wavelength calibration group: sbd_20201124_142403
Last slew RA, Dec:                           08:08:01.86 31:57:02.9
On-source integration time:                  1199.0 sec
Airmass averaged over integration time:      1.02

Quicklook reduction information: 
    ---QA processing date and time: 03/11/21 04:12:25 HST 
    ---2D images combined before spectral extraction.
    ---Apertures scaled to median with factors: 1.41664, 0.583356
       before combining them.
    ---Spectrum not divided over standard star

Signal/Noise values (per pixel): 
    ---------------------------------
    order    S/N   @lambda    S/N
             max    micron    median
    ---------------------------------
    1      208.  1.31136    115.
    ---------------------------------
    ---Column 1: spectral order. 
    ---Column 2: maximum S/N, excluding unresolved spikes. 
    ---Column 3: wavelength at which maximum S/N occurs.
    ---Column 4: median S/N.
    ---Multiply with 1.73 for S/N per resolution element. 

Weather Summary