High-potential SOFIA datasets including sources that will be observed with JWST and sources already observed with ALMA. Below are several of the key columns of the table. The full table includes source positions (RA: hour angle; Dec: degrees), wavelength (microns), instrument, program ID, observed dates, and release date are listed for the SOFIA dataset. For sources with planned JWST observations, the JWST instrument, JWST proposal IDs and JWST target names are also included. The same applies for ALMA except this data also include the years of any associated publications; SOFIA dataset with exclusive access period starting after August, 2022 are not listed. Download the full datasets table here .
Target | Instrument | JWST Instrument | ALMA Proposal ID |
---|---|---|---|
[HSW99] B 335 SMM 1 | HAWC+ | 2015.1.00669.S; 2017.1.01353.S | |
[GSL2002] LOW | FORCAST | 2015.1.00669.S | |
Y TAU | FORCAST | NIRCAM/GRISM | |
Y CVN | EXES | NIRCAM/IMAGE | |
XX OPH | FLITECAM | NIRCAM/IMAGE; NIRSPEC/MSA | |
WISE1013 | HAWC+ | 2015.1.01446.S; 2016.1.00374.S; 2016.2.00025.S; 2016.A.00029.S; 2017.1.00075.S; 2018.1.01239.S; 2018.1.01440.S | |
WHYA | GREAT | NIRISS/AMI | |
WESTERLUND 1 | FORCAST | 2015.1.00762.S; 2016.1.00608.S | |
WB89 1126 | GREAT | NIRCAM/IMAGE | |
WB89 1080 | GREAT | MIRI/IFU | |
W51WEST | FORCAST | 2013.1.00308.S; 2013.1.00994.S; 2015.1.01571.S; 2015.1.01596.S; 2016.1.00268.S; 2016.1.01071.S; 2016.1.01484.S; 2016.2.00005.S; 2017.1.00293.S; 2017.1.01248.S; 2017.1.01355.L | |
W51P50 | GREAT | 2013.1.00308.S; 2013.1.00994.S; 2015.1.01596.S; 2017.1.00293.S; 2017.1.01355.L | |
W51MAIN | GREAT | 2013.1.00308.S; 2013.1.00994.S; 2015.1.01571.S; 2015.1.01596.S; 2016.1.00268.S; 2016.1.01071.S; 2016.1.01484.S; 2016.2.00005.S; 2017.1.00293.S; 2017.1.01248.S; 2017.1.01355.L | |
W51E4 | GREAT | 2013.1.00308.S; 2013.1.00994.S; 2015.1.01571.S; 2015.1.01596.S; 2016.1.00268.S; 2016.1.01071.S; 2016.1.01484.S; 2016.2.00005.S; 2017.1.00293.S; 2017.1.01248.S; 2017.1.01355.L | |
W51A POINT 6 | FORCAST | 2013.1.00308.S; 2017.1.00293.S; 2017.1.01355.L | |
W51A POINT 1-1 | FORCAST | 2017.1.01355.L | |
W51A POINT 1 | FORCAST | 2013.1.00308.S; 2013.1.00994.S; 2015.1.01571.S; 2015.1.01596.S; 2016.1.00268.S; 2016.1.01071.S; 2016.1.01484.S; 2016.2.00005.S; 2017.1.00293.S; 2017.1.01248.S; 2017.1.01355.L | |
W51 POINT 1 | FORCAST | 2013.1.00308.S; 2013.1.00994.S; 2015.1.01571.S; 2015.1.01596.S; 2016.1.00268.S; 2016.1.01071.S; 2016.1.01484.S; 2016.2.00005.S; 2017.1.00293.S; 2017.1.01248.S; 2017.1.01355.L | |
W51 | GREAT | 2015.1.01535.S; 2016.1.00620.S; 2017.1.00318.S; 2017.1.01499.S; 2018.1.00520.S; 2018.1.00589.S; 2019.1.00685.S | |
W49NP40 | GREAT | 2015.1.01535.S; 2016.1.00620.S; 2017.1.00318.S; 2017.1.01499.S; 2018.1.00520.S; 2018.1.00589.S; 2019.1.00685.S | |
W49NP35 | GREAT | 2015.1.01535.S; 2016.1.00620.S; 2017.1.00318.S; 2017.1.01499.S; 2018.1.00520.S; 2018.1.00589.S; 2019.1.00685.S | |
W49N P40 | GREAT | 2015.1.01535.S; 2016.1.00620.S; 2017.1.00318.S; 2017.1.01499.S; 2018.1.00520.S; 2018.1.00589.S; 2019.1.00685.S | |
W49N P25 | GREAT | 2015.1.01535.S; 2016.1.00620.S; 2017.1.00318.S; 2017.1.01499.S; 2018.1.00520.S; 2018.1.00589.S; 2019.1.00685.S | |
W49N 2 | GREAT | 2015.1.01535.S; 2016.1.00620.S; 2017.1.00318.S; 2017.1.01499.S; 2018.1.00520.S; 2018.1.00589.S; 2019.1.00685.S | |
W49N | GREAT | 2018.1.01780.S | |
W49A POINT 2 | FORCAST | 2018.1.00589.S | |
W49A | FIFI-LS | 2016.1.00620.S; 2018.1.00589.S | |
W49 31.5 | FORCAST | 2015.1.01535.S; 2016.1.00620.S; 2017.1.00318.S; 2017.1.01499.S; 2018.1.00520.S; 2018.1.00589.S; 2019.1.00685.S | |
W44MOL | EXES | 2013.1.00725.S; 2013.1.01365.S; 2015.1.01020.S; 2015.1.01273.S; 2017.1.01355.L; 2018.1.01288.S; 2018.1.01787.S | |
W43BOX1-MM1 | FORCAST | 2013.1.00725.S; 2013.1.01365.S; 2015.1.01020.S; 2015.1.01273.S; 2017.1.01355.L; 2018.1.01288.S; 2018.1.01787.S | |
W43-MAIN | FIFI-LS | 2013.1.00725.S; 2017.1.00226.S | |
W43 NORTH | FIFI-LS | 2013.1.00725.S; 2017.1.00226.S; 2017.1.01355.L; 2019.1.00195.L | |
W43 MM4 GRISM | FORCAST | 2017.1.01355.L | |
W43 MM3 GRISM | FORCAST | 2013.1.00725.S; 2013.1.01365.S; 2015.1.01020.S; 2015.1.01273.S; 2017.1.01355.L; 2018.1.01288.S; 2018.1.01787.S | |
W43 MM1 P15 | GREAT | 2013.1.00725.S; 2013.1.01365.S; 2015.1.01020.S; 2015.1.01273.S; 2017.1.01355.L; 2018.1.01288.S; 2018.1.01787.S | |
W43 MM1 M15 | GREAT | 2013.1.00725.S; 2013.1.01365.S; 2015.1.01020.S; 2015.1.01273.S; 2017.1.01355.L; 2018.1.01288.S; 2018.1.01787.S | |
W43 MM1 | GREAT | 2017.1.01355.L | |
W43 FIELD4 | FORCAST | 2013.1.00725.S; 2013.1.01365.S; 2015.1.01020.S; 2015.1.01273.S; 2017.1.01355.L; 2018.1.01288.S; 2018.1.01787.S | |
W43 FIELD3 | FORCAST | 2013.1.01365.S; 2015.1.01020.S; 2017.1.01355.L; 2018.1.01787.S | |
W43 FIELD1 | FORCAST | 2017.1.01355.L | |
W43 FIELD 6 | FORCAST | 2017.1.01704.S | |
W43 | GREAT | 2017.1.01355.L | |
W42 1 | FORCAST | 2019.1.00218.S | |
W40-SMM1 | FIFI-LS | 2019.1.00218.S | |
W40 RIDGE | FIFI-LS | 2016.1.00320.S | |
W40 IR CLUSTER | FORCAST | 2016.1.00320.S | |
W40 CO PEAK | FORCAST | 2019.1.00218.S | |
W3A | HAWC+ | 2012.1.00784.S; 2012.1.00826.S; 2016.1.01036.S; 2016.1.01197.S; 2017.1.00101.S; 2017.1.00261.S; 2018.1.00458.S; 2019.1.00195.L; 2019.1.00685.S | |
W31S POINT 4 | FORCAST | 2017.1.01116.S | |
W31S POINT 1 | FORCAST | 2013.1.01194.S; 2015.1.00106.S; 2016.1.00187.S; 2016.1.01036.S; 2016.1.01347.S; 2017.1.00101.S; 2017.1.01355.L | |
W31CM25 | GREAT | 2013.1.01194.S; 2015.1.00106.S; 2016.1.00187.S; 2016.1.01036.S; 2016.1.01347.S; 2017.1.00101.S; 2017.1.01355.L | |
W28F | GREAT | 2018.1.01879.S | |
W28BML4 | EXES | 2013.1.01194.S; 2015.1.01535.S; 2016.1.01036.S; 2016.2.00005.S; 2017.1.00101.S; 2017.1.01157.S; 2018.1.00513.S | |
W28BML4 | GREAT | 2018.1.01879.S | |
W28AM15 | GREAT | 2013.1.01194.S; 2015.1.01535.S; 2016.1.01036.S; 2016.2.00005.S; 2017.1.00101.S; 2017.1.01157.S; 2018.1.00513.S | |
W28AM10 | GREAT | 2018.1.01879.S | |
W28 BML4 | EXES | 2013.1.00897.S | |
W24 POINT 3 | FORCAST | 2013.1.00617.S; 2016.1.00243.S; 2016.1.00875.S; 2016.1.00949.S; 2018.1.01420.S | |
W24 POINT 2 | FORCAST | 2013.1.00617.S; 2016.1.00243.S; 2016.1.00875.S; 2018.1.01420.S | |
W24 POINT 1 | FORCAST | MIRI/IMAGE; NIRCAM/IMAGE | |
W PER | FORCAST | 2012.1.00524.S; 2012.A.00041.S; 2018.1.00551.S; 2018.1.00659.L | |
W AQL | EXES | MIRI/IMAGE; NIRCAM/IMAGE | 2011.0.00006.E; 2011.0.00011.SV; 2013.1.00156.S; 2017.1.00339.S; 2017.1.00558.S; 2019.2.00082.S |
VY CMA | FORCAST | 2011.0.00006.E; 2011.0.00011.SV; 2013.1.00156.S; 2017.1.00339.S; 2017.1.00558.S; 2019.2.00082.S | |
VY CMA | GREAT | MIRI/IMAGE; NIRCAM/IMAGE | 2011.0.00006.E; 2011.0.00011.SV; 2013.1.00156.S; 2017.1.00339.S; 2017.1.00558.S; 2019.2.00082.S |
VY CMA | EXES | 2018.1.00659.L | |
VX SGR | FORCAST | 2018.1.00659.L | |
VELAC C01 | HAWC+ | 2015.1.00182.S; 2018.1.00332.S | |
VEGA | FORCAST | 2015.1.00182.S; 2018.1.00332.S | |
V838MON | HAWC+ | 2018.1.00336.S | |
V838 MON | FORCAST | MIRI/CORON; MIRI/IMAGE; NIRCAM/CORON | |
V718 TAU | FORCAST | MIRI/CORON; MIRI/IMAGE; NIRCAM/CORON | |
V441 HER | FORCAST | 2013.1.00516.S; 2017.1.00017.S; 2018.1.00088.S | |
V407 CYG | FORCAST | MIRI/IFU | |
V1318CYG | GREAT | 2013.1.00788.S; 2015.1.00048.S; 2018.1.00336.S | |
V1309SCO | FIFI-LS | 2013.1.00788.S; 2015.1.00048.S; 2018.1.00336.S | |
V1309 SCO | FORCAST | 2016.2.00025.S | |
V1057 CYG | EXES | 2012.1.00524.S; 2017.1.00363.S; 2018.1.00551.S; 2018.1.00638.S | |
V CRB | EXES | 2015.1.00690.S; 2016.1.01164.S; 2017.1.00388.S; 2017.1.01031.S; 2018.1.00771.S | |
URANUS | FORCAST | 2018.1.00659.L; 2019.1.00187.S | |
U MON | FLITECAM | 2015.1.01271.S; 2016.2.00025.S; 2018.1.01440.S | |
U HYA | FORCAST | 2018.1.00659.L; 2019.1.00187.S | |
U CYG | FORCAST | 2018.1.00564.S | |
TX CAM | EXES | 2016.2.00025.S | |
TRITON OCCULTATION STAR (TR20171005) | FLITECAM | 2017.1.00215.S; 2017.1.00986.S | |
TITAN | EXES | 2015.1.01535.S; 2016.1.00620.S; 2017.1.00318.S; 2017.1.01499.S; 2018.1.00520.S; 2018.1.00589.S; 2019.1.00685.S | |
TITAN | FIFI-LS | MIRI/IMAGE; NIRISS/IMAGE; NIRSPEC/SLIT | |
THOT SIG | GREAT | 2011.0.00217.S; 2012.1.00133.S; 2012.1.00932.S; 2016.1.00985.S; 2019.1.00092.S | |
THE BRIG-1 | FIFI-LS | 2012.1.00178.S; 2012.1.00712.S; 2013.1.00018.S; 2013.1.00061.S; 2013.1.00187.S; 2013.1.00278.S; 2013.1.00352.S; 2013.1.00393.S; 2013.1.00404.S; 2015.1.00475.S; 2015.1.00532.S; 2015.1.01060.S; 2015.1.01112.S; 2015.1.01193.S; 2016.1.00457.S; 2016.1.00744.S; 2016.1.00863.S; 2016.1.01150.S; 2016.1.01245.S; 2016.1.01318.S; 2016.1.01468.S; 2017.1.00108.S; 2017.1.00518.S; 2017.1.00568.S; 2017.1.01013.S; 2017.1.01247.S; 2017.1.01565.S; 2017.A.00042.T; 2018.1.01381.S; 2018.1.01496.S; 2018.1.01864.S; 2019.1.01792.S | |
TARGET A | FORCAST | MIRI/IMAGE; NIRCAM/IMAGE | |
SX CEN | FORCAST | 2016.2.00025.S | |
SW VIR | EXES | 2015.1.01503.S; 2016.1.01501.S; 2017.1.01078.S; 2018.1.00827.S; 2018.1.01510.S | |
SVS13C | FIFI-LS | 2012.1.00394.S | |
SVS13A | FIFI-LS | 2012.1.00394.S; 2013.1.00031.S; 2015.1.00815.S; 2015.1.01229.S; 2016.1.01245.S; 2016.1.01284.S; 2016.1.01305.S; 2016.1.01501.S; 2017.1.00053.S; 2017.1.01078.S; 2017.1.01693.S; 2018.1.00934.S; 2018.1.01461.S; 2018.1.01510.S; 2019.1.00467.S; 2019.2.00167.S | |
SVS13 | FIFI-LS | NIRISS/IMAGE; NIRSPEC/IFU | 2012.1.00368.S; 2015.1.00310.S; 2015.1.01308.S; 2015.1.01478.S; 2017.1.01174.S; 2017.1.01350.S; 2018.1.00917.S; 2019.1.00218.S; 2019.1.00475.S; 2019.1.01792.S |
SVS 4-5 | GREAT | 2011.0.00273.S; 2012.1.00075.S; 2013.1.00063.S; 2013.1.00280.S; 2015.1.00631.S; 2015.1.00697.S; 2015.1.00748.S; 2016.1.00077.S; 2016.1.00605.S; 2017.1.00221.S; 2017.1.00789.S; 2018.1.00717.S | |
SU GEM | FORCAST | MIRI/IFU; NIRSPEC/IFU | |
STRS 371 | FLITECAM | MIRI/IFU; NIRCAM/IMAGE; NIRSPEC/MSA | |
STRS 136 | FLITECAM | MIRI/IFU; MIRI/IMAGE; NIRCAM/IMAGE; NIRSPEC/IFU | |
SNRG541 | FIFI-LS | 2013.1.01204.S | |
SNAKE F5 | HAWC+ | 2013.1.01204.S | |
SNAKE F4 | HAWC+ | 2013.1.01204.S | |
SNAKE F3 | HAWC+ | 2013.1.01204.S | |
SNAKE F2 | HAWC+ | NIRCAM/IMAGE | |
SNAKE F1 | HAWC+ | 2011.0.00273.S; 2012.1.00075.S; 2013.1.00063.S; 2013.1.00280.S; 2015.1.00631.S; 2015.1.00697.S; 2015.1.00748.S; 2016.1.00077.S; 2016.1.00605.S; 2017.1.00221.S; 2017.1.00789.S; 2018.1.00717.S | |
SN1987A | HAWC+ | 2011.0.00273.S; 2012.1.00075.S; 2013.1.00063.S; 2013.1.00280.S; 2015.1.00631.S; 2015.1.00697.S; 2015.1.00748.S; 2016.1.00077.S; 2016.1.00605.S; 2017.1.00221.S; 2017.1.00789.S; 2018.1.00717.S | |
SN 2014J | FLITECAM | MIRI/IFU; MIRI/IMAGE; NIRCAM/IMAGE; NIRSPEC/IFU | |
SN 2010JL | FORCAST | MIRI/IFU; MIRI/IMAGE; NIRCAM/IMAGE; NIRSPEC/IFU | 2011.0.00273.S; 2012.1.00075.S; 2013.1.00063.S; 2013.1.00280.S; 2015.1.00631.S; 2015.1.00697.S; 2015.1.00748.S; 2016.1.00077.S; 2016.1.00605.S; 2017.1.00221.S; 2017.1.00789.S; 2018.1.00717.S |
SN 1987A | FORCAST | MIRI/IFU; MIRI/IMAGE; NIRCAM/IMAGE; NIRSPEC/MSA | 2013.1.00652.S; 2015.1.00581.S; 2018.1.01115.S |
SMC-R7 | GREAT | MIRI/IFU; MIRI/IMAGE; NIRCAM/IMAGE; NIRSPEC/MSA | 2013.1.00652.S; 2015.1.00581.S; 2017.1.00931.S; 2018.1.01115.S; 2018.1.01319.S |
SMC-R6 | GREAT | MIRI/IFU | 2013.1.00652.S; 2015.1.00581.S; 2017.1.00931.S; 2018.1.01115.S |
SMC-R5 | GREAT | MIRI/IFU; MIRI/IMAGE; NIRCAM/IMAGE; NIRSPEC/IFU | 2013.1.00212.S; 2018.1.01319.S |
SMC-R4 | GREAT | 2013.1.00212.S; 2015.1.00384.S; 2018.1.01319.S | |
SMC-R3 | GREAT | MIRI/IFU; NIRSPEC/IFU | 2018.1.01319.S |
SMC-R2 | GREAT | MIRI/IFU; NIRSPEC/IFU | 2018.1.01319.S |
SMC-R1 | GREAT | 2013.1.00652.S; 2015.1.00581.S; 2018.1.01115.S | |
SMC R8 | GREAT | 2013.1.00652.S; 2015.1.00581.S; 2018.1.01115.S | |
SMC R7 | GREAT | 2013.1.00652.S; 2015.1.00581.S; 2018.1.01115.S | |
SMC R4 | GREAT | 2013.1.00652.S; 2015.1.00581.S; 2017.1.00931.S; 2018.1.01115.S; 2018.1.01319.S | |
SMC R2 | GREAT | 2013.1.00652.S; 2015.1.00581.S; 2018.1.01115.S | |
SMC Q3 | GREAT | 2013.1.00652.S; 2015.1.00581.S; 2018.1.01115.S | |
SMC Q2 | GREAT | 2013.1.00652.S; 2015.1.00581.S; 2018.1.01115.S | |
SMC Q1 | GREAT | MIRI/IFU; NIRSPEC/IFU | 2017.1.00698.S |
SICKLE-E | FORCAST | 2019.1.01607.S; 2019.2.00235.S | |
SICKLE A07 | HAWC+ | NIRCAM/IMAGE | 2018.1.01081.S |
SICKLE A04 | HAWC+ | 2016.1.01013.S; 2018.1.01081.S | |
SICKLE A03 | HAWC+ | 2018.1.01081.S | |
SH2-209-1 | FORCAST | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2015.1.00150.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S | |
SGRB2NP5 | GREAT | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2015.1.00150.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S | |
SGRB2NM5 | GREAT | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.00114.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S | |
SGRB2MP74 | GREAT | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.00114.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S | |
SGRB2MP10 | GREAT | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.00114.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S | |
SGRB2MP0 | GREAT | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.00114.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S | |
SGRB2MM15 | GREAT | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.00114.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S | |
SGRB2MM10 | GREAT | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.00114.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S | |
SGRB2M | GREAT | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.00114.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S | |
SGRB2 M | GREAT | 2018.A.00063.S; 2019.1.01326.S | |
SGRB2 CMZ | GREAT | 2013.1.00617.S; 2016.1.00243.S; 2016.1.00875.S; 2016.1.00949.S; 2018.1.01420.S | |
SGRB1-POS2-OBS2 | FORCAST | 2013.1.00269.S | |
SGRB1-POS1-OBS2 | FORCAST | MIRI/IMAGE; NIRCAM/IMAGE | |
SGRB1-POS1 | FORCAST | 2018.A.00063.S; 2019.1.01326.S | |
SGRA-CND | FIFI-LS | 2012.1.00080.S; 2016.1.00147.S; 2016.2.00056.S | |
SGRA* | HAWC+ | 2011.0.00005.SV; 2011.0.00887.S; 2012.1.00080.S; 2012.1.00543.S; 2012.1.00621.S; 2012.1.00628.T; 2012.1.00635.S; 2013.1.00071.S; 2013.1.00111.S; 2013.1.00126.S; 2013.1.00764.S; 2013.1.00834.S; 2013.1.00857.S; 2013.1.01058.S; 2013.1.01242.S; 2015.1.00035.S; 2015.1.00149.S; 2015.1.00311.S; 2015.1.00859.S; 2015.1.01003.S; 2015.1.01040.S; 2015.1.01080.S; 2015.1.01342.S; 2015.A.00021.S; 2016.1.00413.V; 2016.1.00517.S; 2016.1.00870.S; 2016.1.00901.S; 2016.1.00940.S; 2016.1.01404.V; 2016.1.01430.S; 2016.2.00056.S; 2016.A.00037.T; 2017.1.00040.S; 2017.1.00503.S; 2017.1.00795.V; 2017.1.00797.V; 2017.1.00820.S; 2017.1.00995.S; 2018.1.01124.S; 2018.A.00050.T; 2018.A.00052.S; 2019.1.00807.S; 2019.1.01240.S | |
SGRA P75 | GREAT | 2011.0.00005.SV; 2011.0.00887.S; 2012.1.00080.S; 2012.1.00543.S; 2012.1.00621.S; 2012.1.00628.T; 2012.1.00635.S; 2013.1.00071.S; 2013.1.00111.S; 2013.1.00126.S; 2013.1.00764.S; 2013.1.00834.S; 2013.1.00857.S; 2013.1.01058.S; 2013.1.01242.S; 2015.1.00035.S; 2015.1.00149.S; 2015.1.00311.S; 2015.1.00859.S; 2015.1.01003.S; 2015.1.01040.S; 2015.1.01080.S; 2015.1.01342.S; 2015.A.00021.S; 2016.1.00147.S; 2016.1.00413.V; 2016.1.00517.S; 2016.1.00870.S; 2016.1.00901.S; 2016.1.00940.S; 2016.1.01404.V; 2016.1.01430.S; 2016.2.00056.S; 2016.A.00037.T; 2017.1.00040.S; 2017.1.00503.S; 2017.1.00795.V; 2017.1.00797.V; 2017.1.00820.S; 2017.1.00995.S; 2018.1.01124.S; 2018.A.00050.T; 2018.A.00052.S; 2019.1.00807.S; 2019.1.01240.S | |
SGRA M75 | GREAT | NIRCAM/IMAGE | 2012.1.00543.S; 2013.1.00857.S; 2013.1.01242.S; 2015.1.00149.S; 2015.1.01040.S; 2016.1.00147.S; 2016.1.00875.S; 2016.2.00056.S; 2017.1.00040.S; 2018.1.01420.S |
SGRA | GREAT | MIRI/IFU; NIRCAM/IMAGE; NIRSPEC/IFU | 2016.1.00147.S; 2016.2.00056.S; 2017.1.00040.S; 2018.A.00063.S |
SGRA | FIFI-LS | MIRI/IFU; NIRCAM/IMAGE; NIRSPEC/IFU | 2019.1.00685.S |
SGR D | FORCAST | NIRCAM/IMAGE | 2011.0.00017.S; 2012.1.00012.S; 2013.1.00111.S; 2013.1.00269.S; 2013.1.00332.S; 2013.1.00940.S; 2013.1.01194.S; 2016.1.00074.S; 2016.1.00550.S; 2017.1.00114.S; 2017.1.01185.S; 2017.1.01252.S; 2017.1.01539.S; 2019.1.00685.S |
SFO18 | GREAT | 2016.1.00320.S | |
SERPENSSWEST-1 | FIFI-LS | 2012.1.00769.S; 2015.1.01308.S; 2016.1.00320.S; 2018.1.00197.S; 2018.1.01312.S; 2019.1.00218.S | |
SERPENSSOUTH | FORCAST | 2016.1.00320.S; 2018.1.00197.S | |
SERPENSMW | FIFI-LS | 2019.1.00218.S | |
SERPENS SOUTH-1 | HAWC+ | 2019.1.00218.S | |
SERPENS SOUTH SS-W | HAWC+ | 2016.1.00320.S; 2018.1.00197.S; 2019.1.00218.S; 2019.1.01792.S | |
SERPENS SOUTH SS-SE | FORCAST | 2016.1.00320.S; 2018.1.00197.S; 2019.1.00218.S; 2019.1.01792.S | |
SERPENS SOUTH SS-SE | HAWC+ | 2019.1.00218.S | |
SERPENS SOUTH SS-NW | HAWC+ | 2016.1.00320.S; 2018.1.00197.S; 2019.1.01792.S | |
SERPENS SOUTH SS-NE | HAWC+ | 2013.1.00618.S; 2015.1.00310.S; 2015.1.00964.S; 2017.1.00117.S; 2018.1.01687.S; 2019.1.01792.S | |
SERPENS MMS3 | FORCAST | 2012.1.00368.S; 2015.1.00310.S; 2015.1.01308.S; 2015.1.01478.S; 2017.1.01174.S; 2017.1.01350.S; 2018.1.00917.S; 2019.1.00218.S; 2019.1.00475.S; 2019.1.01792.S | |
SERPENS MAIN | HAWC+ | 2013.1.00618.S; 2013.1.00726.S; 2015.1.00310.S; 2015.1.00354.S; 2015.1.00768.S; 2015.1.01099.S; 2015.1.01308.S; 2016.1.00209.S; 2016.1.00710.S; 2017.1.00117.S; 2017.1.01405.S; 2018.1.00836.S; 2018.1.00917.S; 2018.1.01242.S; 2018.1.01831.S; 2019.1.00475.S; 2019.1.01792.S | |
SERP-SMM1-C | GREAT | 2012.1.00368.S; 2015.1.00310.S; 2015.1.01308.S; 2015.1.01478.S; 2017.1.01174.S; 2017.1.01350.S; 2018.1.00917.S; 2019.1.00218.S; 2019.1.00475.S; 2019.1.01792.S | |
SER-SMM3 | GREAT | MIRI/IFU; NIRCAM/IMAGE; NIRSPEC/MSA | |
SDSSJ094256.7+092816.2 | FIFI-LS | MIRI/IFU; NIRCAM/IMAGE; NIRSPEC/MSA | |
SDSSJ0849+1114 | FORCAST | MIRI/IFU; NIRCAM/IMAGE; NIRSPEC/IFU; NIRSPEC/MSA | |
SDSS J155439.96+413846.9 | HAWC+ | MIRI/IFU; NIRSPEC/IFU; NIRSPEC/MSA | |
SDSS J130505.03+071551.9 | HAWC+ | MIRI/IFU | |
SDSS J094401.87-003832.1 | FIFI-LS | MIRI/IFU; NIRSPEC/IFU; NIRSPEC/MSA | |
SDSS J011536.92-000010.9 | HAWC+ | 2016.1.01072.S; 2017.1.01318.S | |
SDSS J1613+2834 | HAWC+ | 2011.0.00016.SV; 2016.1.00633.S; 2016.1.00654.S; 2016.1.01093.S; 2016.1.01231.S; 2017.1.01694.S; 2018.1.00966.S; 2019.2.00128.S | |
SDP.11 | HAWC+ | MIRI/IFU | 2019.1.00195.L |
SCUT T3 P10 | GREAT | MIRI/IFU | |
SAO 34401 | FLITECAM | 2013.1.00516.S; 2017.1.00017.S; 2018.1.00088.S | |
S235C | GREAT | 2017.1.00178.S | |
S235AB | GREAT | 2017.1.00178.S | |
S235A CII | GREAT | 2017.1.00178.S | |
S235A | GREAT | 2017.1.00178.S | |
S CEP | FORCAST | 2013.1.00498.S; 2015.1.01207.S; 2016.1.01042.S; 2016.1.01164.S; 2017.1.00470.S; 2017.1.00831.S; 2017.1.01460.S | |
RY SCUTI | FORCAST | 2017.1.01406.S | |
RV CYG | FORCAST | 2016.1.00079.S | |
RU CEN | FORCAST | 2016.2.00025.S | |
RSGC2 A | FORCAST | 2013.1.01200.S | |
RS OPH | FORCAST | 2012.1.00037.S; 2016.1.00545.S | |
ROPHA C14 | HAWC+ | 2015.1.00637.S; 2016.1.00336.S; 2016.1.00545.S | |
ROPHA C13 | HAWC+ | 2013.1.00157.S; 2013.1.00839.S; 2015.1.00168.S; 2016.1.00545.S; 2018.1.00318.S; 2018.1.01585.S | |
ROPHA C12 | HAWC+ | 2012.1.00037.S; 2016.1.00545.S | |
ROPHA C11 | HAWC+ | 2013.1.00163.S; 2013.1.00187.S; 2016.1.00545.S; 2016.1.01042.S; 2018.1.00028.S; 2019.1.01792.S | |
ROPHA C10 | HAWC+ | 2013.1.00157.S; 2015.1.00168.S; 2016.1.00545.S | |
ROPH A0 | HAWC+ | 2011.0.00531.S; 2015.1.00168.S; 2015.1.00847.S | |
RHO CAS | FORCAST | 2013.1.00710.S; 2016.1.00630.S; 2017.1.00015.S; 2017.1.00388.S | |
REIPURTH 50 | FORCAST | 2016.2.00056.S; 2018.A.00063.S; 2019.1.01326.S | |
REGION H SOUTH | FORCAST | 2018.A.00063.S | |
