IRSA Image Holdings
Catalogs | Images | Spectra |
WISE (3.4-22µm)
Image Dataset Name | Volume (GB) | FITS files |
---|---|---|
• WISE Preliminary Release | 22,000 | 3,000,000 |
Total | 22,000 | 3,000,000 |
Spitzer
Spitzer Heritage Archive | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• SHA | 50,740 | |
Total | 50,740 |
Spitzer Enhanced Imaging Products | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Spitzer Enhanced Imaging Products | 9,158 | 317,199 |
Total | 9,158 | 317,199 |
From Molecular Cores to Planet-Forming Disks (C2D) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 4 - IRAC and MIPS | 49.34 | 8,625 |
Total | 49.34 | 8,625 |
The Formation and Evolution of Planetary Systems (FEPS) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 5 | .08 | 1,623 |
Total | .08 | 1,623 |
FIDEL: Far-Infrared Deep Extragalactic Legacy Survey | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• MIPS image mosaics for all three FIDEL fields - Data Release 2 | 0.2 | 18 |
Total | 0.2 | 18 |
First Look Survey (FLS): | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• FLS - Spitzer | 2.18 | 242 |
• FLS - VLA | 0.25 | 1 |
• FLS - NOAO Extragalactic R-band Mosaic † | 7.89 | 26 |
• FLS - NOAO ELAIS N1 R-band Mosaic ‡ | 2.07 | 8 |
Total | 12.14 | 276 |
Frontier Fields: | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Frontier Fields | 1.40 | 144 |
Total | 1.40 | 144 |
Galactic Legacy Infrared Midplane Survey Extraordinaire (GLIMPSE) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• GLIMPSE I Data Release 5 | 252.79 | 1,656 |
• GLIMPSE II Data Release 3 | 398.99 | 296 |
• GLIMPSE 3D Data Release 4 | 101.46 | 628 |
Total | 753.24 | 2,700 |
The Great Observatories All-sky LIRG Survey (GOALS) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 1 | 0.34 | 350 |
Total | 0.34 | 350 |
Great Observatories Origins Deep Survey (GOODS) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• IRAC images - Data Release 2 | .56 | 32 |
• IRAC images - Data Release 3 | .28 | 16 |
• MIPS images - Data Release 3 | .02 | 4 |
• Ancillary Optical Images | 70.03 | 280 |
Total | 70.89 | 332 |
The Local Volume Legacy Survey (LVL) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 5 | 16.25 | 6,552 |
Total | 16.25 | 6,552 |
MIPS Local Galaxies | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 1 | 0.18 | 606 |
Total | 0.18 | 606 |
MIPSGAL: A 24 and 70 Micron Survey of the Inner Galactic Disk with MIPS | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• MIPSGAL v3.0 Mosaics | 26.91 | 1,356 |
Total | 26.91 | 1,356 |
SAGE: Surveying the Agents of a Galaxy's Evolution | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• IRAC images - Data Release 3 | 75.2 | 342 |
• MIPS images - Data Release 3 | 5.6 | 264 |
• IRAC observation time stamp image mosaics - Data Release 2 | 0.6 | 16 |
Total | 81.4 | 622 |
Spitzer Deep, Wide-Field Survey (SDWFS) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 1.1 | 30.31 | 32 |
Total | 30.31 | 32 |
Spitzer IRAC/MUSYC Public Legacy Survey in the Extended Chandra Deep Field South (SIMPLE) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 1 | 1.76 | 29 |
Total | 1.76 | 29 |
The Spitzer Infrared Nearby Galaxies Survey (SINGS) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 5 | 40.94 | 6,313 |
Total | 40.94 | 6,313 |
Spitzer Public Legacy Survey of the UKIDSS Ultra Deep Survey (SpUDS) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 1 | 2.53 | 20 |
Total | 2.53 | 20 |
Spitzer Wide-area Infrared Extragalactic Survey (SWIRE) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• SWIRE - ELAIS N1 | 54.80 | 339 |
• SWIRE - ELAIS N2 | 25.64 | 134 |
• SWIRE - Lockman Hole (LH) | 52.34 | 398 |
• SWIRE - XMM | 21.09 | 264 |
• SWIRE - ELAIS_S1 | 16.35 | 201 |
• SWIRE - Chandra Deep Field South (CDFS) | 21.64 | 264 |
Total | 191.86 | 1,600 |
Taurus | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• Data Release 3 | 46.3 | 911 |
The Eureka Lawrence Berkeley National Laboratory (LBNL) Far-IR Lockman Hole Map (ELFLock) | ||
---|---|---|
Image Dataset Name | Volume (GB) | FITS files |
• ELFLock Map | 0.01 | 1 |
2MASS (1.2-2.2µm)
Image Dataset Name | Volume (GB) | FITS files |
---|---|---|
All-Sky Atlas Images | ~7,000 | 4,121,439 |
All-Sky Quicklook Images | 344.33 | 4,121,439 |
6X Atlas Images | ~90 | 8,691 |
Calibration Atlas Images | ~1,250 | 878,616 |
2nd Incremental Release Quicklook Images (1) | ~200 | 1,897,017 |
2nd Incremental Release Atlas Images (1) | ~4,000 | 1,897,017 |
All-Sky Extended Source Images | 123 | 1,647,599 |
Large Galaxy Atlas (LGA) (2) | 6.93 | 1,947 |
2MASS 6X Lockman Hole Images (3) | 4.71 | 2,415 |
Total | ~13,027 | 14,576,140 |
IRAS (12-100 µm)
Image Dataset Name | Volume (GB) | FITS files |
---|---|---|
IRAS Sky Survey Atlas (ISSA) | 1.05 | 1,720 |
IRAS Galaxy Atlas (IGA) | 16.48 | 31,288 |
Extended IRAS Galaxy Atlas (EIGA) | 0.82 | 1,900 |
The Mid-Infrared Galaxy Atlas (MIGA) | 3.36 | 7,824 |
Improved Reprocessing of the IRAS Survey (IRIS) | 6.46 | 6,880 |
Schlegel, Finkbeiner & Davis Galactic Dust Reddening and Extinction Maps | 21.63 | 1,290 |
Total | 49.80 | 50,902 |
MSX (8.2-26µm)
Image Dataset Name | Volume (GB) | FITS files |
---|---|---|
Midcourse Space Experiment (MSX) | 36.99 | 7,316 |
Total | 36.99 | 7,316 |
IRTS (1-700µm)
Image Dataset Name | Volume (GB) | FITS files |
---|---|---|
Infrared Telescope in Space (IRTS) | 0.11 | 1,067 |
Total | 0.11 | 1,067 |
COSMOS
Image Dataset Name | Volume (GB) | FITS files |
---|---|---|
CFHT: Canada-France-Hawaii 3.6m Telescope | 60.72 | 867 |
Chandra: Chandra X-Ray Observatory | 0.19 | 6 |
GALEX: Galaxy Evolution Explorer | 1.33 | 32 |
HST-ACS: Hubble Space Telescope Advanced Camera for Surveys | 208.30 | 192 |
HST-NICMOS: Hubble Space Telescope Near Infrared Camera | 1.13 | 948 |
HST-WFPC2: Hubble Space Telescope Wide Field/Planetary Camera 2 | 4.91 | 615 |
KPNO: Kitt Peak National Observatory 4m Telescope | 26.62 | 289 |
SDSS: Sloan Digital Sky Survey | 90.01 | 1,440 |
Spitzer-IRAC | 5.13 | 12 |
Spitzer-MIPS | 0.35 | 14 |
Subaru 8.3m Telescope | 584.61 | 12,186 |
UKIRT: United Kingdom Infrared Telescope | 34.26 | 578 |
VLA: Very Large Array | 3.18 | 5 |
XMM European Photon Imaging Camera | 0.10 | 15 |
Total | 1,020.84 | 17,199 |
BOLOCAM (1.1 mm, 2.1 mm)
Image Dataset Name | Volume (GB) | FITS files |
---|---|---|
BOLOCAM Galactic Plane Survey | 0.52 | 168 |
BOLOCAM Lockman Hole Data | 0.01 | 2 |
Total | 0.53 | 170 |
BLAST (250 µm, 350 µm, 500 µm)
Image Dataset Name | Volume (GB) | FITS files |
---|---|---|
BLAST Data | 1.04 | 174 |
Total | 1.04 | 174 |
MUSYC (optical-NIR)
Image Dataset Name | Volume (GB) | FITS files |
---|---|---|
MUSYC Data | 5.86 | 30 |
Total | 5.86 | 30 |
Grand Totals | 97.3 TB | 18,002,988 images |
---|
Footnotes | |
---|---|
(1) - 2nd Incremental Release Images: | These data sets have been superceded by the All-Sky Images. |
(2) - Large Galaxy Atlas (LGA): | This image collection contains 1947 FITS images and 4691 JPEG image files. |
(3) - 2MASS 6X Lockman Hole: | This product is not endorsed by, but has been approved for release by the 2MASS project. |
† - FLS NOAO Extragalactic R-band Mosaic: | The FLS NOAO Extragalactic R-band field consists of 25 image FITS files, each image has an associated Bad Pixel and Exposure Time file, in IRAF native pixel format (.pl). |
‡ - FLS NOAO ELAIS N1 R-band Mosaic: | The FLS NOAO ELAIS N1 R-band field consists of 7 image FITS files, each image has an associated Bad Pixel and Exposure Time file, in IRAF native pixel format (.pl). |