IRSA Spectra Holdings
Catalogs | Images | Spectra |
Spitzer Legacy and Ancillary Data
From Molecular Cores to Planet-Forming Disks (C2D) | ||
Spectra Dataset Name | Volume (GB) | Files ¹ |
---|---|---|
Spitzer IRS Spectra (Data Release 4) | 0.31 | 5,418 |
The Formation and Evolution of Planetary Systems (FEPS) | ||
Spectra Dataset Name | Volume (GB) | Files ¹ |
---|---|---|
Spitzer IRS Spectra (Data Release 5) | 0.01 | 340 |
First-Look Survey: Ancillary MMT/Hectospec Spectral Data | ||
Spectra Dataset Name | Volume (GB) | Files ¹ |
---|---|---|
Spitzer FLS MMT/Hectospec 24µm observations | 0.35 | 6000 |
The Great Observatories All-sky LIRG Survey (GOALS) | ||
Spectra Dataset Name | Volume (GB) | Files ¹ |
---|---|---|
Spitzer IRS Spectra (Data Release 1) | 0.004 | 244 |
5 mJy Unbiased Spitzer Extragalactic Survey (5MUSES) | ||
Spectra Dataset Name | Volume (GB) | Files ¹ |
---|---|---|
Spitzer IRS Spectra (Data Release 1) | 0.011 | 800 |
SAGE-Spectroscopy (SAGE-Spec) | ||
Spectra Dataset Name | Volume (GB) | Files ¹ |
---|---|---|
Spitzer IRS Spectra (Data Release 2) | 0.378 | 4,039 |
The Spitzer Atlas of Stellar Spectra (SASS) | ||
Spectra Dataset Name | Volume (GB) | Files ¹ |
---|---|---|
Spitzer IRS Spectra (Data Release 1) | 0.003 | 429 |
The Spitzer Infrared Nearby Galaxies Survey (SINGS) | ||
Spectra Dataset Name | Volume (GB) | Files ¹ |
---|---|---|
Spitzer IRS Spectra (Data Release 4) | 0.65 | 5,112 |
Spitzer SDSS Galaxy Spectroscopic Survey (SSGSS) | ||
Spectra Dataset Name | Volume (GB) | Files ¹ |
---|---|---|
Spitzer IRS Spectra (Data Release 1) | 0.189 | 4884 |
Submillimeter Wave Astronomy Satellite (SWAS) (487-556 GHz)
Name of Dataset | Volume (GB) | Files ¹ |
---|---|---|
SWAS Spectra | 4.74 | 63,928 |
Infrared Space Observatory (ISO)
Name of Dataset | Volume (GB) | Files ¹ |
---|---|---|
ISO Short Wavelength Spectrometer | 8.74 | 17,668 |
Infrared Telescope in Space (IRTS) (1-700µm)
Name of Dataset | Volume (GB) | Files ¹ |
---|---|---|
Mid-Infrared Spectrometer (MIRS) Spectra | 0.02 | 2,144 |
COSMOS
Name of Dataset | Volume (GB) | Files ¹ |
---|---|---|
Magellan Spectra | 0.20 | 6,685 |
z-COSMOS Spectra | 0.77 | 31,929 |
BRAVA
Name of Dataset | Volume (GB) | Files ¹ |
---|---|---|
BRAVA Spectra | 0.24 | 8,765 |
Grand Totals | 16.62 GB | 157,712 |
---|
Footnotes | |
---|---|
¹ - Number of files: | Spectra can be in a variety of formats; file statistics include ascii, ps, gif, xml, class, fits and png formats. |