T. Jarrett, IPAC
(000517)
revised: 010313
Galworks V3.0 Modification Tests
Repeat tests will include the following parameters:
We apply the Gscore threshold = 1.4 as the primary star-galaxy discriminant.
A number of repeat scans were acquired during the month of April 2000 to complement the set taken in March of 1998. Here is what I have compiled:
Note: I have eliminated inscan duplicates (which are meaningless for these tests); but I have included scan-to-scan dupes (which are meaningful).
RESULTS
Reliability: Most of the false sources occur in the faint flux bins (e.g., J > 14th mag). Here the repeatibility rate is about 7% (12 out of 182). The total reliability is better than 98% (see table below).
source | Nd | Np | rate | rmsJ | Nd | Np | rate | rmsH | Nd | Np | rate | rmsK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
non-contaminated | 2023 | 2180 | 0.93 | 0.073 | 1075 | 1193 | 0.90 | 0.107 | 1276 | 1276 | 1.00 | 0.095 |
contaminated | 1271 | 1537 | 0.83 | 0.088 | 660 | 796 | 0.83 | 0.115 | 449 | 514 | 0.87 | 0.098 |
source | Nd | Np | rate | rmsJ | Nd | Np | rate | rmsH | Nd | Np | rate | rmsK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
non-contaminated | 1821 | 1984 | 0.92 | 0.080 | 963 | 1072 | 0.90 | 0.106 | 1148 | 1148 | 1.00 | 0.119 |
contaminated | 1286 | 1470 | 0.87 | 0.116 | 573 | 655 | 0.87 | 0.127 | 452 | 508 | 0.89 | 0.133 |
source | Nd | Np | rate | rmsJ | Nd | Np | rate | rmsH | Nd | Np | rate | rmsK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
non-contaminated | 1880 | 2045 | 0.92 | 0.078 | 985 | 1109 | 0.89 | 0.110 | 1144 | 1154 | 0.99 | 0.120 |
contaminated | 1338 | 1582 | 0.85 | 0.106 | 682 | 802 | 0.85 | 0.123 | 522 | 580 | 0.90 | 0.128 |
Isophotal Radius (20 mag/arcsec^2)
source | meanR | sig | rms(RKf0e) | meanR | sig | rms(RKf0c) |
---|---|---|---|---|---|---|
non-contaminated | 11.936 | 2.102 | 1.607 | 12.424 | 2.445 | 1.452 |
contaminated | 13.210 | 2.495 | 1.706 | 12.720 | 2.458 | 1.632 |
source | meanJ(b/a) | sig | rmsJ(b/a) | meanK(b/a) | sig | rmsK(b/a) | meanS(b/a) | sig | rmsS(b/a) |
---|---|---|---|---|---|---|---|---|---|
non-contaminated | 0.531 | 0.120 | 0.060 | 0.533 | 0.121 | 0.066 | 0.525 | 0.119 | 0.055 |
contaminated | 0.564 | 0.133 | 0.079 | 0.557 | 0.128 | 0.100 | 0.583 | 0.130 | 0.064 |
Total Integrated Flux, extrapolating the exponential elliptical profiles
Isophotal vs. Total Integrated Flux
-- | -- | -- | non-contaminated | ... | | | contaminated | ... | | |
---|---|---|---|---|---|---|---|---|
fname | mag- | mag+ | #r | #p | C | #r | #p | C |
J7_comp_1.tbl | 14.00 | 15.00 | 2023 | 2180 | 0.93 | 1269 | 1536 | 0.826 |
H7_comp_1.tbl | 13.70 | 14.20 | 1075 | 1193 | 0.90 | 658 | 795 | 0.828 |
K7_comp_1.tbl | 13.00 | 13.50 | 1277 | 1276 | 1.00 | 449 | 514 | 0.874 |
fname | val- | val+ | # | valbar | RMS | # | valbar | RMS |
J7_repeats_1.tbl | 14.00 | 15.00 | 93 | 14.47 | 0.069 | 52 | 14.48 | 0.076 |
H7_repeats_1.tbl | 13.70 | 14.20 | 51 | 13.97 | 0.105 | 25 | 13.94 | 0.110 |
K7_repeats_1.tbl | 13.00 | 13.50 | 62 | 13.24 | 0.095 | 18 | 13.24 | 0.098 |
Jf20e_repeats_1.tbl | 14.00 | 15.00 | 83 | 14.50 | 0.079 | 55 | 14.48 | 0.098 |
Hf20e_repeats_1.tbl | 13.70 | 14.20 | 44 | 13.97 | 0.105 | 24 | 13.95 | 0.122 |
Kf20e_repeats_1.tbl | 13.00 | 13.50 | 59 | 13.24 | 0.123 | 18 | 13.20 | 0.132 |
Jf20c_repeats_1.tbl | 14.00 | 15.00 | 83 | 14.47 | 0.075 | 58 | 14.46 | 0.089 |
Hf20c_repeats_1.tbl | 13.70 | 14.20 | 44 | 13.96 | 0.110 | 31 | 13.94 | 0.116 |
Kf20c_repeats_1.tbl | 13.00 | 13.50 | 55 | 13.24 | 0.113 | 22 | 13.21 | 0.130 |
RKf0e_repeats_1.tbl | 10.00 | 20.00 | 30 | 12.02 | 1.607 | 47 | 13.26 | 1.706 |
RKf0c_repeats_1.tbl | 10.00 | 20.00 | 9 | 12.42 | 1.452 | 35 | 12.69 | 1.632 |
J_ba_repeats_1.tbl | 0.20 | 0.80 | 28 | 0.49 | 0.061 | 75 | 0.55 | 0.075 |
K_ba_repeats_1.tbl | 0.20 | 0.80 | 30 | 0.52 | 0.068 | 84 | 0.57 | 0.096 |
S_ba_repeats_1.tbl | 0.20 | 0.80 | 27 | 0.47 | 0.054 | 77 | 0.55 | 0.061 |
J20e_Jext_repeats_1. | 0.01 | 0.80 | 89 | 0.32 | 0.115 | 104 | 0.35 | 0.114 |
H20e_Hext_repeats_1. | 0.01 | 0.80 | 76 | 0.31 | 0.119 | 83 | 0.32 | 0.119 |
K20e_Kext_repeats_1. | 0.01 | 0.80 | 49 | 0.29 | 0.116 | 52 | 0.27 | 0.106 |
Test1
-- | -- | -- | non-contaminated | ... | | | contaminated | ... | | |
---|---|---|---|---|---|---|---|---|
fname | mag- | mag+ | #r | #p | C | #r | #p | C |
J7_comp_1.tbl | 14.00 | 15.00 | 2006_2023 | 2183_2180 | 0.920_0.930 | 1348_1269 | 1542_1536 | 0.874_0.826 |
H7_comp_1.tbl | 13.70 | 14.20 | 1078_1075 | 1211_1193 | 0.890_0.900 | 694_658 | 827_795 | 0.839_0.828 |
K7_comp_1.tbl | 13.00 | 13.50 | 1288_1277 | 1258_1276 | 1.020_1.000 | 454_449 | 494_514 | 0.919_0.874 |
fname | val- | val+ | # | valbar | RMS | # | valbar | RMS |
J7_repeats_1.tbl | 14.00 | 15.00 | 94_93 | 14.460_14.470 | 0.068_0.069 | 59_52 | 14.490_14.480 | 0.075_0.076 |
H7_repeats_1.tbl | 13.70 | 14.20 | 50_51 | 13.960_13.970 | 0.105_0.105 | 28_25 | 13.940_13.940 | 0.112_0.110 |
K7_repeats_1.tbl | 13.00 | 13.50 | 66_62 | 13.240_13.240 | 0.095_0.095 | 21_18 | 13.250_13.240 | 0.100_0.098 |
Jf20e_repeats_1.tbl | 14.00 | 15.00 | 83_83 | 14.490_14.500 | 0.078_0.079 | 61_55 | 14.480_14.480 | 0.096_0.098 |
Hf20e_repeats_1.tbl | 13.70 | 14.20 | 42_44 | 13.950_13.970 | 0.101_0.105 | 28_24 | 13.980_13.950 | 0.123_0.122 |
Kf20e_repeats_1.tbl | 13.00 | 13.50 | 61_59 | 13.240_13.240 | 0.121_0.123 | 21_18 | 13.200_13.200 | 0.127_0.132 |
Jf20c_repeats_1.tbl | 14.00 | 15.00 | 86_83 | 14.470_14.470 | 0.074_0.075 | 63_58 | 14.470_14.460 | 0.088_0.089 |
Hf20c_repeats_1.tbl | 13.70 | 14.20 | 46_44 | 13.960_13.960 | 0.109_0.110 | 30_31 | 13.950_13.940 | 0.118_0.116 |
Kf20c_repeats_1.tbl | 13.00 | 13.50 | 60_55 | 13.240_13.240 | 0.112_0.113 | 23_22 | 13.190_13.210 | 0.123_0.130 |
RKf0e_repeats_1.tbl | 10.00 | 20.00 | 31_30 | 11.650_12.020 | 1.512_1.607 | 42_47 | 13.570_13.260 | 1.687_1.706 |
RKf0c_repeats_1.tbl | 10.00 | 20.00 | 8_9 | 11.730_12.420 | 1.170_1.452 | 34_35 | 13.110_12.690 | 1.533_1.632 |
J_ba_repeats_1.tbl | 0.20 | 0.80 | 28_28 | 0.490_0.490 | 0.056_0.061 | 77_75 | 0.550_0.550 | 0.075_0.075 |
K_ba_repeats_1.tbl | 0.20 | 0.80 | 29_30 | 0.500_0.520 | 0.064_0.068 | 85_84 | 0.580_0.570 | 0.096_0.096 |
S_ba_repeats_1.tbl | 0.20 | 0.80 | 29_27 | 0.490_0.470 | 0.057_0.054 | 78_77 | 0.550_0.550 | 0.065_0.061 |
J20e_Jext_repeats_1. | 0.01 | 0.80 | 93_89 | 0.320_0.320 | 0.112_0.115 | 107_104 | 0.360_0.350 | 0.115_0.114 |
H20e_Hext_repeats_1. | 0.01 | 0.80 | 81_76 | 0.310_0.310 | 0.119_0.119 | 83_83 | 0.340_0.320 | 0.121_0.119 |
K20e_Kext_repeats_1. | 0.01 | 0.80 | 57_49 | 0.290_0.290 | 0.119_0.116 | 52_52 | 0.270_0.270 | 0.103_0.106 |
Test2: test2 vs. test1
-- | -- | -- | non-contaminated | ... | | | contaminated | ... | | |
---|---|---|---|---|---|---|---|---|
fname | mag- | mag+ | #r | #p | C | #r | #p | C |
J7_comp_1.tbl | 14.00 | 15.00 | 2005_2006 | 2188_2183 | 0.920_0.920 | 1351_1348 | 1510_1542 | 0.895_0.874 |
H7_comp_1.tbl | 13.70 | 14.20 | 1070_1078 | 1189_1211 | 0.900_0.890 | 695_694 | 783_827 | 0.888_0.839 |
K7_comp_1.tbl | 13.00 | 13.50 | 1282_1288 | 1249_1258 | 1.030_1.020 | 464_454 | 501_494 | 0.926_0.919 |
fname | val- | val+ | # | valbar | RMS | # | valbar | RMS |
J7_repeats_1.tbl | 14.00 | 15.00 | 93_94 | 14.460_14.460 | 0.068_0.068 | 60_59 | 14.490_14.490 | 0.074_0.075 |
H7_repeats_1.tbl | 13.70 | 14.20 | 49_50 | 13.960_13.960 | 0.105_0.105 | 29_28 | 13.940_13.940 | 0.110_0.112 |
K7_repeats_1.tbl | 13.00 | 13.50 | 66_66 | 13.240_13.240 | 0.095_0.095 | 22_21 | 13.250_13.250 | 0.101_0.100 |
Jf20e_repeats_1.tbl | 14.00 | 15.00 | 82_83 | 14.480_14.490 | 0.078_0.078 | 62_61 | 14.480_14.480 | 0.096_0.096 |
Hf20e_repeats_1.tbl | 13.70 | 14.20 | 41_42 | 13.940_13.950 | 0.101_0.101 | 29_28 | 13.970_13.980 | 0.123_0.123 |
Kf20e_repeats_1.tbl | 13.00 | 13.50 | 61_61 | 13.240_13.240 | 0.121_0.121 | 22_21 | 13.210_13.200 | 0.132_0.127 |
Jf20c_repeats_1.tbl | 14.00 | 15.00 | 85_86 | 14.470_14.470 | 0.074_0.074 | 64_63 | 14.470_14.470 | 0.087_0.088 |
Hf20c_repeats_1.tbl | 13.70 | 14.20 | 45_46 | 13.960_13.960 | 0.109_0.109 | 31_30 | 13.950_13.950 | 0.116_0.118 |
Kf20c_repeats_1.tbl | 13.00 | 13.50 | 60_60 | 13.240_13.240 | 0.112_0.112 | 24_23 | 13.190_13.190 | 0.123_0.123 |
RKf0e_repeats_1.tbl | 10.00 | 20.00 | 31_31 | 11.660_11.650 | 1.498_1.512 | 43_42 | 13.700_13.570 | 1.948_1.687 |
RKf0c_repeats_1.tbl | 10.00 | 20.00 | 8_8 | 11.740_11.730 | 1.166_1.170 | 35_34 | 13.170_13.110 | 1.911_1.533 |
J_ba_repeats_1.tbl | 0.20 | 0.80 | 28_28 | 0.490_0.490 | 0.056_0.056 | 76_77 | 0.550_0.550 | 0.072_0.075 |
K_ba_repeats_1.tbl | 0.20 | 0.80 | 29_29 | 0.500_0.500 | 0.064_0.064 | 84_85 | 0.580_0.580 | 0.093_0.096 |
S_ba_repeats_1.tbl | 0.20 | 0.80 | 29_29 | 0.490_0.490 | 0.057_0.057 | 77_78 | 0.550_0.550 | 0.061_0.065 |
J20e_Jext_repeats_1. | 0.01 | 0.80 | 93_93 | 0.320_0.320 | 0.112_0.112 | 107_107 | 0.360_0.360 | 0.116_0.115 |
H20e_Hext_repeats_1. | 0.01 | 0.80 | 81_81 | 0.310_0.310 | 0.119_0.119 | 85_83 | 0.340_0.340 | 0.124_0.121 |
K20e_Kext_repeats_1. | 0.01 | 0.80 | 56_57 | 0.290_0.290 | 0.121_0.119 | 53_52 | 0.270_0.270 | 0.103_0.103 |
For some examples of the new coverage masks, click here.
The JCAT improvement included less stringent masking from JCAT stars off-scan (adjacent scans). Only JCATS brighter than 4th mag (J) are considered. Results in better coverage. Note the increased number of sources (see table below).
Test3: test3 vs. test2
-- | -- | -- | non-contaminated | ... | | | contaminated | ... | | |
---|---|---|---|---|---|---|---|---|
fname | mag- | mag+ | #r | #p | C | #r | #p | C |
J7_comp_1.tbl | 14.00 | 15.00 | 2028_2005 | 2231_2188 | 0.910_0.920 | 1354_1351 | 1542_1510 | 0.878_0.895 |
H7_comp_1.tbl | 13.70 | 14.20 | 1079_1070 | 1227_1189 | 0.880_0.900 | 697_695 | 808_783 | 0.863_0.888 |
K7_comp_1.tbl | 13.00 | 13.50 | 1296_1282 | 1278_1249 | 1.010_1.030 | 466_464 | 504_501 | 0.925_0.926 |
fname | val- | val+ | # | valbar | RMS | # | valbar | RMS |
J7_repeats_1.tbl | 14.00 | 15.00 | 91_93 | 14.450_14.460 | 0.067_0.068 | 59_60 | 14.490_14.490 | 0.075_0.074 |
H7_repeats_1.tbl | 13.70 | 14.20 | 48_49 | 13.960_13.960 | 0.107_0.105 | 29_29 | 13.940_13.940 | 0.111_0.110 |
K7_repeats_1.tbl | 13.00 | 13.50 | 66_66 | 13.240_13.240 | 0.095_0.095 | 21_22 | 13.250_13.250 | 0.100_0.101 |
Jf20e_repeats_1.tbl | 14.00 | 15.00 | 80_82 | 14.470_14.480 | 0.077_0.078 | 61_62 | 14.490_14.480 | 0.096_0.096 |
Hf20e_repeats_1.tbl | 13.70 | 14.20 | 39_41 | 13.940_13.940 | 0.102_0.101 | 30_29 | 13.970_13.970 | 0.122_0.123 |
Kf20e_repeats_1.tbl | 13.00 | 13.50 | 62_61 | 13.240_13.240 | 0.120_0.121 | 21_22 | 13.210_13.210 | 0.130_0.132 |
Jf20c_repeats_1.tbl | 14.00 | 15.00 | 83_85 | 14.460_14.470 | 0.073_0.074 | 62_64 | 14.460_14.470 | 0.086_0.087 |
Hf20c_repeats_1.tbl | 13.70 | 14.20 | 44_45 | 13.960_13.960 | 0.110_0.109 | 31_31 | 13.950_13.950 | 0.117_0.116 |
Kf20c_repeats_1.tbl | 13.00 | 13.50 | 60_60 | 13.240_13.240 | 0.113_0.112 | 23_24 | 13.190_13.190 | 0.121_0.123 |
RKf0e_repeats_1.tbl | 10.00 | 20.00 | 32_31 | 11.610_11.660 | 1.483_1.498 | 44_43 | 13.610_13.700 | 1.918_1.948 |
RKf0c_repeats_1.tbl | 10.00 | 20.00 | 8_8 | 11.730_11.740 | 1.166_1.166 | 34_35 | 13.070_13.170 | 1.532_1.911 |
J_ba_repeats_1.tbl | 0.20 | 0.80 | 28_28 | 0.490_0.490 | 0.057_0.056 | 76_76 | 0.540_0.550 | 0.071_0.072 |
K_ba_repeats_1.tbl | 0.20 | 0.80 | 29_29 | 0.500_0.500 | 0.064_0.064 | 84_84 | 0.570_0.580 | 0.093_0.093 |
S_ba_repeats_1.tbl | 0.20 | 0.80 | 29_29 | 0.490_0.490 | 0.057_0.057 | 77_77 | 0.550_0.550 | 0.061_0.061 |
J20e_Jext_repeats_1. | 0.01 | 0.80 | 91_93 | 0.320_0.320 | 0.107_0.112 | 102_107 | 0.360_0.360 | 0.114_0.116 |
H20e_Hext_repeats_1. | 0.01 | 0.80 | 78_81 | 0.310_0.310 | 0.121_0.119 | 83_85 | 0.340_0.340 | 0.123_0.124 |
K20e_Kext_repeats_1. | 0.01 | 0.80 | 56_56 | 0.290_0.290 | 0.119_0.121 | 51_53 | 0.280_0.270 | 0.108_0.103 |
GALWORKS V2 used mag thresholds to ignore faint sources. The modification is to use an SNR threshold instead, using a fixed circular aperture measurement. Since a 7" radius appears to be a natural size limit for most galaxies (i.e., faint ones), we compute the SNR from this aperture. The SNR threshold itself should approximately match the original mag thresholds. This turns out to be a value of 5:1.
SNR Threshold: 5:1
Detection Repeatibility
white points are uncontaminated;
green points are contaminated;
red points are false extended sources
(usually double stars)
Test4: test4 vs. test3
-- | -- | -- | non-contaminated | ... | | | contaminated | ... | | |
---|---|---|---|---|---|---|---|---|
fname | mag- | mag+ | #r | #p | C | #r | #p | C |
J7_comp_1.tbl | 14.00 | 15.00 | 2083_2028 | 2322_2231 | 0.900_0.910 | 1301_1354 | 1534_1542 | 0.848_0.878 |
H7_comp_1.tbl | 13.70 | 14.20 | 1122_1079 | 1275_1227 | 0.880_0.880 | 644_697 | 769_808 | 0.837_0.863 |
K7_comp_1.tbl | 13.00 | 13.50 | 1197_1296 | 1189_1278 | 1.010_1.010 | 562_466 | 597_504 | 0.941_0.925 |
J7_comp_2.tbl | 14.00 | 15.00 | 15_15 | 206_247 | 0.070_0.060 | 11_18 | 169_229 | 0.065_0.079 |
H7_comp_2.tbl | 13.70 | 14.20 | 15_11 | 197_152 | 0.080_0.070 | 2_9 | 30_110 | 0.067_0.082 |
K7_comp_2.tbl | 13.00 | 13.50 | 1_1 | 13_13 | 0.080_0.080 | 6_1 | 54_13 | 0.111_0.077 |
fname | val- | val+ | # | valbar | RMS | # | valbar | RMS |
J7_repeats_1.tbl | 14.00 | 15.00 | 91_91 | 14.470_14.450 | 0.069_0.067 | 54_59 | 14.430_14.490 | 0.073_0.075 |
H7_repeats_1.tbl | 13.70 | 14.20 | 46_48 | 13.970_13.960 | 0.105_0.107 | 24_29 | 13.890_13.940 | 0.110_0.111 |
K7_repeats_1.tbl | 13.00 | 13.50 | 59_66 | 13.240_13.240 | 0.095_0.095 | 27_21 | 13.250_13.250 | 0.096_0.100 |
Jf20e_repeats_1.tbl | 14.00 | 15.00 | 82_80 | 14.480_14.470 | 0.077_0.077 | 55_61 | 14.450_14.490 | 0.101_0.096 |
Hf20e_repeats_1.tbl | 13.70 | 14.20 | 42_39 | 13.960_13.940 | 0.103_0.102 | 23_30 | 13.930_13.970 | 0.122_0.122 |
Kf20e_repeats_1.tbl | 13.00 | 13.50 | 55_62 | 13.250_13.240 | 0.118_0.120 | 27_21 | 13.210_13.210 | 0.130_0.130 |
Jf20c_repeats_1.tbl | 14.00 | 15.00 | 84_83 | 14.480_14.460 | 0.074_0.073 | 56_62 | 14.410_14.460 | 0.087_0.086 |
Hf20c_repeats_1.tbl | 13.70 | 14.20 | 43_44 | 13.970_13.960 | 0.107_0.110 | 25_31 | 13.900_13.950 | 0.120_0.117 |
Kf20c_repeats_1.tbl | 13.00 | 13.50 | 54_60 | 13.240_13.240 | 0.110_0.113 | 28_23 | 13.200_13.190 | 0.120_0.121 |
RKf0e_repeats_1.tbl | 10.00 | 20.00 | 19_32 | 11.130_11.610 | 1.446_1.483 | 58_44 | 13.420_13.610 | 1.851_1.918 |
RKf0c_repeats_1.tbl | 10.00 | 20.00 | 3_8 | 10.150_11.730 | 0.959_1.166 | 40_34 | 13.020_13.070 | 1.497_1.532 |
J_ba_repeats_1.tbl | 0.20 | 0.80 | 24_28 | 0.490_0.490 | 0.064_0.057 | 80_76 | 0.550_0.540 | 0.072_0.071 |
K_ba_repeats_1.tbl | 0.20 | 0.80 | 24_29 | 0.490_0.500 | 0.068_0.064 | 87_84 | 0.570_0.570 | 0.096_0.093 |
S_ba_repeats_1.tbl | 0.20 | 0.80 | 24_29 | 0.480_0.490 | 0.062_0.057 | 82_77 | 0.550_0.550 | 0.062_0.061 |
J20e_Jext_repeats_1. | 0.01 | 0.80 | 83_91 | 0.330_0.320 | 0.118_0.107 | 113_102 | 0.350_0.360 | 0.111_0.114 |
H20e_Hext_repeats_1. | 0.01 | 0.80 | 65_78 | 0.330_0.310 | 0.124_0.121 | 95_83 | 0.320_0.340 | 0.119_0.123 |
K20e_Kext_repeats_1. | 0.01 | 0.80 | 39_56 | 0.320_0.290 | 0.125_0.119 | 66_51 | 0.270_0.280 | 0.107_0.108 |
GALWORKS V2 used a "seed" catalog of known, large (diam>1') galaxies to assist the processor. These sources were processed and passed into the DB regardless of their flux and scores. The new modification removes this bias. These galaxies are now processed the same as non-catalogued galaxies. They are subject to the same star-galaxy discrimination scores.
Note: With this modification, the problem of galaxy blending will only get worse since we now do not force processing on known galaxies. V3, by design, should now include large galaxies that have eaten their neighboring companions.
Test5: test5 vs. test4
-- | -- | -- | non-contaminated | ... | | | contaminated | ... | | |
---|---|---|---|---|---|---|---|---|
fname | mag- | mag+ | #r | #p | C | #r | #p | C |
J7_comp_1.tbl | 14.00 | 15.00 | 2085_2083 | 2396_2322 | 0.870_0.900 | 1198_1301 | 1444_1534 | 0.830_0.848 |
H7_comp_1.tbl | 13.70 | 14.20 | 1116_1122 | 1331_1275 | 0.840_0.880 | 574_644 | 696_769 | 0.825_0.837 |
K7_comp_1.tbl | 13.00 | 13.50 | 1183_1197 | 1184_1189 | 1.000_1.010 | 529_562 | 572_597 | 0.925_0.941 |
J7_comp_2.tbl | 14.00 | 15.00 | 12_15 | 180_206 | 0.070_0.070 | 11_11 | 151_169 | 0.073_0.065 |
H7_comp_2.tbl | 13.70 | 14.20 | 12_15 | 171_197 | 0.070_0.080 | 2_2 | 30_30 | 0.067_0.067 |
K7_comp_2.tbl | 13.00 | 13.50 | 1_1 | 13_13 | 0.080_0.080 | 6_6 | 53_54 | 0.113_0.111 |
fname | val- | val+ | # | valbar | RMS | # | valbar | RMS |
J7_repeats_1.tbl | 14.00 | 15.00 | 88_91 | 14.450_14.470 | 0.067_0.069 | 51_54 | 14.430_14.430 | 0.073_0.073 |
H7_repeats_1.tbl | 13.70 | 14.20 | 42_46 | 13.950_13.970 | 0.102_0.105 | 23_24 | 13.900_13.890 | 0.109_0.110 |
K7_repeats_1.tbl | 13.00 | 13.50 | 59_59 | 13.240_13.240 | 0.095_0.095 | 27_27 | 13.230_13.250 | 0.095_0.096 |
Jf20e_repeats_1.tbl | 14.00 | 15.00 | 81_82 | 14.460_14.480 | 0.076_0.077 | 52_55 | 14.450_14.450 | 0.101_0.101 |
Hf20e_repeats_1.tbl | 13.70 | 14.20 | 40_42 | 13.940_13.960 | 0.099_0.103 | 22_23 | 13.940_13.930 | 0.122_0.122 |
Kf20e_repeats_1.tbl | 13.00 | 13.50 | 54_55 | 13.250_13.250 | 0.118_0.118 | 27_27 | 13.200_13.210 | 0.134_0.130 |
Jf20c_repeats_1.tbl | 14.00 | 15.00 | 80_84 | 14.450_14.480 | 0.072_0.074 | 55_56 | 14.420_14.410 | 0.087_0.087 |
Hf20c_repeats_1.tbl | 13.70 | 14.20 | 38_43 | 13.940_13.970 | 0.103_0.107 | 25_25 | 13.910_13.900 | 0.119_0.120 |
Kf20c_repeats_1.tbl | 13.00 | 13.50 | 54_54 | 13.250_13.240 | 0.111_0.110 | 29_28 | 13.200_13.200 | 0.123_0.120 |
RKf0e_repeats_1.tbl | 10.00 | 20.00 | 18_19 | 10.800_11.130 | 1.266_1.446 | 56_58 | 13.360_13.420 | 1.601_1.851 |
RKf0c_repeats_1.tbl | 10.00 | 20.00 | 3_3 | 10.150_10.150 | 0.959_0.959 | 37_40 | 13.200_13.020 | 1.288_1.497 |
J_ba_repeats_1.tbl | 0.20 | 0.80 | 21_24 | 0.510_0.490 | 0.060_0.064 | 72_80 | 0.560_0.550 | 0.067_0.072 |
K_ba_repeats_1.tbl | 0.20 | 0.80 | 21_24 | 0.510_0.490 | 0.064_0.068 | 77_87 | 0.580_0.570 | 0.087_0.096 |
S_ba_repeats_1.tbl | 0.20 | 0.80 | 21_24 | 0.500_0.480 | 0.057_0.062 | 73_82 | 0.560_0.550 | 0.056_0.062 |
J20e_Jext_repeats_1. | 0.01 | 0.80 | 81_83 | 0.330_0.330 | 0.118_0.118 | 112_113 | 0.340_0.350 | 0.107_0.111 |
H20e_Hext_repeats_1. | 0.01 | 0.80 | 61_65 | 0.320_0.330 | 0.119_0.124 | 97_95 | 0.320_0.320 | 0.115_0.119 |
K20e_Kext_repeats_1. | 0.01 | 0.80 | 39_39 | 0.320_0.320 | 0.125_0.125 | 69_66 | 0.270_0.270 | 0.105_0.107 |
Some examples are given below, including M31, M32, M33, M51 and a sextet group of galaxies. The downside of including these galaxies is that there is a lot of "debris" surrounding the galaxies (some examples given below). The reliability is in question near the largest galaxies (see M31).
lower M33 postage stamp image (3-color); size = 5; image chopped by inscan processing'
upper M33 postage stamp image (3-color); size = 5'
M51 postage stamp image (3-color); size = 5'
M51b postage stamp image (3-color); size = 5'
Sextet as seen in postage stamp image (3-color) (see next image)
One of Sextet in K-band image with isophotal contour
Another piece of Sextet in K-band image with isophotal contour
Test7: test7 vs. test5
-- | -- | -- | non-contaminated | ... | | | contaminated | ... | | |
---|---|---|---|---|---|---|---|---|
fname | mag- | mag+ | #r | #p | C | #r | #p | C |
J7_comp_1.tbl | 14.00 | 15.00 | 2086_2085 | 2395_2396 | 0.870_0.870 | 1200_1198 | 1469_1444 | 0.817_0.830 |
H7_comp_1.tbl | 13.70 | 14.20 | 1116_1116 | 1330_1331 | 0.840_0.840 | 573_574 | 696_696 | 0.823_0.825 |
K7_comp_1.tbl | 13.00 | 13.50 | 1183_1183 | 1183_1184 | 1.000_1.000 | 527_529 | 556_572 | 0.948_0.925 |
J7_comp_2.tbl | 14.00 | 15.00 | 12_12 | 180_180 | 0.070_0.070 | 11_11 | 151_151 | 0.073_0.073 |
H7_comp_2.tbl | 13.70 | 14.20 | 12_12 | 171_171 | 0.070_0.070 | 2_2 | 30_30 | 0.067_0.067 |
K7_comp_2.tbl | 13.00 | 13.50 | 1_1 | 13_13 | 0.080_0.080 | 6_6 | 53_53 | 0.113_0.113 |
fname | val- | val+ | # | valbar | RMS | # | valbar | RMS |
J7_repeats_1.tbl | 14.00 | 15.00 | 88_88 | 14.450_14.450 | 0.067_0.067 | 50_51 | 14.430_14.430 | 0.073_0.073 |
H7_repeats_1.tbl | 13.70 | 14.20 | 42_42 | 13.950_13.950 | 0.102_0.102 | 22_23 | 13.900_13.900 | 0.109_0.109 |
K7_repeats_1.tbl | 13.00 | 13.50 | 59_59 | 13.240_13.240 | 0.095_0.095 | 26_27 | 13.230_13.230 | 0.093_0.095 |
Jf20e_repeats_1.tbl | 14.00 | 15.00 | 81_81 | 14.460_14.460 | 0.076_0.076 | 51_52 | 14.450_14.450 | 0.098_0.101 |
Hf20e_repeats_1.tbl | 13.70 | 14.20 | 40_40 | 13.940_13.940 | 0.099_0.099 | 22_22 | 13.940_13.940 | 0.123_0.122 |
Kf20e_repeats_1.tbl | 13.00 | 13.50 | 54_54 | 13.250_13.250 | 0.118_0.118 | 26_27 | 13.200_13.200 | 0.127_0.134 |
Jf20c_repeats_1.tbl | 14.00 | 15.00 | 80_80 | 14.450_14.450 | 0.072_0.072 | 54_55 | 14.420_14.420 | 0.085_0.087 |
Hf20c_repeats_1.tbl | 13.70 | 14.20 | 38_38 | 13.940_13.940 | 0.103_0.103 | 25_25 | 13.910_13.910 | 0.119_0.119 |
Kf20c_repeats_1.tbl | 13.00 | 13.50 | 54_54 | 13.250_13.250 | 0.111_0.111 | 28_29 | 13.200_13.200 | 0.116_0.123 |
RKf0e_repeats_1.tbl | 10.00 | 20.00 | 18_18 | 10.800_10.800 | 1.265_1.266 | 57_56 | 13.300_13.360 | 1.611_1.601 |
RKf0c_repeats_1.tbl | 10.00 | 20.00 | 3_3 | 10.150_10.150 | 0.959_0.959 | 37_37 | 13.210_13.200 | 1.277_1.288 |
J_ba_repeats_1.tbl | 0.20 | 0.80 | 21_21 | 0.510_0.510 | 0.060_0.060 | 72_72 | 0.560_0.560 | 0.067_0.067 |
