Title | Presenter | Type (PDF if not specified) |
---|---|---|
Welcome | David Ardila | Talk |
The Herschel Space Telescope Project: The mission, the science and YOU! | Phil Appleton | Talk |
The Herschel Science Archive | David Ardila | Talk |
Overview of the Herschel Data Processing System and Activities | Stephen Ott | Talk (PPT) |
Introduction to HIPE, part 1 and 2 | Bernhard Schulz | Talk |
Introduction to PACS | Roberta Paladini | Talk (PPT) |
Science Talk: Spectroscopy and astrochemistry with Herschel | Darek Lis (Caltech) | Talk |
Introduction to SPIRE | Bernhard Schulz | Talk |
Introduction to HIFI | HIFI Team | Talk (PPT) |
Using HIPE remotely | Dave Shupe, Jeff Jacobson | Talk |
A recap of data access methods | David Ardila | Talk (PPT) |
Title | Presenter | Type (PDF if not specified) |
---|---|---|
Welcome and Introductions. | Roberta Paladini | Welcome |
PACS photometer: accessing and inspecting products in HIPE | Babar Ali, Cate Liu | Talk 1 Talk 2 |
PACS photometer: point source photometry and error estimates | Roberta Paladini, Dave Shupe | Photometry & errors estimate (PPTX) SIMPLE interface |
Hands-on exercise | hands-on | |
PACS photometer: how to reduce extended emission maps | Babar Ali | Talk |
Hands-on exercise | Scanamorphos | |
Science Talk: Determining the Importance of Shocks on Galaxy Evolution in Compact Groups: a Herschel View | Katey Alatalo (IPAC/Caltech) | Talk (KEY) |
Science level products and cube analysis | Steve Lord | Talk (PPTX) |
Hands-on: | Steve Lord | List of 13 exercises |
PACS spectrometer: observation modes and products in HIPE | Dario Fadda, Jeff Jacobson | Talk |
PACS spectrometer: interactive pipelines and beyond | Dario Fadda | Talk + demo |
Hands-on exercise | Hands-on |
Title | Presenter | Type (PDF if not specified) |
---|---|---|
Introduction: Goals, schedule, logistics agenda, etc. | Bernhard Schulz | Talk + Discussion |
Preparing HIPE for SPIRE work | Dave Shupe | Talk |
Photometer pipelines | Kevin Xu | Talk |
Photometer data viewing | Bernhard Schulz | Demo |
Point source photometry | Kevin Xu | Talk |
Extended source fluxes | Bernhard Schulz | Talk |
FTS pipelines | Nanyao Lu | Talk |
Spectrometer data viewing | Nanyao Lu | Demo |
FTS line photometry | Nanyao Lu | Talk + Demo |
Science Talk: Understanding the Cosmic Infrared Background with Herschel/SPIRE | Marco Viero (Caltech) | Talk |
Issues with photometer data | Kevin Xu | Talk |
Photometer data reprocessing | Bernhard Schulz | Demo |
Issues with spectrometer data | Nanyao Lu | Talk |
FTS: Point source mode—Intro. to the useful scripts | Nanyao Lu | Talk + Demo |
FTS: Mapping mode—Intro. to spectral cube visualization and analysis | Nanyao Lu | Talk + Demo |
Practice session |
Title | Presenter | Type (PDF if not specified) |
---|---|---|
Welcome, goals of the day | Pat Morris | Talk |
HIFI observations in the HSA | Pat Morris | Talk |
HIFI data installation | Adwin Boogert | Talk + Demo |
HIFI data inspection | Sylvie Beaulieu | Talk + Demo |
Hands-on: HIFI Data Inspection | Adwin Boogert | Hands-on |
HIFI calibration and pipeline | Colin Borys | Talk (PPTX) + Demo |
The HIFI Pipeline | Colin Borys | Hands-on |
Removing Artifacts: All Modes | Adwin Boogert | Talk + Demo |
Science Talk: Water Absorption in Galactic Translucent Clouds: Conditions and History of the Gas Derived from Herschel/HIFI PRISMAS Observations | Nicolas Flagey (JPL/Caltech) | Talk |
Removing artifacts | Adwin Boogert | Hands-on |
Spectral Scans: Sideband Deconvolution | Colin Borys | Talk (PPTX) |
Hands-on: Spectral Scans | Coin Borys | Hands-on |
HIFI Maps | Pat Morris | Talk + Demo |
Hands-on: HIFI Maps | Pat Morris | Hands-on |
Q&A, hands-on time |
Title | Presenter | Type (PDF if not specified) |
---|---|---|
Goals of the Day | David Ardila | Talk |
Scripting with HIPE | Dave Shupe | Talk |
Data Mining with the Product Browser | Bernhard Schulz | Talk |
Data Mining with scripts | Dave Shupe | Talk |
Cassis: An Interactive Spectrum Analyzer | Emmanuel Caux | Talk |
boloSource(): A new mapmaking technique in diffuse emission analysis | Gabor Marton | Talk |