Science presentation materials include editable PowerPoint (PPTX) slides based on SOFIA science results, poster PDF files, iPoster links, movies, and animations. Many presentations are associated with published papers, in which case the first author's name links to the ADS abstract in the table below. Table is sorted by year from most recent to earliest, then by author's last name.
Topic | Instrument | Conference or Location | Title | Author & ADS Link | Year | File Type |
---|---|---|---|---|---|---|
Stars & Supernovae | FORCAST | The Age of Westerlund 1 Revisited | Beasor | 2021 | PPTX | |
Extragalactic | HAWC+ | Magnetic Chaos Hidden Within the Whirlpool Galaxy | Borlaff | 2021 | PPTX | |
Extragalactic | FIFI-LS | Evidence of [CII] Shocked Emission in NGC 7479 | Fadda | 2021 | PPTX | |
Star Formation |
FORCAST
HAWC+ |
Episodic Accretion in High-Mass Protostars | Hunter | 2021 | PPTX | |
Star Formation | HAWC+ | Constraining Magnetic and Gravitational Energies in Star-Forming Clouds | Lee | 2021 | PPTX | |
Extragalactic | HAWC+ | The Warped Magnetic Field of Centaurus A | Lopez-Rodriguez | 2021 | PPTX | |
Extragalactic | HAWC+ | Magnetic Highway: Channeling the M82 Superwind | Lopez-Rodriguez | 2021 | PPTX | |
Extragalactic | HAWC+ | Magnetically-Driven Flows in NGC 1097 | Lopez-Rodriguez | 2021 | PPTX | |
Star Formation | GREAT | Stellar Feedback and Triggered Star Formation in RCW 120 | Luisi | 2021 | PPTX | |
Stars & Supernovae | GREAT | New Observations of Terahertz Water Masers with SOFIA | Neufeld | 2021 | PPTX | |
Star Formation | EXES | EXES Probes the Heart of Hot-Core Chemistry | Nickerson | 2021 | PPTX | |
Solar System | GREAT | Atomic Oxygen in Earth’s Upper Atmosphere | Richter | 2021 | PPTX | |
Star Formation | HAWC+ | Role of Magnetic Fields in Cloud Destruction in the Keyhole Nebula | Seo | 2021 | PPTX | |
Star Formation | EXES | Temperature and Density Layers in the Ghost Nebula | Soam | 2021 | PPTX | |
Star Formation | FIFI-LS | Episodic Accretion in Massive Star Formation | Stecklum | 2021 | PPTX | |
Extragalactic | GREAT | Multi-Phase [C II] Emission in Nearby Galaxies | Tarantino | 2021 | PPTX | |
Stars & Supernovae | EXES | Carbon Dioxide in R Leonis | Fonfría | 2020 | PPTX | |
Solar System | FORCAST | SOFIA Detects Water on the Moon | Honniball | 2020 | PPTX | |
Solar System | FORCAST | A legacy of lunar water through SOFIA | Honniball | 2020 | ||
Star Formation | upGREAT | First Signs of Star Birth Triggered by Orion Wind | Pabst | 2020 | PPTX | |
Extragalactic | FIFI-LS | Galactic Chimneys: An Unseen Component of the Disk-Halo Interaction | Reach | 2020 | PPTX | |
General | Science with SOFIA | Schulz | 2020 | |||
Solar System | FPI+ | Occultations from SOFIA | Young | 2020 | ||
Instrument | EXES | EXES Science | 2020 | PPTX | ||
Instrument | FORCAST | FORCAST Highlights as of 2020 | 2020 | |||
Instrument | FIFI-LS | FIFI-LS Highlights as of 2020 | 2020 | PPTX | ||
Instrument | GREAT | Summer 2020 GREAT Update | 2020 | PPTX | ||
General | SOFIA Overview | 2020 | PPTX | |||
Various | SOFIA-ALMA Synergies | Chambers | 2019 | |||
Protoplanetary | GREAT | Investigation of HD as a Tracer of Protoplanetary Disk Mass | Chen | 2019 | iPoster | |
Protostars | HAWC+ | Orion Nebula | Chuss | 2019 | PPTX | |
Various | EXES | High-resolution Mid-IR Observations of the Molecular Universe with EXES on SOFIA | DeWitt | 2019 | ||
General | Latest Science and Status of Your Flying Observatory – SOFIA | Ennico | 2019 | |||
Instrument | FIFI-LS | Absolute Flux Calibration and Characterization of the SOFIA-FIFI-LS Integral Field Spectrometer | Fadda | 2019 | iPoster | |
Extragalactic | FIFI-LS | SOFIA Reveals [CII] Emission from Jet and Ghostly Arms in NGC 4258 | Fadda | 2019 | ||
Stars & Supernovae | GREAT | First Astrophysical Detection of a Very Special Molecule | Güsten | 2019 | PPTX | |
Stars | EXES | Probing the Hot Dense Gas near Massive Protostars via Water Absorption | Indriolo | 2019 | ||
Stars | PDR Astrochemical Models of Massive Star Formation | Leichtnam | 2019 | iPoster | ||
Galactic Center | FORCAST | The SOFIA-FORCAST Imaging Survey Toward Giant HII Regions of the Galaxy | Lim | 2019 | iPoster | |
ISM | FIFI-LS | First Look at Orion-KL with FIFI-LS Onboard SOFIA | Minchin | 2019 | ||
General | Recent Scientific Highlights from the Stratospheric Observatory for Infrared Astronomy | Moullet | 2019 | |||
Solar System | Solar System Science with the Stratospheric Observatory For Infrared Astronomy | Moullet | 2019 | |||
ISM | GREAT | The Expanding Orion Nebula | Pabst | 2019 | ||
Solar System | HIRMES | HIRMES – HIgh Resolution Mid-infrarEd Spectrometer for SOFIA | Rostem | 2019 | ||
Protostars | HAWC+ | Rho Ophiuchi A | Santos | 2019 | PPTX | |
Protoplanetary | FORCAST | Mid-infrared Variability in Spectra of Pre-transitional Disk Sources AB Aur and MWC 758: Preliminary Results from SOFIA-FORCAST Observations | Shuping | 2019 | ||
Galactic Center | FIFI-LS | SOFIA FIFI-LS Observations of the PDR in SRG B1 | Simpson | 2019 | ||
Stars | FORCAST | Dissecting Massive Protostars: Testing Theoretical Models with Flux Density Profiles | Yousef | 2019 | iPoster | |
Galaxies | HAWC+ | NGC 1068 Torus Emission Turn-Over | Lopez-Rodriguez | 2018 | PPTX | |
Extragalactic | HAWC+ | Far-Infrared Polarization of Galaxies with SOFIA | Lopez-Rodriguez | 2018 | ||
Extragalactic | HAWC+ | The Dust and Cloud Distribution of the Torus of NGC 1068 | Lopez-Rodriguez | 2018 | ||
Extragalactic | HAWC+ | The Highly Polarized Infrared Core of Cygnus A | Lopez-Rodriguez | 2018 | ||
Protostars | FORCAST | Dust Mineralogy of Proto-planetary Nebulae | Arneson | 2017 | PPTX | |
Galaxies | GREAT | ISM Phases of the Dwarf Galaxy NGC 4214 | Fahrion | 2017 | PPTX | |
ISM | GREAT | Clouds Near Quasars Redefined | Glück | 2017 | PPTX | |
ISM | FORCAST | Arched Filaments Color-Temp Map | Hankins | 2017 | PPTX | |
Stars | EXES | Betelgeuse High-Res [Fe II] Data | Harper | 2017 | PPTX | |
ISM | GREAT | Horsehead Nebula Velocity Resolved [C II] Map | Pabst | 2017 | PPTX | |
Protostars |
FORCAST
FLITECAM |
Mapping PAH Sizes in NGC 7023 | Croiset | 2016 | PPTX | |
Planetary | EXES | HDO and H2O on Mars | Encrenaz | 2016 | PPTX | |
Protostars | FORCAST | Changes in the YSO FU Ori Disk | Green | 2016 | PPTX | |
Protostars | GREAT | Infall in High-mass Star-forming Clumps | Wyrowski | 2016 | PPTX | |
Protostars | EXES | Detection of H2O Vapor in AFGL 2591 | Indriolo | 2015 | PPTX | |
Instrument | HIRMES | HIRMES: Ice Diagnostics | McClure | 2015 | PPTX | |
General | Cal State University Long Beach | SOFIA: NASA's Stratospheric Observatory for Infrared Astronomy | Backman | 2012 | ||
General | Institute For Astronomy, University of Hawaii | Stratospheric Observatory For Infrared Astronomy: First Science | Becklin | 2012 | PPT | |
Protostars | FORCAST | 6–37 μm Imaging of Orion BN/KL |
De Buizer
Shuping |
2012 | PPTX | |
General | University of Wyoming | Recent Science Results from The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2012 | ||
General | AnalytiX-2012 Conference - Beijing, China |
Molecular Spectroscopy with the Stratospheric Observatory
for Infrared Astronomy (SOFIA) |
Gehrz | 2012 | ||
General | 67th International Symposium on Molecular Spectroscopy, Columbus OH | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz, Becklin | 2012 | ||
General | 67th International Symposium on Molecular Spectroscopy, Columbus OH | Infrared Spectroscopic Studies with the Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz, Becklin, Sandell | 2012 | ||
ISM | GREAT | Probing MHD Shocks | Gusdorf | 2012 | PPTX | |
General |
Advanced Maui Optical and Space Surveillance Technologies
Conference (AMOS) 2012 |
Stratospheric Observatory for Infrared Astronomy (SOFIA) | Hall | 2012 | PPTX | |
ISM | GREAT | Discovery of Interstellar Mercapto Radicals | Neufeld | 2012 | PPTX | |
Protostars | GREAT | First Detection of OD Outside the Solar System | Parise | 2012 | PPTX | |
General | University of Central Florida | SOFIA: Stratospheric Observatory for Infrared Astronomy | Reach | 2012 | ||
ISM | GREAT | Galactic Circumnuclear Disk | Requena-Torres | 2012 | PPTX | |
ISM | GREAT | [CII] Observations of the Ring Nebula | Sahai | 2012 | PPTX | |
Protostars | GREAT | Dynamics of S106 Warm Gas | Simon | 2012 | PPTX | |
General | Observatory Overview and Specifications | 2012 | PPTX | |||
Instrument | First Generation Instruments | 2012 | PPTX | |||
General | Stanford University | First Science with the Stratospheric Observatory for Infrared Astronomy (SOFIA) | Becklin | 2011 | ||
General | Status of the Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2011 | |||
General | CALCON Technical Conference - Logan, UT | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2011 | ||
General | Goddard Space Flight Center | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2011 | ||
General | Ohio State University | SOFIA: Stratospheric Observatory for Infrared Astronomy | Becklin | 2010 | ||
General | McGill University & Saint Mary's University | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2010 | ||
General | Bremen, COSPAR Scientific Assembly | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2010 | ||
General | UC Berkeley | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2010 | ||
General | UK | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2010 | ||
SOFIA Science Promise | "In the Spirit of Lyot 2010", Paris, France | Observations of Exoplanets with the Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2010 | ||
General | 65th International Symposium on Molecular Spectroscopy, Columbus, Ohio | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz, Becklin | 2010 | ||
SOFIA Science Promise | 65th International Symposium on Molecular Spectroscopy, Columbus, Ohio | Infrared Spectroscopic Studies of the Physics and Chemistry of Stellar Evolution with the Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz, Becklin | 2010 | ||
General | IEEE - Santa Clara | Stratospheric Observatory for Infrared Astronomy (SOFIA) | Hall | 2010 | ||
SOFIA Science Promise | A new window on the cosmos: The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2009 | |||
General | University of Heidelberg | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2009 | ||
General | Boeing Company, Renton, WA | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2009 | ||
General | University of Washington | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2009 | ||
SOFIA Science Promise | DSI, University of Stuttgart | SOFIA's New Science Vision | Gehrz | 2009 | ||
General | 64th International Symposium on Molecular Spectroscopy, Columbus, Ohio | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz, Becklin | 2009 | ||
SOFIA Science Promise | 64th International Symposium on Molecular Spectroscopy, Columbus, Ohio | Infrared Spectroscopy of Astrophysical Gas, Grains, and Ices with SOFIA | Gehrz, Becklin | 2009 | ||
General | Konrad-Adenauer Stiftung, Königswinter, Germany | American-German Stratospheric Observatory for Infrared Astronomy (SOFIA) Science Mission Operations Briefing | Hall, Röser | 2009 | ||
General | ISSTT | SOFIA: Stratospheric Observatory for Infrared Astronomy | Becklin | 2008 | ||
SOFIA Science Promise | January 2008 AAS | SOFIA: Stratospheric Observatory for Infrared Astronomy | Becklin | 2008 | PPT | |
SOFIA Science Promise | January 2008 AAS | Early Science Imaging | Casey | 2008 | PPT | |
General | University of Chicago | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2008 | ||
General | 37th COSPAR Scientific Assembly, Montreal, Canada | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2008 | PPT | |
General | SPIE Astronomical Instrumentation, Marseille, France | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2008 | ||
General | CSA FIRDWG, University of Waterloo | The Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2008 | PPT | |
SOFIA Science Promise | European Planetary Congress 2008, Münster, Germany | SOFIA Observations of Stellar Occultations, Extra-solar Planets, Asteroids, and Comets | Gehrz | 2008 | PPT | |
SOFIA Science Promise | The Stratospheric Observatory for Infrared Astronomy | Gehrz, Becklin | 2008 | |||
SOFIA Science Promise | SOFIA 2020 Vision workshop White Paper | Young et al | 2008 | |||
SOFIA Science Promise | SOFIA Early Science Opportunities White Paper | 2008 | Word | |||
General | SOFIA: Program and Mission Overview | Backman | 2007 | PPT | ||
General | Princeton | SOFIA: Stratospheric Observatory for Infrared Astronomy | Becklin | 2007 | PPT | |
General | Infrared Observations with the Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2007 | PPT | ||
SOFIA Science Promise | Astronomy and Astrophysics Advisory Committee | SOFIA: Stratospheric Observatory for Infrared Astronomy | Gehrz | 2007 | PPT | |
SOFIA Science Promise | SPIE | Stratospheric Observatory for Infrared Astronomy (SOFIA) | Gehrz | 2007 | PPT | |
SOFIA Science Promise | SOFIA Science Promise | 2007 | PPT | |||
Protostars | FIFI-LS | Orion Nebula | PPTX | |||
Protostars | HAWC+ | W3 Polarimetry Data | PPTX | |||
Galaxies | HAWC+ | Starburst Galaxies vs AGNs | PPTX | |||
Instrument | FIFI-LS | FIFI-LS: SOFIA’s Integral Field Spectrometer | PPTX | |||
Instrument | HIRMES | HIRMES: SOFIA’s High-resolution Infrared Spectrometer | PPTX |
Movies and Animations
FORCAST Short Science Flight #2
mov (310.75 MB)
Short SOFIA First Flight
wmv (10.7 MB)
Door Operation Simulation
mpg (700 KB)
Design Reference Mission simulation
avi (162.256 MB)
GREAT Horsehead Nebula [C II] 12'x17' velocity resolved map
mp4 (4 MB)
Apparent Jitter of Telescope
mp4 (10.5 MB)
Flight Plan
mp4 (17.3 MB)
First Door Open Flight
mov (13 MB)
Open Door
wmv (89 MB)
Telescope Motion
wmv (4 MB)
Telescope Movement
avi (14 MB)
SOFIA's First Flight
mov (48 MB)